ProFSL: Pro Fantasy Sports Leagues - Statistics Center

General Statistics

Total Members:
545
Total Posts:
452328
Total Topics:
201415
Total Categories:
3
Users Online:
799
Most Online:
1437 - January 21, 2020, 09:01:07 PM
Online Today:
828
Total page views:
281160171
Average registrations per day:
4.59
Average posts per day:
274.41
Average topics per day:
59.22
Total Boards:
189
Latest Member:
Wllkeiwoosy
Average online per day:
241.21
Male to Female Ratio:
1:0
Average page views per day:
51693.36

Top Topic Starters

Most Time Online

-BA-
2643d 14h 48m
Brent
2029d 45m
poignantcashew
1758d 16h 15m
game162
1660d 5h 12m
Daniel
1559d 16h 12m
Gizmo
1241d 9h 51m
winter
951d 27m
shooter47
841d 6h 57m
Sky
769d 8h 11m
Anelson
767d 1h 38m
BHows
660d 8h 16m
Jonathan
639d 3h 41m
KG3_Dimes
616d 21h 38m
papps
604d 3h 15m
OUDAN
580d 2h 53m
zephyr22
567d 21h 53m
Colby
558d 19h 39m
indiansnation
535d 1h 12m
Dre2k19
514d 3h 39m
Orange Country
494d 3h 28m
Vik
481d 13h 14m
RyanJames5
481d 8h 47m
Teton
459d 26m
SlackJack
436d 12h 58m
kylerap
429d 1h 49m
Billy
420d 9h 24m
Fitzy1962
419d 18h 39m
daWoodshed
408d 7h 39m
Paul S.
388d 16h 11m
Flash
384d 10h 24m
Tarheels55
382d 19h 7m
Garfield
380d 22h 3m
KOYA TURLING
371d 7h 36m
hockeyfreak47
368d 6h 5m
EastCoastGonzo
361d 20h 31m
Daddy
359d 3h 41m
Jon
350d 18h 26m
jojowalkwalk
349d 10h 10m
9inches
348d 15h 58m
JFlapo
343d 23h 11m
izaman3
333d 6h 54m
Ascudgamln
329d 23h 33m
ldsjayhawk
329d 18h 34m
Geordie Bear
320d 21h 14m
Tony
318d 17h 4m
h4cheng
295d 5h 53m
bap9
282d 13h 38m
garethbj23
273d 20h 24m
johnbosma
255d 18h 29m
Rob
253d 18h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4609 14698 1117 991 13462520
May 2024 499 1212 324 991 7916615
April 2024 1063 2639 152 915 3318217
March 2024 1199 4100 189 488 688725
February 2024 1295 4991 445 200 648422
January 2024 553 1756 7 206 890541
* 2023 8730 28962 588 271 7994458
December 2023 310 873 3 213 642201
November 2023 387 1151 4 221 664932
October 2023 528 1562 15 225 690758
September 2023 1103 4457 10 210 638091
August 2023 658 2539 4 271 865821
July 2023 594 2171 2 164 1171209
June 2023 663 1774 0 117 373639
May 2023 683 1522 2 109 365075
April 2023 758 1830 2 218 455325
March 2023 965 2874 7 207 568200
February 2023 892 3758 8 242 561624
January 2023 1189 4451 531 212 997583
* 2022 9137 33704 3363 380 6642956
December 2022 780 2324 534 196 814854
November 2022 755 3432 92 213 758342
October 2022 753 3822 461 199 694818
September 2022 1016 3606 194 182 704502
August 2022 1070 3775 19 193 626327
July 2022 683 2358 138 380 435981
June 2022 481 1268 39 216 328296
May 2022 547 1566 33 110 301477
April 2022 686 2006 1409 126 393708
March 2022 782 3001 200 92 498870
February 2022 651 2487 63 121 410601
January 2022 933 4059 181 128 675180
* 2021 8482 32938 10166 302 13149386
December 2021 455 1529 1104 121 726638
2021-12-01 13 47 8 59 17754
2021-12-02 20 64 0 59 22399
2021-12-03 16 92 0 59 19731
2021-12-04 16 63 0 64 14991
2021-12-05 7 28 0 62 20942
2021-12-06 27 68 0 70 15517
2021-12-07 19 77 3 72 19192
2021-12-08 20 91 0 109 25647
2021-12-09 9 92 2 92 19351
2021-12-10 19 50 3 75 20273
2021-12-11 14 47 2 91 20945
2021-12-12 39 63 0 85 32509
2021-12-13 8 46 2 89 18313
2021-12-14 15 50 2 100 28042
2021-12-15 18 64 0 116 23276
2021-12-16 14 37 0 120 24397
2021-12-17 11 47 0 115 31248
2021-12-18 20 53 0 108 29024
2021-12-19 7 25 3 121 27330
2021-12-20 16 65 1 103 30657
2021-12-21 14 51 1 83 27795
2021-12-22 9 30 436 102 32563
2021-12-23 10 28 2 68 25966
2021-12-24 6 22 608 68 35367
2021-12-25 3 15 1 66 25120
2021-12-26 8 11 3 69 25506
2021-12-27 14 41 6 65 16609
2021-12-28 14 38 12 56 17242
2021-12-29 11 36 2 65 16741
2021-12-30 18 39 3 58 21099
2021-12-31 20 49 4 64 21092
November 2021 564 2235 601 82 909644
2021-11-01 31 137 2 72 35359
2021-11-02 15 54 1 80 23447
2021-11-03 30 98 0 81 27348
2021-11-04 30 109 4 72 31423
2021-11-05 25 86 42 77 39911
2021-11-06 18 77 6 78 39860
2021-11-07 12 39 1 78 46797
2021-11-08 21 101 2 69 47768
2021-11-09 16 60 1 72 37500
2021-11-10 16 71 4 75 39454
2021-11-11 23 104 0 69 42629
2021-11-12 14 73 0 71 43814
2021-11-13 15 74 1 63 37157
2021-11-14 21 73 1 71 34912
2021-11-15 32 99 0 78 34271
2021-11-16 11 71 0 67 26228
2021-11-17 16 54 1 60 27089
2021-11-18 14 65 0 82 29480
2021-11-19 20 47 2 56 25806
2021-11-20 18 65 2 56 15310
2021-11-21 9 43 2 60 26833
2021-11-22 22 84 0 61 29617
2021-11-23 17 56 1 63 25389
2021-11-24 21 97 1 71 26120
2021-11-25 14 60 1 64 18305
2021-11-26 19 49 1 61 15458
2021-11-27 27 95 0 61 23390
2021-11-28 8 51 0 65 16632
2021-11-29 11 79 0 67 22139
2021-11-30 18 64 525 74 20198
October 2021 743 2043 631 92 643164
September 2021 1102 4500 4449 110 758188
2021-09-01 147 349 4 102 22237
2021-09-02 93 431 1 93 25668
2021-09-03 55 421 4 97 21191
2021-09-04 69 367 0 80 17984
2021-09-05 32 248 9 89 24550
2021-09-06 54 222 964 110 36352
2021-09-07 61 243 5 81 21282
2021-09-08 51 181 2 97 26241
2021-09-09 43 223 1 87 19770
2021-09-10 30 160 2 90 13161
2021-09-11 26 134 0 70 16182
2021-09-12 25 147 1 78 16346
2021-09-13 33 119 1 77 25504
2021-09-14 26 194 2 96 23058
2021-09-15 90 181 1 81 21296
2021-09-16 27 132 1 74 15980
2021-09-17 18 100 1 92 21157
2021-09-18 20 70 0 70 26125
2021-09-19 12 26 0 81 22192
2021-09-20 19 50 0 71 29458
2021-09-21 33 85 4 77 30492
2021-09-22 22 85 1200 101 36893
2021-09-23 13 50 187 66 39313
2021-09-24 25 67 884 69 41501
2021-09-25 10 29 1061 70 48103
2021-09-26 16 38 110 71 29264
2021-09-27 17 54 0 67 33647
2021-09-28 12 27 1 59 20114
2021-09-29 10 35 0 62 14213
2021-09-30 13 32 3 64 18914
August 2021 1014 4009 926 104 903530
July 2021 603 2279 1143 103 841499
June 2021 649 2248 56 83 747966
May 2021 615 1827 30 101 871039
April 2021 289 1012 21 86 292050
March 2021 827 3060 889 298 2398517
February 2021 660 2949 164 273 1885495
January 2021 961 5247 152 302 2171656
* 2020 5404 27306 2299 1437 21078837
December 2020 908 4624 202 260 2472729
2020-12-01 47 179 4 250 73708
2020-12-02 28 185 3 246 62851
2020-12-03 30 184 5 248 75102
2020-12-04 72 312 6 260 79649
2020-12-05 21 164 2 242 92121
2020-12-06 20 199 2 248 77114
2020-12-07 37 189 5 247 73598
2020-12-08 38 236 5 247 90024
2020-12-09 22 113 5 241 76589
2020-12-10 147 433 3 248 77673
2020-12-11 39 196 4 253 75292
2020-12-12 21 271 0 245 74650
2020-12-13 32 314 1 234 87974
2020-12-14 33 231 2 208 51483
2020-12-15 12 139 2 178 60025
2020-12-16 17 151 3 193 69486
2020-12-17 24 127 4 202 82648
2020-12-18 17 114 4 221 93528
2020-12-19 12 46 98 245 84933
2020-12-20 11 68 2 231 70701
2020-12-21 15 57 0 220 86764
2020-12-22 13 52 1 213 118258
2020-12-23 15 82 3 222 109857
2020-12-24 21 66 5 215 100700
2020-12-25 14 36 8 204 78010
2020-12-26 18 81 5 207 73448
2020-12-27 28 53 3 204 61419
2020-12-28 38 101 7 200 61499
2020-12-29 29 105 3 217 68667
2020-12-30 18 62 4 243 95716
2020-12-31 19 78 3 221 89242
November 2020 580 3089 121 253 1908426
October 2020 515 2368 77 310 2693800
September 2020 813 4200 137 316 1853006
August 2020 534 2225 228 400 2157728
July 2020 206 753 299 295 1547322
June 2020 31 102 178 263 2245218
2020-06-01 3 13 5 257 42033
2020-06-02 1 4 5 263 34848
2020-06-03 0 9 4 241 29292
2020-06-04 1 4 6 166 30627
2020-06-05 1 4 7 173 28818
2020-06-06 0 0 2 175 29476
2020-06-07 0 0 2 199 35028
2020-06-08 0 3 4 182 58980
2020-06-09 0 0 5 178 181737
2020-06-10 1 3 14 135 46974
2020-06-11 1 3 7 136 472935
2020-06-12 1 3 1 137 475504
2020-06-13 1 1 6 135 100529
2020-06-14 0 8 5 131 63711
2020-06-15 7 8 11 124 50210
2020-06-16 0 1 3 122 63044
2020-06-17 0 2 7 111 47499
2020-06-18 0 0 9 103 43015
2020-06-19 0 0 5 97 40132
2020-06-20 1 1 8 90 42271
2020-06-21 1 2 5 92 25738
2020-06-22 0 0 6 111 32556
2020-06-23 0 0 3 97 39718
2020-06-24 0 0 6 105 33888
2020-06-25 1 7 7 99 45701
2020-06-26 1 5 7 94 28440
2020-06-27 5 8 3 109 30242
2020-06-28 1 1 8 99 32671
2020-06-29 2 3 7 97 29089
2020-06-30 2 9 10 104 30512
May 2020 3 41 183 394 1223160
April 2020 17 121 166 1078 1211389
March 2020 433 2372 178 659 1209604
February 2020 734 3842 262 726 1351589
January 2020 630 3569 268 1437 1204866
* 2019 10322 43955 1760 778 15738308
December 2019 353 1563 276 778 1256553
November 2019 473 2207 345 552 1406985
October 2019 635 2526 337 270 1166981
September 2019 1175 5909 351 252 1126014
August 2019 1173 5331 310 258 1296992
July 2019 767 3636 83 296 1712057
June 2019 726 2224 12 248 1109089
May 2019 643 1937 5 306 1436568
April 2019 755 3010 15 462 1038389
March 2019 1074 3561 10 316 1220700
February 2019 1153 5002 9 310 1423621
2019-02-01 47 250 0 283 50719
2019-02-02 63 218 1 267 47368
2019-02-03 34 175 0 257 40325
2019-02-04 35 185 1 271 46810
2019-02-05 58 281 0 296 53192
2019-02-06 42 217 0 268 47978
2019-02-07 33 133 0 272 51459
2019-02-08 57 165 0 267 44445
2019-02-09 25 170 1 273 37212
2019-02-10 50 188 0 279 44900
2019-02-11 80 292 0 277 54585
2019-02-12 37 240 0 284 60759
2019-02-13 46 212 0 294 56757
2019-02-14 30 209 0 269 54364
2019-02-15 31 132 3 259 46708
2019-02-16 35 198 0 292 55844
2019-02-17 32 133 1 293 55795
2019-02-18 34 130 0 270 53277
2019-02-19 41 170 0 268 48072
2019-02-20 36 140 0 285 45067
2019-02-21 33 141 1 280 57892
2019-02-22 50 202 0 303 64517
2019-02-23 39 151 0 290 51084
2019-02-24 33 168 0 310 44222
2019-02-25 28 140 0 277 44150
2019-02-26 24 105 0 295 50940
2019-02-27 55 140 1 296 56695
2019-02-28 45 117 0 281 58485
January 2019 1395 7049 7 310 1544359
* 2018 16833 61423 145 496 21907967
December 2018 655 1911 11 308 2182757
November 2018 1120 4551 2 400 2114238
October 2018 1534 5096 5 399 1871156
September 2018 1800 7380 12 382 1796858
August 2018 1487 5750 9 396 1553147
July 2018 1414 4991 11 394 1678663
June 2018 1097 3656 14 374 1547060
May 2018 1133 3131 7 366 1809083
April 2018 1320 4114 10 421 1721500
March 2018 1689 5244 17 496 1859274
February 2018 1533 5687 38 475 1545712
January 2018 2051 9912 9 445 2228519
* 2017 19645 68621 99 829 35506069
December 2017 1028 3518 7 472 1765448
November 2017 1621 6557 5 495 2003277
October 2017 1775 6002 14 505 2060009
September 2017 1652 6276 4 529 2029992
2017-09-01 49 261 0 488 80856
2017-09-02 36 145 0 461 61971
2017-09-03 66 221 0 461 65195
2017-09-04 81 339 0 489 59165
2017-09-05 86 301 1 501 64882
2017-09-06 84 407 0 481 67703
2017-09-07 37 216 0 478 64789
2017-09-08 58 226 0 502 59016
2017-09-09 54 373 0 465 65014
2017-09-10 56 224 0 460 61504
2017-09-11 71 255 1 529 64663
2017-09-12 55 288 1 499 64585
2017-09-13 39 189 0 511 60213
2017-09-14 61 202 0 504 61496
2017-09-15 54 167 0 510 64213
2017-09-16 70 162 0 466 57166
2017-09-17 45 173 0 478 60415
2017-09-18 51 180 0 493 62069
2017-09-19 63 239 0 475 62792
2017-09-20 45 173 0 472 60627
2017-09-21 45 157 1 460 62352
2017-09-22 48 161 0 463 63287
2017-09-23 35 145 0 465 60926
2017-09-24 70 157 0 464 60703
2017-09-25 59 114 0 505 81987
2017-09-26 65 236 0 455 92757
2017-09-27 36 110 0 461 92460
2017-09-28 37 149 0 475 98251
2017-09-29 41 138 0 476 84114
2017-09-30 55 168 0 477 64821
August 2017 2279 8870 6 571 3436225
July 2017 1565 5674 7 551 2840176
June 2017 1332 3353 14 492 6785861
2017-06-01 43 184 0 483 203218
2017-06-02 49 125 0 450 143398
2017-06-03 28 116 0 469 186913
2017-06-04 30 46 0 437 93539
2017-06-05 44 69 1 428 109683
2017-06-06 49 89 0 396 124652
2017-06-07 50 95 0 443 127303
2017-06-08 59 115 1 441 277051
2017-06-09 48 103 1 447 305242
2017-06-10 50 83 0 447 322394
2017-06-11 46 110 0 449 332960
2017-06-12 35 70 0 425 346984
2017-06-13 32 59 1 486 347368
2017-06-14 30 73 0 419 351144
2017-06-15 39 93 0 442 331928
2017-06-16 48 95 0 435 353147
2017-06-17 33 60 1 432 95929
2017-06-18 37 102 0 441 258264
2017-06-19 45 95 1 449 340929
2017-06-20 27 89 0 439 291280
2017-06-21 45 137 2 459 279138
2017-06-22 42 97 1 456 262340
2017-06-23 32 80 1 483 283095
2017-06-24 50 126 0 461 184562
2017-06-25 31 80 0 458 92259
2017-06-26 64 139 1 447 172562
2017-06-27 47 128 1 429 108803
2017-06-28 37 227 1 448 196251
2017-06-29 100 245 1 482 153082
2017-06-30 62 223 0 492 110443
May 2017 1427 2973 1 589 6005796
April 2017 1632 4545 9 521 2200064
March 2017 1602 4830 7 719 2082349
February 2017 1614 6503 11 829 2050593
January 2017 2118 9520 14 666 2246279
* 2016 27573 104510 183 775 28085547
December 2016 1522 4973 6 691 2316347
November 2016 2157 7730 13 687 1892583
October 2016 2076 6607 14 691 2005399
September 2016 2077 7389 11 737 1598512
August 2016 2100 7731 24 575 1981140
July 2016 2039 6716 11 555 2677376
June 2016 1681 4280 11 512 3415047
May 2016 1281 3147 9 488 1936391
April 2016 1803 5055 7 775 2367209
March 2016 2843 11067 16 702 2503410
February 2016 3745 17771 21 513 2640446
2016-02-01 284 1149 4 513 94281
2016-02-02 201 1001 0 490 119315
2016-02-03 148 743 0 440 123320
2016-02-04 149 778 0 393 90199
2016-02-05 163 778 1 383 68737
2016-02-06 91 509 0 377 84059
2016-02-07 103 497 0 386 83691
2016-02-08 153 933 2 425 104334
2016-02-09 105 619 1 389 76918
2016-02-10 151 766 1 389 73558
2016-02-11 98 509 2 356 83008
2016-02-12 98 709 1 433 84581
2016-02-13 73 398 1 436 82097
2016-02-14 95 496 0 422 89831
2016-02-15 159 613 1 456 89493
2016-02-16 94 527 1 427 90995
2016-02-17 137 663 3 458 96519
2016-02-18 127 605 0 437 93388
2016-02-19 134 519 1 438 78009
2016-02-20 100 471 0 375 71130
2016-02-21 132 506 2 376 75237
2016-02-22 132 631 0 465 85278
2016-02-23 118 542 0 441 93608
2016-02-24 99 373 0 435 116257
2016-02-25 107 397 0 456 110443
2016-02-26 123 524 0 460 96717
2016-02-27 109 476 0 432 104162
2016-02-28 107 496 0 448 98245
2016-02-29 155 543 0 413 83036
January 2016 4249 22044 40 555 2751687
* 2015 44285 192127 1067 727 37365831
December 2015 2833 12399 55 432 3262920
November 2015 3123 13795 20 727 3142135
October 2015 3982 17237 38 403 3451354
2015-10-01 143 616 3 290 129794
2015-10-02 96 389 0 284 107356
2015-10-03 92 509 0 344 105954
2015-10-04 128 425 1 260 101424
2015-10-05 123 501 3 322 117503
2015-10-06 156 591 3 322 156058
2015-10-07 182 711 4 403 144675
2015-10-08 141 636 2 300 114306
2015-10-09 174 663 1 344 122797
2015-10-10 136 609 2 325 100899
2015-10-11 115 564 1 327 97630
2015-10-12 127 589 2 357 104696
2015-10-13 205 799 4 351 123063
2015-10-14 171 750 2 334 129806
2015-10-15 126 821 3 337 145776
2015-10-16 100 528 0 348 116826
2015-10-17 98 516 1 337 94935
2015-10-18 110 474 0 356 113992
2015-10-19 129 661 1 370 103413
2015-10-20 123 575 1 397 81576
2015-10-21 100 505 2 364 87765
2015-10-22 122 538 1 358 80826
2015-10-23 100 527 0 375 87917
2015-10-24 90 336 0 322 88511
2015-10-25 154 548 0 348 112999
2015-10-26 159 561 0 327 110635
2015-10-27 122 515 0 343 140204
2015-10-28 97 426 1 343 131241
2015-10-29 96 384 0 311 118556
2015-10-30 79 335 0 338 85161
2015-10-31 188 635 0 328 95060
September 2015 3981 16695 141 406 3067106
August 2015 4747 20223 115 422 2950802
July 2015 4074 18505 96 411 2549575
June 2015 3222 14441 93 429 2402902
May 2015 3043 10801 64 399 4040210
April 2015 3890 14135 99 500 2496666
March 2015 3426 13526 137 406 3475910
February 2015 3726 19230 88 437 3278411
January 2015 4238 21140 121 426 3247840
* 2014 45769 212045 558 613 26564664
December 2014 3213 15446 101 438 3108387
November 2014 3489 15695 29 481 2864069
October 2014 5675 25344 45 613 2004710
September 2014 4555 20894 29 401 1623264
August 2014 4750 22003 49 468 2410610
July 2014 4113 22778 37 525 2921887
June 2014 2639 12194 31 449 1943759
2014-06-01 71 250 1 345 63194
2014-06-02 97 452 0 371 73228
2014-06-03 64 486 2 322 73326
2014-06-04 118 478 2 356 77400
2014-06-05 76 426 3 349 72976
2014-06-06 58 306 1 341 70659
2014-06-07 75 272 1 305 63082
2014-06-08 64 297 0 339 56806
2014-06-09 70 297 2 347 52517
2014-06-10 88 429 1 343 58648
2014-06-11 58 278 0 343 57790
2014-06-12 66 342 1 341 55252
2014-06-13 93 466 1 334 57025
2014-06-14 56 235 1 315 56118
2014-06-15 52 225 0 449 57293
2014-06-16 76 420 0 351 61499
2014-06-17 69 311 1 336 58267
2014-06-18 73 336 1 336 57667
2014-06-19 67 351 1 322 62087
2014-06-20 124 339 0 398 58676
2014-06-21 75 363 1 322 55948
2014-06-22 83 448 1 326 60131
2014-06-23 117 494 1 350 73285
2014-06-24 174 670 1 351 72114
2014-06-25 148 551 3 328 69628
2014-06-26 92 414 0 370 72826
2014-06-27 128 601 1 293 78401
2014-06-28 92 455 1 302 77397
2014-06-29 104 664 1 361 59992
2014-06-30 111 538 2 360 80527
May 2014 2832 10549 23 459 2065132
2014-05-01 109 350 0 341 51080
2014-05-02 91 301 1 444 51535
2014-05-03 63 240 2 400 42988
2014-05-04 117 482 2 381 47935
2014-05-05 118 581 1 459 55557
2014-05-06 90 352 1 399 53387
2014-05-07 156 475 1 419 70895
2014-05-08 119 391 0 378 57432
2014-05-09 77 315 0 380 81862
2014-05-10 61 277 0 358 70068
2014-05-11 85 331 0 370 73144
2014-05-12 92 420 0 402 96081
2014-05-13 85 363 0 368 93841
2014-05-14 97 303 0 360 97479
2014-05-15 110 396 1 375 99935
2014-05-16 89 304 0 345 84118
2014-05-17 57 202 2 330 62948
2014-05-18 85 249 1 406 53150
2014-05-19 115 457 0 416 47789
2014-05-20 64 259 1 371 41292
2014-05-21 84 313 0 338 43291
2014-05-22 83 319 0 385 38959
2014-05-23 134 354 2 394 49208
2014-05-24 54 309 1 390 70320
2014-05-25 89 299 0 356 82566
2014-05-26 77 282 2 356 92799
2014-05-27 81 280 1 399 64708
2014-05-28 81 409 1 357 57571
2014-05-29 77 271 1 396 65035
2014-05-30 107 306 2 339 78343
2014-05-31 85 359 0 348 89816
April 2014 3148 12683 30 477 1825346
March 2014 3819 18879 44 483 1701514
February 2014 3647 17930 60 468 1859632
January 2014 3889 17650 80 510 2236354
* 2013 42461 230632 606 547 24506747
December 2013 3245 16542 46 545 2492317
November 2013 3936 16804 43 496 2595906
October 2013 4363 24284 68 547 2517992
September 2013 4310 24419 39 462 2424779
August 2013 5581 29509 73 369 2375720
July 2013 3028 17817 77 318 1851482
June 2013 2125 11334 51 245 1631764
May 2013 2584 13355 37 225 1898716
April 2013 2656 13768 20 247 1410080
March 2013 3458 19885 33 262 1697605
2013-03-01 64 575 0 159 42600
2013-03-02 77 454 0 171 46415
2013-03-03 80 495 2 191 52569
2013-03-04 166 848 3 205 62961
2013-03-05 118 575 2 204 51000
2013-03-06 95 623 0 164 53648
2013-03-07 117 726 2 158 52516
2013-03-08 140 863 0 172 54031
2013-03-09 101 683 0 197 51094
2013-03-10 66 574 3 161 43719
2013-03-11 161 952 2 187 57640
2013-03-12 110 705 1 163 46664
2013-03-13 102 771 0 186 52514
2013-03-14 93 538 0 162 68099
2013-03-15 88 616 1 165 52745
2013-03-16 98 480 1 189 36938
2013-03-17 102 530 0 192 41826
2013-03-18 135 705 2 175 59336
2013-03-19 90 586 3 185 46675
2013-03-20 100 561 1 226 42986
2013-03-21 83 536 2 176 42229
2013-03-22 103 621 1 197 40133
2013-03-23 49 409 0 175 38462
2013-03-24 80 507 2 199 41678
2013-03-25 211 949 3 229 60154
2013-03-26 119 715 0 214 76671
2013-03-27 205 872 1 262 84728
2013-03-28 105 578 0 220 61604
2013-03-29 146 631 1 246 55607
2013-03-30 101 555 0 205 42485
2013-03-31 153 652 0 226 137878
February 2013 3084 18161 51 233 1437926
January 2013 4091 24754 68 232 2172460
* 2012 37390 222148 1193 442 16491892
December 2012 2100 12798 57 169 1353105
2012-12-01 116 494 0 145 46078
2012-12-02 69 398 2 168 36625
2012-12-03 85 582 1 136 57329
2012-12-04 71 547 1 166 47963
2012-12-05 101 663 0 142 49031
2012-12-06 50 418 4 136 40327
2012-12-07 109 452 2 147 62001
2012-12-08 75 313 1 136 48396
2012-12-09 52 394 3 132 38814
2012-12-10 68 395 4 158 38580
2012-12-11 70 456 2 141 39797
2012-12-12 108 451 0 146 47731
2012-12-13 63 433 1 145 43289
2012-12-14 48 318 1 137 29423
2012-12-15 58 442 2 126 29739
2012-12-16 39 335 3 141 36953
2012-12-17 51 467 1 161 36743
2012-12-18 87 448 2 136 47731
2012-12-19 105 637 3 147 54579
2012-12-20 76 516 1 159 52568
2012-12-21 69 473 2 138 47675
2012-12-22 68 322 1 127 56178
2012-12-23 54 342 3 126 36962
2012-12-24 67 297 2 118 33416
2012-12-25 22 184 2 119 35258
2012-12-26 43 252 0 124 43851
2012-12-27 36 297 1 140 39828
2012-12-28 66 397 3 152 42715
2012-12-29 57 315 3 146 43821
2012-12-30 43 322 3 140 46572
2012-12-31 74 438 3 169 43132
November 2012 1977 11934 35 281 1315888
2012-11-01 107 599 2 167 41475
2012-11-02 81 441 1 204 43484
2012-11-03 64 462 4 176 52714
2012-11-04 57 433 2 181 39451
2012-11-05 104 564 2 168 68740
2012-11-06 115 608 2 156 44343
2012-11-07 48 364 2 143 36725
2012-11-08 51 470 3 167 47628
2012-11-09 59 400 2 160 55337
2012-11-10 49 270 0 149 38593
2012-11-11 52 307 2 138 36328
2012-11-12 55 390 0 160 57712
2012-11-13 103 561 3 281 51509
2012-11-14 69 446 1 217 46327
2012-11-15 55 429 1 205 47107
2012-11-16 57 383 1 262 54863
2012-11-17 45 241 1 179 35973
2012-11-18 85 378 0 183 31237
2012-11-19 96 439 1 152 36769
2012-11-20 76 415 1 217 61230
2012-11-21 35 266 1 161 44581
2012-11-22 28 164 1 135 34284
2012-11-23 54 219 0 173 34737
2012-11-24 44 223 0 177 32864
2012-11-25 57 286 0 182 38880
2012-11-26 65 459 1 146 39206
2012-11-27 86 470 0 158 38802
2012-11-28 59 388 1 141 42983
2012-11-29 64 468 0 162 38187
2012-11-30 57 391 0 167 43819
October 2012 2158 11982 60 235 1462949
September 2012 2827 15606 55 257 1442359
August 2012 4632 26277 86 320 1363959
July 2012 3780 26169 115 327 1528664
June 2012 2078 12178 80 278 1136735
May 2012 2309 14514 71 442 880282
April 2012 2868 16189 96 166 1341412
March 2012 2840 19204 136 192 1480754
2012-03-01 117 644 2 131 49516
2012-03-02 113 748 5 138 58725
2012-03-03 83 878 3 134 50367
2012-03-04 90 734 2 136 47896
2012-03-05 102 645 5 132 52328
2012-03-06 90 598 6 135 53979
2012-03-07 95 669 5 142 57809
2012-03-08 98 609 2 126 48114
2012-03-09 181 870 1 134 51796
2012-03-10 96 641 5 133 49543
2012-03-11 77 554 2 133 54898
2012-03-12 124 930 2 139 52180
2012-03-13 100 676 4 137 48794
2012-03-14 96 720 3 142 51428
2012-03-15 72 675 6 145 44975
2012-03-16 98 807 11 144 48978
2012-03-17 69 505 4 132 45304
2012-03-18 74 590 4 132 45616
2012-03-19 133 819 7 146 52812
2012-03-20 86 666 10 173 52835
2012-03-21 98 552 6 135 45162
2012-03-22 64 595 6 131 43528
2012-03-23 60 458 4 130 45387
2012-03-24 74 391 3 115 35334
2012-03-25 89 433 1 114 35536
2012-03-26 106 605 5 134 42752
2012-03-27 66 424 5 116 34704
2012-03-28 92 516 7 122 43545
2012-03-29 58 339 5 119 47179
2012-03-30 81 494 3 192 47280
2012-03-31 58 419 2 123 42454
February 2012 4512 24839 105 171 1531144
January 2012 5309 30458 297 150 1654641
* 2011 27994 160486 1200 165 9940451
December 2011 2820 16664 108 126 1449316
November 2011 2280 11871 80 115 1186505
October 2011 2948 14157 104 153 1119660
September 2011 3431 17048 99 165 927777
2011-09-01 119 794 3 89 36719
2011-09-02 202 814 3 116 34344
2011-09-03 157 509 4 85 22332
2011-09-04 183 754 3 103 23884
2011-09-05 122 663 3 102 23751
2011-09-06 151 972 3 114 44086
2011-09-07 147 893 5 97 29498
2011-09-08 131 719 4 85 26476
2011-09-09 96 689 3 93 30294
2011-09-10 69 455 6 81 25176
2011-09-11 75 450 1 80 28151
2011-09-12 100 569 8 98 28839
2011-09-13 143 643 1 106 28269
2011-09-14 117 552 3 116 29923
2011-09-15 120 603 1 161 37649
2011-09-16 74 570 4 143 34818
2011-09-17 106 476 2 154 35253
2011-09-18 53 295 1 132 29305
2011-09-19 91 346 0 83 29894
2011-09-20 67 382 2 133 30846
2011-09-21 88 459 8 144 35710
2011-09-22 181 672 3 162 36531
2011-09-23 112 465 6 129 28375
2011-09-24 93 363 5 136 25958
2011-09-25 69 448 3 65 24379
2011-09-26 96 450 2 85 20828
2011-09-27 113 472 3 137 27109
2011-09-28 147 564 1 149 38250
2011-09-29 103 498 6 165 36656
2011-09-30 106 509 2 143 44474
August 2011 3169 15530 100 114 830528
July 2011 3075 17586 91 114 999683
June 2011 2035 12395 96 97 773373
May 2011 2270 13882 160 132 761856
April 2011 1133 7034 78 109 472755
March 2011 1539 9640 73 59 483722
February 2011 1670 11940 111 61 487696
January 2011 1624 12739 100 62 447580
* 2010 12356 54159 467 101 2456344
December 2010 1005 5167 81 41 276033
November 2010 1394 5807 63 101 320762
2010-11-01 40 182 1 31 13013
2010-11-02 69 196 4 34 13962
2010-11-03 57 186 4 101 15732
2010-11-04 56 210 3 39 12735
2010-11-05 66 191 3 50 19221
2010-11-06 16 116 1 29 9588
2010-11-07 27 136 0 33 9832
