ProFSL: Pro Fantasy Sports Leagues - Statistics Center

General Statistics

Total Members:
546
Total Posts:
452365
Total Topics:
201440
Total Categories:
3
Users Online:
761
Most Online:
1437 - January 21, 2020, 09:01:07 PM
Online Today:
868
Total page views:
281545896
Average registrations per day:
4.59
Average posts per day:
274.41
Average topics per day:
59.22
Total Boards:
189
Latest Member:
Eldarmfy
Average online per day:
241.21
Male to Female Ratio:
1:0
Average page views per day:
51764.28

Top Topic Starters

Most Time Online

-BA-
2643d 14h 48m
Brent
2029d 1h 26m
poignantcashew
1758d 16h 15m
game162
1660d 5h 12m
Daniel
1559d 16h 12m
Gizmo
1241d 9h 51m
winter
951d 27m
shooter47
841d 6h 57m
Sky
769d 8h 14m
Anelson
767d 1h 38m
BHows
660d 8h 16m
Jonathan
639d 3h 43m
KG3_Dimes
616d 21h 38m
papps
604d 3h 15m
OUDAN
580d 6h 34m
zephyr22
567d 21h 53m
Colby
558d 19h 39m
indiansnation
535d 1h 12m
Dre2k19
514d 3h 39m
Orange Country
494d 3h 28m
Vik
481d 13h 14m
RyanJames5
481d 9h 35m
Teton
459d 26m
SlackJack
436d 12h 58m
kylerap
429d 1h 49m
Billy
420d 9h 24m
Fitzy1962
419d 18h 39m
daWoodshed
408d 7h 39m
Paul S.
388d 16h 20m
Flash
384d 10h 24m
Tarheels55
382d 19h 7m
Garfield
380d 22h 3m
KOYA TURLING
371d 7h 36m
hockeyfreak47
368d 6h 5m
EastCoastGonzo
361d 20h 31m
Daddy
359d 5h 8m
Jon
350d 18h 26m
jojowalkwalk
349d 10h 10m
9inches
348d 15h 58m
JFlapo
343d 23h 11m
izaman3
333d 6h 54m
Ascudgamln
329d 23h 33m
ldsjayhawk
329d 18h 38m
Geordie Bear
320d 21h 14m
Tony
318d 17h 4m
h4cheng
295d 5h 53m
bap9
282d 13h 38m
garethbj23
273d 20h 24m
johnbosma
255d 18h 29m
Rob
253d 18h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4614 14715 1117 991 13848245
May 2024 504 1229 324 991 8302340
April 2024 1063 2639 152 915 3318217
March 2024 1199 4100 189 488 688725
2024-03-01 39 132 19 129 21957
2024-03-02 32 93 1 121 19780
2024-03-03 45 115 3 133 18354
2024-03-04 43 147 7 121 17092
2024-03-05 22 87 3 127 17684
2024-03-06 42 94 5 138 18819
2024-03-07 23 70 3 116 17274
2024-03-08 23 57 4 107 18100
2024-03-09 25 101 0 110 19399
2024-03-10 90 248 1 120 23684
2024-03-11 30 190 0 126 22762
2024-03-12 35 160 2 118 25703
2024-03-13 26 168 0 115 19538
2024-03-14 23 131 2 118 19692
2024-03-15 25 94 0 129 17493
2024-03-16 30 133 0 121 20071
2024-03-17 31 150 1 160 27419
2024-03-18 24 88 0 171 23525
2024-03-19 39 121 32 168 21654
2024-03-20 36 103 53 144 18819
2024-03-21 25 108 36 132 18809
2024-03-22 33 107 1 142 17460
2024-03-23 29 140 1 129 20913
2024-03-24 25 118 1 119 23754
2024-03-25 32 84 2 127 15575
2024-03-26 54 113 3 124 19195
2024-03-27 81 220 1 120 19912
2024-03-28 57 217 2 342 61862
2024-03-29 62 193 4 488 46063
2024-03-30 62 146 0 96 17901
2024-03-31 56 172 2 105 18462
February 2024 1295 4991 445 200 648422
January 2024 553 1756 7 206 890541
* 2023 8730 28962 588 271 7994458
December 2023 310 873 3 213 642201
November 2023 387 1151 4 221 664932
October 2023 528 1562 15 225 690758
2023-10-01 20 61 0 165 18185
2023-10-02 10 38 0 153 29111
2023-10-03 10 41 0 177 29604
2023-10-04 24 80 0 165 31108
2023-10-05 12 43 0 161 30335
2023-10-06 7 42 0 170 23410
2023-10-07 11 32 1 157 46585
2023-10-08 25 68 1 166 28833
2023-10-09 13 31 0 166 20581
2023-10-10 17 59 0 165 20103
2023-10-11 23 70 0 193 19713
2023-10-12 16 82 1 173 18118
2023-10-13 11 33 0 154 18647
2023-10-14 19 56 0 146 16900
2023-10-15 21 53 0 154 18813
2023-10-16 21 49 0 142 18043
2023-10-17 13 41 0 135 17734
2023-10-18 17 51 0 152 18197
2023-10-19 17 62 0 170 19823
2023-10-20 5 35 0 156 19321
2023-10-21 4 35 1 208 18242
2023-10-22 7 29 0 209 20841
2023-10-23 9 24 0 225 22672
2023-10-24 59 94 4 172 21111
2023-10-25 34 56 2 152 19513
2023-10-26 18 53 4 137 19270
2023-10-27 9 40 1 145 16515
2023-10-28 21 49 0 158 20044
2023-10-29 13 38 0 157 18759
2023-10-30 21 56 0 170 25025
2023-10-31 21 61 0 159 25602
September 2023 1103 4457 10 210 638091
August 2023 658 2539 4 271 865821
July 2023 594 2171 2 164 1171209
June 2023 663 1774 0 117 373639
2023-06-01 26 75 0 113 14263
2023-06-02 19 41 0 76 11646
2023-06-03 28 68 0 85 14663
2023-06-04 15 49 0 83 11719
2023-06-05 17 45 0 93 11866
2023-06-06 24 41 0 95 13502
2023-06-07 21 50 0 76 11385
2023-06-08 16 36 0 60 10506
2023-06-09 27 50 0 60 8809
2023-06-10 25 70 0 93 10894
2023-06-11 26 69 0 74 9794
2023-06-12 20 54 0 83 8573
2023-06-13 17 47 0 96 10093
2023-06-14 35 79 0 90 11442
2023-06-15 10 41 0 108 9533
2023-06-16 26 72 0 90 11610
2023-06-17 21 45 0 88 9584
2023-06-18 17 33 0 117 9669
2023-06-19 18 53 0 102 10154
2023-06-20 21 49 0 92 14540
2023-06-21 21 70 0 99 15333
2023-06-22 21 73 0 87 14585
2023-06-23 16 73 0 99 13636
2023-06-24 18 39 0 103 11890
2023-06-25 24 65 0 112 15700
2023-06-26 25 54 0 100 14628
2023-06-27 20 76 0 115 14002
2023-06-28 28 65 0 115 15845
2023-06-29 28 80 0 114 18614
2023-06-30 33 112 0 107 15161
May 2023 683 1522 2 109 365075
April 2023 758 1830 2 218 455325
March 2023 965 2874 7 207 568200
February 2023 892 3758 8 242 561624
January 2023 1189 4451 531 212 997583
* 2022 9137 33704 3363 380 6642956
December 2022 780 2324 534 196 814854
November 2022 755 3432 92 213 758342
October 2022 753 3822 461 199 694818
2022-10-01 36 47 2 72 25802
2022-10-02 11 57 5 70 22306
2022-10-03 13 50 3 72 21765
2022-10-04 19 49 5 68 21952
2022-10-05 16 168 0 155 21905
2022-10-06 13 341 3 136 30243
2022-10-07 14 59 0 132 19186
2022-10-08 12 211 0 133 22989
2022-10-09 21 294 1 139 20888
2022-10-10 25 242 1 136 28264
2022-10-11 32 83 322 162 39136
2022-10-12 18 62 54 138 21926
2022-10-13 27 76 2 156 25740
2022-10-14 19 117 5 82 14666
2022-10-15 18 44 2 64 18495
2022-10-16 36 105 4 77 14852
2022-10-17 54 369 3 90 17551
2022-10-18 62 234 3 152 16769
2022-10-19 34 215 4 152 17756
2022-10-20 24 58 0 58 17553
2022-10-21 31 102 1 128 21985
2022-10-22 37 105 3 175 24758
2022-10-23 16 45 4 199 23556
2022-10-24 25 71 4 183 23465
2022-10-25 21 128 2 175 25193
2022-10-26 18 132 9 164 22196
2022-10-27 14 101 6 161 21839
2022-10-28 16 67 3 67 22357
2022-10-29 26 63 2 69 23071
2022-10-30 20 46 4 66 24024
2022-10-31 25 81 4 169 22630
September 2022 1016 3606 194 182 704502
August 2022 1070 3775 19 193 626327
July 2022 683 2358 138 380 435981
June 2022 481 1268 39 216 328296
May 2022 547 1566 33 110 301477
April 2022 686 2006 1409 126 393708
March 2022 782 3001 200 92 498870
February 2022 651 2487 63 121 410601
January 2022 933 4059 181 128 675180
* 2021 8482 32938 10166 302 13149386
December 2021 455 1529 1104 121 726638
November 2021 564 2235 601 82 909644
October 2021 743 2043 631 92 643164
September 2021 1102 4500 4449 110 758188
August 2021 1014 4009 926 104 903530
July 2021 603 2279 1143 103 841499
June 2021 649 2248 56 83 747966
May 2021 615 1827 30 101 871039
2021-05-01 14 25 1 87 24313
2021-05-02 19 200 4 76 21836
2021-05-03 15 47 0 68 20500
2021-05-04 9 32 0 70 20211
2021-05-05 14 46 2 64 21330
2021-05-06 18 60 2 95 19795
2021-05-07 24 59 0 72 23399
2021-05-08 16 27 0 70 22591
2021-05-09 15 38 0 67 27813
2021-05-10 23 97 2 72 24360
2021-05-11 9 25 0 62 15021
2021-05-12 17 49 1 70 26759
2021-05-13 38 68 0 75 20582
2021-05-14 24 50 0 82 17617
2021-05-15 17 54 1 76 27172
2021-05-16 23 59 0 74 21402
2021-05-17 16 56 2 75 31511
2021-05-18 22 75 1 93 36373
2021-05-19 20 47 1 79 33205
2021-05-20 20 51 1 75 24281
2021-05-21 23 66 0 95 32847
2021-05-22 32 57 1 101 41834
2021-05-23 18 51 0 96 39638
2021-05-24 30 61 2 101 42069
2021-05-25 30 91 1 67 36261
2021-05-26 25 92 0 69 36114
2021-05-27 12 57 1 74 31066
2021-05-28 25 60 4 67 30488
2021-05-29 12 29 3 69 41406
2021-05-30 18 65 0 67 30032
2021-05-31 17 33 0 66 29213
April 2021 289 1012 21 86 292050
2021-04-02 1 1 0 6 90
2021-04-06 0 0 0 1 82
2021-04-16 5 6 0 67 3511
2021-04-17 20 48 3 68 22386
2021-04-18 26 64 2 77 17393
2021-04-19 36 131 0 80 24449
2021-04-20 28 64 3 82 30239
2021-04-21 23 67 1 81 13495
2021-04-22 19 80 2 69 21949
2021-04-23 18 97 0 79 19456
2021-04-24 14 43 0 72 23669
2021-04-25 17 52 1 70 16864
2021-04-26 23 79 1 86 22473
2021-04-27 28 105 1 73 19164
2021-04-28 11 30 1 82 23209
2021-04-29 13 54 5 78 16322
2021-04-30 7 91 1 71 17299
March 2021 827 3060 889 298 2398517
February 2021 660 2949 164 273 1885495
January 2021 961 5247 152 302 2171656
* 2020 5404 27306 2299 1437 21078837
December 2020 908 4624 202 260 2472729
November 2020 580 3089 121 253 1908426
October 2020 515 2368 77 310 2693800
September 2020 813 4200 137 316 1853006
August 2020 534 2225 228 400 2157728
July 2020 206 753 299 295 1547322
June 2020 31 102 178 263 2245218
May 2020 3 41 183 394 1223160
April 2020 17 121 166 1078 1211389
March 2020 433 2372 178 659 1209604
February 2020 734 3842 262 726 1351589
2020-02-01 23 129 8 285 36457
2020-02-02 9 61 5 252 38765
2020-02-03 28 135 8 726 46566
2020-02-04 31 153 7 690 56191
2020-02-05 26 147 8 402 68263
2020-02-06 18 91 7 529 52452
2020-02-07 26 89 5 509 53674
2020-02-08 22 125 12 501 44498
2020-02-09 23 93 6 480 43572
2020-02-10 20 145 8 463 51808
2020-02-11 21 135 17 521 47720
2020-02-12 23 99 4 315 43230
2020-02-13 18 101 23 312 42954
2020-02-14 28 107 15 358 42673
2020-02-15 21 98 8 356 41822
2020-02-16 28 100 3 327 43606
2020-02-17 14 119 10 325 15539
2020-02-18 36 207 14 317 48270
2020-02-19 29 127 12 364 39712
2020-02-20 11 72 12 398 58460
2020-02-21 33 203 10 468 48078
2020-02-22 19 132 9 311 33015
2020-02-23 22 144 7 314 36855
2020-02-24 28 134 10 399 45722
2020-02-25 20 136 7 380 52326
2020-02-26 33 133 8 387 51394
2020-02-27 42 162 10 529 49665
2020-02-28 59 208 4 388 69455
2020-02-29 23 257 5 413 48847
January 2020 630 3569 268 1437 1204866
* 2019 10322 43955 1760 778 15738308
December 2019 353 1563 276 778 1256553
November 2019 473 2207 345 552 1406985
October 2019 635 2526 337 270 1166981
September 2019 1175 5909 351 252 1126014
August 2019 1173 5331 310 258 1296992
July 2019 767 3636 83 296 1712057
2019-07-01 29 109 0 228 38506
2019-07-02 46 172 0 234 40400
2019-07-03 41 209 1 221 48157
2019-07-04 19 85 0 235 43479
2019-07-05 38 162 0 242 44358
2019-07-06 26 86 0 256 42383
2019-07-07 32 108 0 246 46425
2019-07-08 27 166 0 254 44333
2019-07-09 45 246 1 250 52872
2019-07-10 15 96 0 242 66511
2019-07-11 16 153 1 296 67799
2019-07-12 21 142 0 246 80802
2019-07-13 15 106 0 237 82501
2019-07-14 20 97 1 243 101068
2019-07-15 28 115 0 244 71224
2019-07-16 28 131 0 256 42381
2019-07-17 18 125 0 235 48572
2019-07-18 16 125 0 217 57566
2019-07-19 11 61 0 229 84415
2019-07-20 7 55 1 223 69855
2019-07-21 18 60 0 223 64637
2019-07-22 16 78 0 227 69270
2019-07-23 25 108 0 225 55792
2019-07-24 17 80 1 226 37670
2019-07-25 24 95 18 233 45129
2019-07-26 34 91 8 228 47897
2019-07-27 28 97 7 224 31415
2019-07-28 19 84 11 220 43566
2019-07-29 23 130 8 238 41312
2019-07-30 32 132 13 242 44736
2019-07-31 33 132 12 249 57026
June 2019 726 2224 12 248 1109089
May 2019 643 1937 5 306 1436568
April 2019 755 3010 15 462 1038389
March 2019 1074 3561 10 316 1220700
February 2019 1153 5002 9 310 1423621
January 2019 1395 7049 7 310 1544359
2019-01-01 89 393 1 200 53578
2019-01-02 42 319 0 196 47836
2019-01-03 29 321 1 245 42517
2019-01-04 48 241 0 209 45286
2019-01-05 46 255 0 246 48888
2019-01-06 45 205 0 205 48203
2019-01-07 22 144 0 214 46326
2019-01-08 64 249 0 277 46690
2019-01-09 51 173 0 291 45072
2019-01-10 22 166 0 284 45471
2019-01-11 23 95 0 270 41557
2019-01-12 31 166 0 277 44648
2019-01-13 38 99 0 273 50625
2019-01-14 80 261 1 290 53408
2019-01-15 49 305 1 296 53301
2019-01-16 29 194 0 274 56423
2019-01-17 38 216 0 282 52716
2019-01-18 41 206 0 266 51079
2019-01-19 17 117 0 280 51628
2019-01-20 27 105 0 276 58954
2019-01-21 82 313 0 275 62084
2019-01-22 70 378 0 270 61659
2019-01-23 55 326 0 271 45666
2019-01-24 41 265 0 287 65663
2019-01-25 28 221 0 275 63096
2019-01-26 38 229 0 310 50524
2019-01-27 25 151 0 271 44377
2019-01-28 39 215 1 275 40459
2019-01-29 37 185 0 285 39241
2019-01-30 90 264 1 283 45298
2019-01-31 59 272 1 308 42086
* 2018 16833 61423 145 496 21907967
December 2018 655 1911 11 308 2182757
November 2018 1120 4551 2 400 2114238
2018-11-01 61 331 0 291 66679
2018-11-02 57 274 0 295 70727
2018-11-03 42 246 0 289 72098
2018-11-04 28 195 0 312 93989
2018-11-05 61 253 0 296 80597
2018-11-06 47 208 0 308 94488
2018-11-07 49 204 0 316 84892
2018-11-08 48 211 0 338 76619
2018-11-09 50 205 0 364 74103
2018-11-10 50 205 0 376 87288
2018-11-11 25 152 0 290 93397
2018-11-12 38 153 0 300 91179
2018-11-13 26 121 1 268 100500
2018-11-14 27 91 1 331 95593
2018-11-15 37 105 0 346 91173
2018-11-16 39 117 0 266 77055
2018-11-17 17 85 0 336 83587
2018-11-18 36 93 0 300 74230
2018-11-19 44 132 0 291 66128
2018-11-20 33 118 0 400 66734
2018-11-21 29 116 0 281 54112
2018-11-22 31 97 0 263 45395
2018-11-23 34 112 0 273 47809
2018-11-24 23 90 0 321 45894
2018-11-25 27 107 0 263 37185
2018-11-26 27 90 0 265 43761
2018-11-27 35 146 0 273 39793
2018-11-28 31 124 0 282 56281
2018-11-29 33 99 0 257 53914
2018-11-30 35 71 0 277 49038
October 2018 1534 5096 5 399 1871156
September 2018 1800 7380 12 382 1796858
August 2018 1487 5750 9 396 1553147
July 2018 1414 4991 11 394 1678663
June 2018 1097 3656 14 374 1547060
May 2018 1133 3131 7 366 1809083
April 2018 1320 4114 10 421 1721500
March 2018 1689 5244 17 496 1859274
February 2018 1533 5687 38 475 1545712
January 2018 2051 9912 9 445 2228519
* 2017 19645 68621 99 829 35506069
December 2017 1028 3518 7 472 1765448
November 2017 1621 6557 5 495 2003277
October 2017 1775 6002 14 505 2060009
September 2017 1652 6276 4 529 2029992
August 2017 2279 8870 6 571 3436225
July 2017 1565 5674 7 551 2840176
June 2017 1332 3353 14 492 6785861
May 2017 1427 2973 1 589 6005796
April 2017 1632 4545 9 521 2200064
March 2017 1602 4830 7 719 2082349
February 2017 1614 6503 11 829 2050593
January 2017 2118 9520 14 666 2246279
* 2016 27573 104510 183 775 28085547
December 2016 1522 4973 6 691 2316347
November 2016 2157 7730 13 687 1892583
October 2016 2076 6607 14 691 2005399
September 2016 2077 7389 11 737 1598512
August 2016 2100 7731 24 575 1981140
July 2016 2039 6716 11 555 2677376
June 2016 1681 4280 11 512 3415047
May 2016 1281 3147 9 488 1936391
April 2016 1803 5055 7 775 2367209
March 2016 2843 11067 16 702 2503410
February 2016 3745 17771 21 513 2640446
January 2016 4249 22044 40 555 2751687
* 2015 44285 192127 1067 727 37365831
December 2015 2833 12399 55 432 3262920
2015-12-01 87 331 1 376 91826
2015-12-02 67 288 0 365 91628
2015-12-03 97 398 2 390 101832
2015-12-04 70 317 2 408 103081
2015-12-05 72 318 1 408 98085
2015-12-06 77 267 2 393 107903
2015-12-07 94 357 1 392 134887
2015-12-08 149 467 3 349 84459
2015-12-09 240 797 1 404 94108
2015-12-10 101 708 0 361 92271
2015-12-11 100 627 5 364 83441
2015-12-12 112 593 3 349 83230
2015-12-13 108 641 3 423 97564
2015-12-14 117 591 6 386 91614
2015-12-15 107 660 2 418 92013
2015-12-16 109 407 4 387 83851
2015-12-17 72 546 2 426 90539
2015-12-18 94 398 3 432 71695
2015-12-19 57 259 1 365 52557
2015-12-20 105 391 1 376 136439
2015-12-21 128 481 0 382 140767
2015-12-22 88 387 1 363 113108
2015-12-23 83 409 5 342 76267
2015-12-24 46 149 0 297 63118
2015-12-25 38 148 0 291 118988
2015-12-26 57 204 2 353 166833
2015-12-27 58 203 0 343 143531
2015-12-28 72 215 0 360 155662
2015-12-29 84 231 1 360 160470
2015-12-30 72 284 2 367 128211
2015-12-31 72 327 1 378 112942
November 2015 3123 13795 20 727 3142135
2015-11-01 153 923 0 397 98430
2015-11-02 133 767 2 394 96282
2015-11-03 176 764 1 363 105287
2015-11-04 154 716 1 387 114538
2015-11-05 130 691 1 381 102185
2015-11-06 81 510 0 431 89127
2015-11-07 82 398 1 466 84153
2015-11-08 114 477 0 618 93683
2015-11-09 134 561 0 407 95492
2015-11-10 128 604 0 727 120396
2015-11-11 136 497 0 420 94500
2015-11-12 141 522 0 449 101863
2015-11-13 79 414 1 387 106056
2015-11-14 81 379 0 365 90651
2015-11-15 83 429 0 402 75466
2015-11-16 94 506 2 388 89816
2015-11-17 104 399 1 431 88905
2015-11-18 92 473 0 417 103020
2015-11-19 104 422 0 421 151665
2015-11-20 76 322 0 426 120005
2015-11-21 69 319 0 364 120144
2015-11-22 74 265 1 398 117156
2015-11-23 96 358 0 427 191200
2015-11-24 70 221 0 368 81278
2015-11-25 104 357 3 359 97854
2015-11-26 94 317 4 341 103582
2015-11-27 86 321 2 377 100613
2015-11-28 65 254 0 369 111733
2015-11-29 100 300 0 342 99709
2015-11-30 90 309 0 437 97346
October 2015 3982 17237 38 403 3451354
September 2015 3981 16695 141 406 3067106
August 2015 4747 20223 115 422 2950802
July 2015 4074 18505 96 411 2549575
June 2015 3222 14441 93 429 2402902
May 2015 3043 10801 64 399 4040210
April 2015 3890 14135 99 500 2496666
March 2015 3426 13526 137 406 3475910
February 2015 3726 19230 88 437 3278411
January 2015 4238 21140 121 426 3247840
* 2014 45769 212045 558 613 26564664
December 2014 3213 15446 101 438 3108387
November 2014 3489 15695 29 481 2864069
October 2014 5675 25344 45 613 2004710
2014-10-01 185 944 5 351 53730
2014-10-02 145 668 1 321 52151
2014-10-03 128 642 1 331 53620
2014-10-04 86 631 0 321 52609
2014-10-05 151 752 1 366 55656
2014-10-06 163 786 1 354 71247
2014-10-07 116 741 0 355 62382
2014-10-08 148 754 0 334 67150
2014-10-09 222 837 0 365 70807
2014-10-10 119 630 0 349 72529
2014-10-11 271 845 1 381 73337
2014-10-12 205 818 0 360 62780
2014-10-13 138 713 2 352 56955
2014-10-14 197 969 1 395 68312
2014-10-15 185 918 1 412 82737
2014-10-16 173 884 1 374 105480
2014-10-17 119 716 0 381 96643
2014-10-18 127 631 1 410 66577
2014-10-19 229 955 1 380 60760
2014-10-20 329 962 1 408 63602
2014-10-21 219 1040 3 421 66359
2014-10-22 207 1032 4 613 70871
2014-10-23 277 970 10 471 57897
2014-10-24 319 1024 4 450 58410
2014-10-25 141 784 1 427 56745
2014-10-26 176 791 0 399 54887
2014-10-27 203 873 1 367 61895
2014-10-28 228 908 1 415 57840
2014-10-29 186 763 1 410 55707
2014-10-30 176 775 1 393 57890
2014-10-31 107 588 1 378 57145
September 2014 4555 20894 29 401 1623264
August 2014 4750 22003 49 468 2410610
July 2014 4113 22778 37 525 2921887
June 2014 2639 12194 31 449 1943759
2014-06-01 71 250 1 345 63194
2014-06-02 97 452 0 371 73228
2014-06-03 64 486 2 322 73326
2014-06-04 118 478 2 356 77400
2014-06-05 76 426 3 349 72976
2014-06-06 58 306 1 341 70659
2014-06-07 75 272 1 305 63082
2014-06-08 64 297 0 339 56806
2014-06-09 70 297 2 347 52517
2014-06-10 88 429 1 343 58648
2014-06-11 58 278 0 343 57790
2014-06-12 66 342 1 341 55252
2014-06-13 93 466 1 334 57025
2014-06-14 56 235 1 315 56118
2014-06-15 52 225 0 449 57293
2014-06-16 76 420 0 351 61499
2014-06-17 69 311 1 336 58267
2014-06-18 73 336 1 336 57667
2014-06-19 67 351 1 322 62087
2014-06-20 124 339 0 398 58676
2014-06-21 75 363 1 322 55948
2014-06-22 83 448 1 326 60131
2014-06-23 117 494 1 350 73285
2014-06-24 174 670 1 351 72114
2014-06-25 148 551 3 328 69628
2014-06-26 92 414 0 370 72826
2014-06-27 128 601 1 293 78401
2014-06-28 92 455 1 302 77397
2014-06-29 104 664 1 361 59992
2014-06-30 111 538 2 360 80527
May 2014 2832 10549 23 459 2065132
April 2014 3148 12683 30 477 1825346
March 2014 3819 18879 44 483 1701514
February 2014 3647 17930 60 468 1859632
January 2014 3889 17650 80 510 2236354
* 2013 42461 230632 606 547 24506747
December 2013 3245 16542 46 545 2492317
November 2013 3936 16804 43 496 2595906
October 2013 4363 24284 68 547 2517992
September 2013 4310 24419 39 462 2424779
2013-09-01 143 646 0 337 57631
2013-09-02 198 811 0 303 66246
2013-09-03 242 1227 4 329 74540
2013-09-04 252 1470 4 333 82327
2013-09-05 143 941 2 320 68752
2013-09-06 106 887 0 308 64739
2013-09-07 86 793 0 291 79270
2013-09-08 108 714 1 311 75347
2013-09-09 243 1070 3 296 86357
2013-09-10 184 925 1 324 88911
2013-09-11 164 889 2 318 83582
2013-09-12 195 1097 4 332 94301
2013-09-13 96 714 1 357 86580
2013-09-14 107 618 0 324 78817
2013-09-15 49 468 0 295 73460
2013-09-16 253 1129 3 326 91943
2013-09-17 192 1024 1 349 90286
2013-09-18 114 821 0 327 87525
2013-09-19 126 767 1 321 89890
2013-09-20 77 646 3 280 90410
2013-09-21 87 640 1 295 78142
2013-09-22 92 517 0 333 68435
2013-09-23 147 781 2 462 82152
2013-09-24 142 682 2 361 79573
2013-09-25 162 938 2 327 90537
2013-09-26 124 763 0 317 85402
2013-09-27 122 570 0 333 78247
2013-09-28 83 503 0 310 72030
2013-09-29 89 549 0 319 86615
2013-09-30 184 819 2 280 92732
August 2013 5581 29509 73 369 2375720
July 2013 3028 17817 77 318 1851482
June 2013 2125 11334 51 245 1631764
May 2013 2584 13355 37 225 1898716
April 2013 2656 13768 20 247 1410080
March 2013 3458 19885 33 262 1697605
2013-03-01 64 575 0 159 42600
2013-03-02 77 454 0 171 46415
2013-03-03 80 495 2 191 52569
2013-03-04 166 848 3 205 62961
2013-03-05 118 575 2 204 51000
2013-03-06 95 623 0 164 53648
2013-03-07 117 726 2 158 52516
2013-03-08 140 863 0 172 54031
2013-03-09 101 683 0 197 51094
2013-03-10 66 574 3 161 43719
2013-03-11 161 952 2 187 57640
2013-03-12 110 705 1 163 46664
2013-03-13 102 771 0 186 52514
2013-03-14 93 538 0 162 68099
2013-03-15 88 616 1 165 52745
2013-03-16 98 480 1 189 36938
2013-03-17 102 530 0 192 41826
2013-03-18 135 705 2 175 59336
2013-03-19 90 586 3 185 46675
2013-03-20 100 561 1 226 42986
2013-03-21 83 536 2 176 42229
2013-03-22 103 621 1 197 40133
2013-03-23 49 409 0 175 38462
2013-03-24 80 507 2 199 41678
2013-03-25 211 949 3 229 60154
2013-03-26 119 715 0 214 76671
2013-03-27 205 872 1 262 84728
2013-03-28 105 578 0 220 61604
2013-03-29 146 631 1 246 55607
2013-03-30 101 555 0 205 42485
2013-03-31 153 652 0 226 137878
February 2013 3084 18161 51 233 1437926
January 2013 4091 24754 68 232 2172460
* 2012 37390 222148 1193 442 16491892
December 2012 2100 12798 57 169 1353105
November 2012 1977 11934 35 281 1315888
October 2012 2158 11982 60 235 1462949
September 2012 2827 15606 55 257 1442359
August 2012 4632 26277 86 320 1363959
July 2012 3780 26169 115 327 1528664
June 2012 2078 12178 80 278 1136735
May 2012 2309 14514 71 442 880282
April 2012 2868 16189 96 166 1341412
March 2012 2840 19204 136 192 1480754
February 2012 4512 24839 105 171 1531144
January 2012 5309 30458 297 150 1654641
* 2011 27994 160486 1200 165 9940451
December 2011 2820 16664 108 126 1449316
2011-12-01 93 549 0 100 57266
2011-12-02 70 412 2 118 39403
2011-12-03 79 444 2 105 41517
2011-12-04 66 315 4 97 41814
2011-12-05 133 635 6 102 49250
2011-12-06 117 579 3 104 123916
2011-12-07 114 740 5 105 43265
2011-12-08 168 681 1 108 48305
2011-12-09 153 756 5 125 43964
2011-12-10 59 533 4 101 51662
2011-12-11 81 503 6 106 43377
2011-12-12 151 866 7 102 46424
2011-12-13 101 591 3 116 41592
2011-12-14 105 626 6 108 41139
2011-12-15 108 698 5 107 121833
2011-12-16 105 726 2 103 33929
2011-12-17 97 504 3 96 42356
2011-12-18 63 422 2 118 45320
2011-12-19 120 802 1 126 43868
2011-12-20 62 455 4 95 37267
2011-12-21 94 586 5 114 46650
2011-12-22 66 463 5 89 34750
2011-12-23 39 275 5 93 36022
2011-12-24 42 209 0 87 34085
2011-12-25 90 382 0 81 20926
2011-12-26 73 437 5 90 38036
2011-12-27 65 458 5 94 45294
2011-12-28 93 500 4 94 45959
2011-12-29 66 504 4 124 42150
2011-12-30 75 519 3 108 32111
2011-12-31 72 494 1 96 35866
November 2011 2280 11871 80 115 1186505
October 2011 2948 14157 104 153 1119660
September 2011 3431 17048 99 165 927777
August 2011 3169 15530 100 114 830528
July 2011 3075 17586 91 114 999683
June 2011 2035 12395 96 97 773373
May 2011 2270 13882 160 132 761856
April 2011 1133 7034 78 109 472755
March 2011 1539 9640 73 59 483722
February 2011 1670 11940 111 61 487696
January 2011 1624 12739 100 62 447580
* 2010 12356 54159 467 101 2456344
December 2010 1005 5167 81 41 276033
November 2010 1394 5807 63 101 320762
2010-11-01 40 182 1 31 13013
2010-11-02 69 196 4 34 13962
2010-11-03 57 186 4 101 15732
2010-11-04 56 210 3 39 12735
2010-11-05 66 191 3 50 19221
2010-11-06 16 116 1 29 9588
2010-11-07 27 136 0 33 9832
2010-11-08 50 200 5 36 13161
2010-11-09 44 205 4 42 13983
2010-11-10 50 198 0 39 13673
2010-11-11 41 178 3 36 9939
2010-11-12 45 192 3 40 10190
2010-11-13 24 138 3 32 8371
2010-11-14 27 143 3 41 10042
2010-11-15 84 287 0 45 11175
2010-11-16 75 376 4 42 14739
2010-11-17 38 176 0 43 10989
2010-11-18 78 316 2 55 11381
2010-11-19 38 131 1 34 8744
2010-11-20 38 125 4 31 7193
2010-11-21 41 130 5 30 9032
2010-11-22 27 147 3 41 7838
2010-11-23 44 231 2 48 10420
2010-11-24 28 75 1 29 7140
