Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - Rob

Pages: 1 ... 123 124 125 126 127 [128] 129 130 131 132
1271
Dynasty NHL: Completed Transactions / Bruins release
« on: July 05, 2011, 11:23:42 PM »
Mark Recchi RW FA

1272
Dynasty NHL: Completed Transactions / Bruins extensions
« on: July 05, 2011, 11:23:03 PM »
Brad Marchand C, $4.7m, 2 years
Michael Ryder, RW, $2.1m, 1 year
Tomas Kaberle, D, $4.7m, 1 year

1273
Dynasty NHL: History / 2011 Contraction Draft Order/Results
« on: July 05, 2011, 12:40:27 PM »
Round 1
01 - :EDM: | winter | Pekka Rinne
02 - :STL-NHL: | shooter47 | Henrik Lundqvist
03 - :TOR-NHL: | jmtrops | Rick Nash
04 - :ANA: | BeanTown | Zach Parise
05 - :CAR-NHL: | GypsieDeathBringer | Ondrej Pavalec
06 - :PHI-NHL: | papps | Tomas Vokoun
07 - :DAL-NHL: | Tarheels55 | Craig Anderson
08 - :DET-NHL: | izaman3 | Steve Mason
09 - :EDM: | winter | Michael Grabner
10 - :CHI-NHL: | gocubsgo7 | Dustin Byfuglien
11 - :LA: | BrewCrew | John Tavares
12 - :COL-NHL: | snugerud | Ilya Kovalchuk
13 - :TBL: | Fantasy Nightmares | Anders Lindback
14 - :COL-NHL: | snugerud | Ryan Callahan
15 - :DET-NHL: | izaman3 | Travis Zajac
16 - :SJ: | Shelby | Derek Stepan
17 - :ANA: | BeanTown | Brandon Dubinsky
18 - :DET-NHL: | izaman3 | Kyle Okposo
19 - :WAS-NHL: | -BA- | Andrew Ladd
20 - :BUF-NHL: | SizzRat | Niklas Backstrom

Round 2
01 - :EDM: | winter | Patric Hornqvist
02 - :STL-NHL: | shooter47 | Evander Kane
03 - :BOS-NHL: | Robo | Jason LaBarbera
04 - :STL-NHL: | shooter47 | Tyler Ennis
05 - :CAR-NHL: | GypsieDeathBringer | Cal Clutterbuck
06 - :CAR-NHL: | GypsieDeathBringer | Matt Moulson
07 - :ANA: | BeanTown | Lauri Korpikoski
08 - :LA: | BrewCrew | Blake Comeau
09 - :COL-NHL: | snugerud | Erik Gudbranson
10 - :CAR-NHL: | GypsieDeathBringer | Blake Wheeler
11 - :LA: | BrewCrew | Bryan Boyle
12 - :CHI-NHL: | gocubsgo7 | P.A. Parenteau
13 - :TBL: | Fantasy Nightmares | Ryan Shannon
14 - :TOR-NHL: | jmtrops | Keith Yandle
15 - :VAN: | drusteeby | Jose Theodore
16 - :SJ: | Shelby | Zach Bogosian
17 - :BOS-NHL: | Robo | Jacob Markstrom
18 - :PHI-NHL: | papps | Derick Brassard
19 - :WAS-NHL: | -BA- | Sergei Kostitsyn
20 - :VAN: | drusteeby | Mats Zuccarello

Round 3
01 - :ANA: | BeanTown | Grant Clitsome
02 - :BOS-NHL: | Robo | Ryan Johansen
03 - :PIT-NHL: | cho34 | Marian Gaborik
04 - :STL-NHL: | shooter47 | Nino Niederreiter
05 - :CAR-NHL: | GypsieDeathBringer | Erik Karlsson
06 - :TBL: | Fantasy Nightmares | Chris Conner
07 - :DAL-NHL: | Tarheels55 | Bobby Butler
08 - :BUF-NHL: | SizzRat | Frans Nielsen
09 - :CAR-NHL: | GypsieDeathBringer | Travis  Hamonic
10 - :PHI-NHL: | papps | Pascal Dupuis
11 - :CHI-NHL: | gocubsgo7 | Bryan Little
12 - :ANA: | BeanTown | Oliver Ekman-Larsson
13 - :DET-NHL: | izaman3 | Andrew MacDonald
14 - :DET-NHL: | izaman3 | Adam Larsson
15 - :ANA: | BeanTown | Colin Greening
16 - :SJ: | Shelby | Niclas Bergfors
17 - :BOS-NHL: | Robo | David Rundblad
18 - :BUF-NHL: | SizzRat | Cody Franson
19 - :WAS-NHL: | -BA- | Artem Anisimov
20 - :DET-NHL: | izaman3 | Mattias Tedenby

Round 4
01 - :ANA: | BeanTown | Mikel Granlund
02 - :PIT-NHL: | cho34 | Jakub Voracek
03 - :TOR-NHL: | jmtrops David Jones
04 - :STL-NHL: | shooter47 | Jonathan Huberdeau
05 - :EDM: | winter | Blake Geoffiron
06 - :CHI-NHL: | gocubsgo7 | Al Montoya
07 - :DAL-NHL: | Tarheels55 | Brent Burns
08 - :PHI-NHL: | papps | Mark Fayne
09 - :ANA: | BeanTown | Ryan Ellis
10 - :CAR-NHL: | GypsieDeathBringer | Anton Babchuck
11 - :ANA: | BeanTown | Kevin Poulin
12 - :ANA: | BeanTown | Robin Lehner
13 - :TBL: | Fantasy Nightmares | Jared Boll
14 - :STL-NHL: | shooter47 | Jonathan Blum
15 - :TBL: | Fantasy Nightmares | Sean O'Donnell
16 - :SJ: | Shelby | Colin Wilson
17 - :COL-NHL: | snugerud | Nick Bjugstad
18 - :PIT-NHL: | cho34 | Chris Kreider
19 - :WAS-NHL: | -BA- | Mike Santorelli
20 - :VAN: | drusteeby | Anthony Stewart

Round 5
01 - :EDM: | winter | Radim Vrbata
02 - :PHI-NHL: | papps | Ryan McDonagh
03 - :TOR-NHL: | jmtrops | Mika Zibanejad
04 - :STL-NHL: | shooter47 | Nikita Filatov
05 - :CHI-NHL: | gocubsgo7 | Ryan Strome
06 - :PHI-NHL: | papps | Taylor Pyatt
07 - :DAL-NHL: | Tarheels55 | Nick Palmieri
08 - :PIT-NHL: | cho34 | Christian Thomas
09 - :MON-NHL: | Whomp | Alexander Salak
10 - :CHI-NHL: | gocubsgo7 | Lee Stempniak
11 - :LA: | BrewCrew | Carlie Coyle
12 - :PIT-NHL: | cho34 | Matt Calvert
13 - :TBL: | Fantasy Nightmares | Kevin Porter
14 - :COL-NHL: | snugerud | Alex Burmistrov
15 - :DET-NHL: | izaman3 | Dmitry Kulikov
16 - :SJ: | Shelby | Michael Del Zotto
17 - :PIT-NHL: | cho34 | Jacob Josefsen
18 - :BUF-NHL: | SizzRat | Mark Scheifele
19 - :WAS-NHL: | -BA- | Mathieu Garon
20 - :CAR-NHL: | GypsieDeathBringer | Marc-Andre Gragnani

Round 6
01 - :EDM: | winter | Nick Foligno
02 - :COL-NHL: | snugerud | Martin Brodeur
03 - :TOR-NHL: | jmtrops | Connor Murphy
04 - :STL-NHL: | shooter47 | Jared Cowen
05 - :CAR-NHL: | GypsieDeathBringer | Stephen Weiss
06 - :LA: | BrewCrew | Taylor Beck
07 - :DAL-NHL: | Tarheels55 | Kyle Turris
08 - :PIT-NHL: | cho34 | Mark Visentin
09 - :MON-NHL: | Whomp | Ben Smith
10 - :LA: | BrewCrew | Matt Hackett
11 - :LA: | BrewCrew | Brandon Gormley
12 - :DAL-NHL: | Tarheels55 | Ray Whitney
13 - :TBL: | Fantasy Nightmares | Toby Petersen
14 - :COL-NHL: | snugerud | Jeff Frazee
15 - :DET-NHL: | izaman3 | Evgeni Nabokov
16 - :SJ: | Shelby | Pat Dwyer
17 - :PIT-NHL: | cho34 | Austin Watson
18 - :BUF-NHL: | SizzRat | Sven Baertschi
19 - :WAS-NHL: | -BA- | Derek Dorsett
20 - :VAN: | drusteeby | Jon Merrill

Round 7
01 - :EDM: | winter | Mark Dekanich
02 - :PIT-NHL: | cho34 | Brett McLean
03 - :TOR-NHL: | jmtrops | Quinton Howden
04 - :STL-NHL: | shooter47 | Joel Armia
05 - :CAR-NHL: | GypsieDeathBringer | Craig Smith
06 - :LA: | BrewCrew | Calvin de Haan
07 - :DAL-NHL: | Tarheels55 | Brian Boucher
08 - :BUF-NHL: | SizzRat | Stefan Noesen
09 - :MON-NHL: | Whomp | Chad Johnson
10 - :CHI-NHL: | gocubsgo7 | Mark McNeil
11 - :CHI-NHL: | gocubsgo7 | Phillip Danault
12 - :CHI-NHL: | gocubsgo7 | Brandon Saad
13 - :TBL: | Fantasy Nightmares | MISSED PICK
14 - :BOS-NHL: | Robo | Carl Klingberg
15 - :DET-NHL: | izaman3 | Adam Henrique
16 - :SJ: | Shelby | Guillaume Latendresse
17 - :PIT-NHL: | cho34 | Josh Harding
18 - :CLG: | Gilly | Shawn Thornton
19 - :WAS-NHL: | -BA- | Marc Andre Bergeron
20 - :VAN: | drusteeby | Andrew Burnette

Round 8
01 - :EDM: | winter | Linden Vey
02 - :PIT-NHL: | cho34 | Josh Bailey
03 - :TOR-NHL: | jmtrops | Drew Shore
04 - :STL-NHL: | shooter47 | Christopher Gibson
05 - :CAR-NHL: | GypsieDeathBringer | Mike Murphy
06 - :CLG: | Gilly | Ryan Reaves
07 - :DAL-NHL: | Tarheels55 | Mike Weber
08 - :BUF-NHL: | SizzRat | Jamie Oleksiak
09 - :MON-NHL: | Whomp | Kirill Kabanov
10 - :DET-NHL: | izaman3 | Tim Erixon
11 - :CHI-NHL: | gocubsgo7 | Martin Hanzel
12 - :CHI-NHL: | gocubsgo7 | Chet Pickard
13 - :TBL: | Fantasy Nightmares | SKIPPED
14 - :BOS-NHL: | Robo | Jonas Brodin
15 - :DET-NHL: | izaman3 | Nikita Kucherov
16 - :SJ: | Shelby | David Musil
17 - :PIT-NHL: | cho34 | Keaton Ellerby
18 - :CLG: | Gilly | JT Miller
19 - :WAS-NHL: | -BA- | Evgeny Dadonov
20 - :VAN: | drusteeby | John Moore

Round 9
01 - :EDM: | winter | Erik Condra
02 - :PIT-NHL: | cho34 | Matt Puempel
03 - :TOR-NHL: | jmtrops | Jaroslav Janus
04 - :STL-NHL: | shooter47 | Magnus Hellberg
05 - :CLG: | Gilly | Jack Skille
06 - :CLG: | Gilly | Brandon Prust
07 - :CLG: | Gilly | Olivier Roy
08 - :BUF-NHL: | SizzRat | Boone Jenner
09 - :MON-NHL: | Whomp | Samu Perhonen
10 - :DET-NHL: | izaman3 | Mark Mancari
11 - :CLG: | Gilly | Leland Irving
12 - :ANA: | BeanTown | Stephane Da Costa
13 - :TBL: | Fantasy Nightmares | SKIPPED
14 - :BOS-NHL: | Robo | Zack Phillips
15 - :DET-NHL: | izaman3 | TJ Brodie
16 - :SJ: | Shelby | Nicklas Jensen
17 - :PIT-NHL: | cho34|  Joacim Erikkson
18 - :CLG: | Gilly | Patrice Cormier
19 - :WAS-NHL: | -BA- | Jason Zucker
20 - :VAN: | drusteeby | Justin Mercier

Round 10
01 - :EDM: | winter | Andy Miele
02 - :COL-NHL: | snugerud | Brandon Kozun
03 - :TOR-NHL: | jmtrops | Jason Garrison
04 - :STL-NHL: | shooter47 | MISSED PICK
05 - :CLG: | Gilly | Jared Staal
06 - :CLG: | Gilly | Tyler Johnson
07 - :CLG: | Gilly | Teemu Hartikanien
08 - :PIT-NHL: | cho34 | Brock Nelson
09 - :MON-NHL: | Whomp | Daniel Pribyl
10 - :VAN: | drusteeby | Ty Wishart
11 - :CLG: | Gilly | Zach Hamill
12 - :ANA: | BeanTown | Matt Martin
13 - :TBL: | Fantasy Nightmares | SKIPPED
14 - :BOS-NHL: | Robo | Marco Scandella
15 - :VAN: | drusteeby | Cory Emmerton
16 - :SJ: | Shelby | Brett Ritchie
17 - :PIT-NHL: | cho34 | Evgeny Grachev
18 - :CLG: | Gilly | Brett Sutter
19 - :WAS-NHL: | -BA- | Tomas Kubalik
20 - :DET-NHL: | izaman3 | David Savard

1275
Dynasty NHL: Completed Transactions / Penguins release
« on: July 05, 2011, 10:29:12 AM »
Robert   Bortuzzo   D   Pittsburgh   n/a
Ken    Agostino   LW   Pittsburgh   n/a
Philip   Samuelsson   D   Pittsburgh   n/a

per PM.

1276
Dynasty NHL: Archive / 4th of July weekend
« on: July 02, 2011, 12:54:46 AM »
I'm going to be mostly away all weekend.  Next week I'll finish loading rosters on Fantrax, get all the transactions processed and schedule the draft. 

Have a great 4th everyone!

Rob

1277
Dynasty NHL: Archive / Trading
« on: July 01, 2011, 02:30:59 PM »
Teams may start trading at any time.  Draft picks are trade-able.  Also any FA's you have control of are also trade-able.  You basically will trade their negotiating rights.  So if you're not going to extend an expensive player for cap reasons you may want to try to trade them to a team who can extend them and get something back.

1278
Dynasty NHL: Archive / Extension examples
« on: July 01, 2011, 10:45:34 AM »
I will post a few examples of extensions to help you guys figure this out.  Here's the first:

Ok, here's how it works, Lidstrom is a good example: 

The rankings next to the values correlate to our league scoring rankings.  So to look up a player go to our league on Fantrax then to Players and sort by Fpts (it should be sorted by Fpts by default).  You need to check both the 10/11 ranks and the 09/10 ranks.  Lidstrom ranks 6th amongst D players in 10/11 and 10th in 09/10.  The higher ranking is 6th and this is what will be used.  Now go to the extension values under Defensive players and look up the 6th rank player.  The extension value is $6.4M.  Lidstrom's actual contract is for $6.2M so his extension in DNHL is quite accurate.  It won't always be perfect but should generally be in the ballpark. 

Now you decide on his contract length.  The contract limits are as follows:

<= $1.4m, 2 years
$1.5m - $5.4m, 3 years
$5.5m - $7.9m, 4 years
>=$8m, 5 years (the overall limit)

So Lidstrom can be signed to a 1, 2, 3 or 4 year deal.  He cannot be signed to a 5 year deal as the yearly salary has to exceed $7.9M to qualify for a 5 year deal. 

The $6.4M extension is the yearly value.  So no matter how many years you sign him he will earn $6.4M per year, not that amount divided by the number of years.  This might be confusing as compared to free agent bidding where all bids are for total contract value.  If you win a free agent bid at $6.4M you can sign the player to: 1y @ $6.4, 2y @ $3.2 or 3y @ $2.1.  A $6.4M FA bid cannot be broken down to a 4 year since a 4 year deal needs to exceed $5.4M per year.

Make sense?

1279
Dynasty NHL: Archive / Extension values
« on: July 01, 2011, 12:53:00 AM »
Have been posted:  http://www.profsl.com/smf/index.php?topic=24544.msg125235#msg125235

I think these values emulate the NHL very accurately.  If things change in future years they can always be revisited. 

Extend away!

1280
Dynasty NHL: Archive / Scoring changes
« on: June 30, 2011, 11:36:21 PM »
The current scoring is a bit lopsided, the best goalies are earning twice as many fantasy points as the best forwards.  I changed things around a bit and I think it's a lot more balanced:

Skaters
Plus/minus: 1
Assists: 2
Goals: 4
Hits per Game: 0.25
Penalties in Minutes: -0.1
Shots on Goal: 0.25

Goalies
Goals Against: -1
Losses: -1
Shutouts: 2
Saves: 0.25
Wins: 2

Pages: 1 ... 123 124 125 126 127 [128] 129 130 131 132

Forum Search


Quick Profile

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

* Chat Room

Refresh History
  • Daddy: Whoever takes over that expansion gets to name the team.
    Yesterday at 11:07:01 PM
  • Daddy: Probably four years before the actual NBA does it. To hell with 2028.
    Yesterday at 11:07:53 PM
  • Braves155: Las Vegas Gold Diggers
    Yesterday at 11:08:26 PM
  • Daddy: I dig it
    Yesterday at 11:10:25 PM
  • Bigdon: I am chicago right
    Yesterday at 11:29:29 PM
  • Daddy: Sign up Bigdon. Chicago is gone already.
    Yesterday at 11:36:50 PM
  • Daddy: NBA LIVE [link] Pre-reserved sign up
    Yesterday at 11:37:29 PM
  • STLBlues91: Ill switch for Vegas if he wants the bulls
    Yesterday at 11:39:17 PM
  • Daddy: Sounds good
    Yesterday at 11:43:59 PM
  • Daddy: I knew Vegas would be tempting :rofl:
    Yesterday at 11:44:25 PM
  • Daddy: He still needs to select NCAA
    Yesterday at 11:44:40 PM
  • Daddy: You get to name them sir. NBA LIVE will start with an expansion draft, followed by the rookie draft.
    Yesterday at 11:45:39 PM
  • Daddy: Vegas will get the #1 pick :toast:
    Yesterday at 11:46:07 PM
  • Daddy: Super Sonics #2 pick (insert eye emoji)
    Yesterday at 11:46:44 PM
  • Daddy: All subject to trade before the draft of course.
    Yesterday at 11:47:03 PM
  • Brent: With an expansion draft, does that mean we select x number of players on our roster to protect?
    Yesterday at 11:47:51 PM
  • Brent: Also, I might have missed it, but will it be a H2H cats or points league?
    Yesterday at 11:48:39 PM
  • Daddy: @Brent yes & @Brent CATs
    Yesterday at 11:49:36 PM
  • Daddy: It will all be in the handbook as per usual.
    Yesterday at 11:50:04 PM
  • Daddy: Think MLB LIVE hoop style only not quite as deep scoring in basketball.
    Yesterday at 11:51:08 PM
  • Daddy: We are trying something thats never been done to our knowledge.
    Yesterday at 11:53:06 PM
  • Brent: I like it.
    Yesterday at 11:54:07 PM
  • Daddy: No other basketball league in the world has a Vegas NBA team. Till tonight.
    Yesterday at 11:54:13 PM
  • Daddy: I thought you might. :)
    Yesterday at 11:54:45 PM
  • STLBlues91: Yeah got to figure a solid name out for it
    Yesterday at 11:55:35 PM
  • Daddy: Had a few good suggestions. Just dont be corny.. this represents all of us.
    Yesterday at 11:57:03 PM
  • Daddy: We are the first to give Vegas a suggestion. Lets let it be a good one. Make them take notice.
    Yesterday at 11:57:48 PM
  • STLBlues91: Yeah will research it a bit
    Yesterday at 11:57:58 PM
  • Daddy: One of the NHL signup sheets has 68k views? Thats ridiculous. Where all these people at? We should have 20k leagues.
    Today at 12:00:38 AM
  • Rhino7: I used to use Las Vegas Vipers as a team name
    Today at 12:04:13 AM
  • Daddy: NHL & NCAA have 100k views on the bullpen. Nobody ever looked at that thing. There should be a few more new accounts no? I mean what they looking for. Its a sign up sheet.
    Today at 12:04:17 AM
  • Daddy: Vipers works for me if it does you. Kinda goes with the logo i gave them.
    Today at 12:05:04 AM
  • STLBlues91: Yeah writing down the names sent out and adding a few I find/think of like Las Vegas Legacy and then will narrow them down
    Today at 12:06:47 AM
  • RyanJames5: Can I take the Sonics?
    Today at 12:07:14 AM
  • Brent: Vipers is cool.
    Today at 12:08:08 AM
  • Daddy: Yes sir
    Today at 12:08:19 AM
  • Daddy: I will tentatively put the Vipers until we launch fantrax
    Today at 12:08:59 AM
  • RyanJames5: Very fun idea to expand.
    Today at 12:09:36 AM
  • Daddy: Indeed sir, indeed. What College RJ?
    Today at 12:10:11 AM
  • RyanJames5: Gonzaga
    Today at 12:13:00 AM
  • Daddy: Roger that Zags
    Today at 12:14:13 AM
  • BayAreaBallers: im excited for this a properly run nba dynasty from scratch
    Today at 12:15:51 AM
  • RyanJames5: Thank you sir
    Today at 12:15:59 AM
  • BayAreaBallers: this is my first LIVE that i sstarted from beginning and didnt take over
    Today at 12:16:16 AM
  • BayAreaBallers: NHL and NBA excited to start those from scratch
    Today at 12:16:59 AM
  • Daddy: All the leagues are well run, we just have different ideas.
    Today at 12:17:35 AM
  • Daddy: There is nothing like virgin teams that nobody else has been into. You get to inherit todays rosters. Then take them into the future.
    Today at 12:18:36 AM
  • Daddy: Usually taking over a team is inheriting someones mess which is why it was open. In startup leagues that isnt an issue.
    Today at 12:19:25 AM
  • Daddy: I forgot to text Brian. :doh:
    Today at 12:21:02 AM
  • Daddy: NBA LIVE Pre-Reserve sign up sheet [link] updated!
    Today at 02:31:32 AM