New York Yankees :NYY:
General Manager:
(Braves155)
Last Update:
1/26/22Franchise Budgets| Season | | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Salary Cap: | | $189 | $192 | $192 | $192 | $192 | $192 |
| Base Salary: | | $133.9 | $110.8 | $83.4 | $65.3 | $10.1 | $10.1 |
| Remaining Salary: | | $55.1 | $81.2 | $108.6 | $126.7 | $181.9 | $191 |
| Prospect Bonus (July) | | 2021 | 2022 |
| Bonuses Cap: | | $10 | $10 |
| Bonuses: | | $7.2 | $0 |
| Remaining Bonuses: | | $2.8 | $10 |
:MLB: Roster (37/40 players): 2022-2027 salaries | C | Stephen Vogt | | | 2023 | $0.5m | $0.5m | | | | | |
| C | William Contreras | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| CI | Carlos Santana | | | 2024 | $10.2m | $10.2m | $10.2m | | | | |
| CI | Chris Gittens | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Jose Ramirez | | | 2022 | $5.6m | | | | | | |
| CI | Patrick Wisdom | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| CI | Paul Goldschmidt | | | 2025 | | | $3.8m | $3.8m | | | |
| CI,MI,OF | Luis Arraez | | | P-2022 | $0.5m | | | | | | |
| CI,OF | Hunter Dozier | | | 2026 | $4.0m | $4.0m | $4.0m | $4.0m | $4.0m | | |
| MI | Andrelton Simmons | | | 2023 | $6.5m | $6.5m | | | | | |
| MI | Christian Arroyo | | | 2023 | $0.5m | $0.5m | | | | | |
| MI,OF | Whit Merrifield | | | 2024 | $10.8m | $10.8m | $10.8m | | | | |
| OF | Anthony Santander | | | P-2022 | $0.5m | | | | | | |
| OF | Dominic Smith | | | 2023 | $1.1m | $1.1m | | | | | |
| OF | Michael A. Taylor | | | 2024 | $1.3m | $1.3m | $1.3m | | | | |
| OF | Mike Trout | | | 2025 | $32.0m | $32.0m | $32.0m | $32.0m | | | |
| OF | Ryan Cordell | | | P-2022 | $0.5m | | | | | | |
| RP | Adam Kolarek | | | 2023 | $0.5m | $0.5m | | | | | |
| RP | Bryan Garcia | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| RP | Chris Devenski | | | 2022 | $2.5m | | | | | | |
| RP | Geoff Hartlieb | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| RP | Kenley Jansen | | | 2026 | $5.1m | $5.1m | $5.1m | $5.1m | $5.1m | | |
| RP | Kirby Yates | | | 2023 | $3.0m | $3.0m | | | | | |
| RP | Luis Perdomo | | | 2024 | $4.0m | $4.0m | $4.0m | | | | |
| RP | Mychal Givens | | | 2022 | $0.7m | | | | | | |
| RP | Zack Littell | | | P-2022 | $0.5m | | | | | | |
| SP | Austin Gomber | | | 2022 | $1.1m | | | | | | |
| SP | Corey Kluber | | | 2023 | $16.0m | $16.0m | | | | | |
| SP | Dillon Peters | | | 2022 | $0.5m | | | | | | |
| SP | Erick Fedde | | | 2023 | $4.0m | $4.0m | | | | | |
| SP | Griffin Canning | | | P-2022 | $0.5m | | | | | | |
| SP | Joe Ross | | | 2023 | $1.1m | $1.1m | | | | | |
| SP | Lucas Giolito | | | 2025 | $9.3m | $9.3m | $9.3m | $9.3m | | | |
| SP | Mike Foltynewicz | | | 2022 | $2.0m | | | | | | |
| SP | Yu Darvish | | | 2025 | $10.1m | $10.1m | $10.1m | $10.1m | | | |
| SP,RP | Jordan Yamamoto | | | P-2022 | $0.5m | | | | | | |
| SP,RP | Josh Fleming | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
Minor League Roster (46/50 players)| C | Andy Yerzy | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Chris Okey | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Will Banfield | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Jake Gatewood | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Nelson Gomez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Brainer Bonaci | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Cole Foster | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Edouard Julien | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Glenallen Hill Jr. | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Jean Carmona | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Jordan McCants | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Luis Almanzar | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Matthew Lugo | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Michael Massey | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Nick Loftin | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Omar Estevez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Ruddy Giron | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Shervyen Newton | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | D'Vaughn Knowles | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Forrest Wall | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Isaiah Thomas | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Julio Pablo Martinez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Michael Harris | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Nick Banks | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Reed Trimble | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Tyler Nevin | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Adonis Medina | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Alvaro Seijas | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Angel Perdomo | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Chris Rodriguez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Elian Rodriguez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Jairo Labourt | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Jorge Guzman | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Justin Lawrence | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Oscar Arzaga | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Adam Hill | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Ben Casparius* | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Joey Estes | | 1/14 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Mason Denaburg | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Nick Nastrini | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Sandy Gaston | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Yadier Alvarez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Zack Brown | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Gunnar Hoglund | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Victor Vodnik | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Xzavion Curry | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
MLB Cap Adjustments| X | Carlos Santana | | | 2024 | | $-10.2m | $-10.2m | | | | Cash Exchanged on Contract |
| X | Chris Devenski | | | 2022 | $-2.5m | | | | | | Cash Exchanged on Contract |
Prospect Signing Bonuses| SP | Joey Estes | | 1/14 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
2022 Draft Picks (18 picks)2-56 :NYY:
3-94 :NYY: (via :ARZ: - Goldschmidt trade)
4-112 :NYY: (via :LAD: - India Trade)
4-116 :NYY:
4-124 :NYY: (via :ARZ: - Goldschmidt)
5-142 :NYY: (via :LAD: - India trade)
5-146 :NYY:
5-154 :NYY: (via :ARZ: - Goldschmidt)
6-176 :NYY:
6-184 :NYY: (via :ARZ: - Goldschmidt)
7-206 :NYY:
7-214 :NYY: (via :ARZ: - Goldschmidt)
8-236 :NYY:
8-244 :NYY: (via :ARZ: - Goldschmidt)
9-266 :NYY:
9-274 :NYY: (via :ARZ: - Goldschmidt)
10-296 :NYY:
10-304 :NYY: (via :ARZ: - Goldschmidt)