P Ronald Belisario #57
Age: 34 | Bats: R | Throws: R | Morale: Angry    
04/10/2017
P RONALD BELISARIO #57 - AGE: 34 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 0 0-0 0 9.00 1.0 1 1 0 0 1.00 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 5 6 6
Movement 6 6 6 6
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Slider 6 6
Sinker 6 6
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 3
Suggested Role Bullpen
Groundball Percentage 72 %
Hold Runners 4
Defense 6
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 4
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/09/2017 TAC Loss, 4-6 1.0 1 1 1 0 0
04/02/2017 @ CLE Win, 6-2 1.0 0 0 0 0 2
04/01/2017 BOS Win, 8-4 2.1 1 0 0 0 1
03/29/2017 TB Loss, 2-3 2.1 1 0 0 0 2
03/25/2017 TOR Loss, 2-7 0.0 0 1 0 0 0
03/13/2017 @ TB Loss, 1-5 0.2 0 0 0 0 0
03/09/2017 LAA Loss, 3-7 0.1 0 0 0 0 0
03/08/2017 @ TOR Loss, 1-3 3.0 2 1 1 2 0
03/04/2017 BAL Win, 5-4 1.0 2 1 1 0 1 Win
03/02/2017 NYY Loss, 2-3 0.1 0 0 0 0 0
PERSONALITY
Leader Ability:Low
Loyalty:Very Low
Desire f. Win:Normal
Greed:Very Low
Intelligence:Low
Work Ethic:Low
Birthday:12/31/1982
Born in:Maracay, ARA
Nationality:Venezuelan
Height:6' 3"
Weight:250 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$960,000
Signed Through:2017 Season
Major Service:5 Years, 156 Days
Service This Yr:1 Day
40-Man Service:5 Years, 157 Days
Pro Service:13 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2015 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 0 2 2 2 4.35 20.2 19 11 10 4 7 18 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 14 3 40.0 20 7 12.19 8.27 7.84 3.05 5.69 1.26 116 -0.1 .278        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 33 10 0 1 4 9 5 6 0 0 0 .303 .395 .727 1.122      
vs. RHB 43 9 4 0 0 2 2 12 0 2 2 .209 .277 .302 .579      
INTERNATIONAL LEAGUE 2015 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 8 0 0 2 0 5.40 10.0 12 7 6 3 5 12  
June 12 0 2 0 2 3.38 10.2 7 4 4 1 2 6  
2 Years Ago 20 0 2 2 2 4.35 20.2 19 11 10 4 7 18  
Career 20 0 2 2 2 4.35 20.2 19 11 10 4 7 18  
Grass 20 0 2 2 2 4.35 20.2 19 11 10 4 7 18  
Day 1 0 0 0 0 27.00 0.1 1 1 1 0 1 0  
Night 19 0 2 2 2 3.98 20.1 18 10 9 4 6 18  
As Reliever / Substitution 20 0 2 2 2 4.35 20.2 19 11 10 4 7 18  
TRIPLE A 2017 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 9.00 9.00 0.00 0.00 16.45 1.00 421 -0.1 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 4 1 0 0 1 1 0 0 0 0 0 .250 .250 1.000 1.250      
TRIPLE A 2017 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0  
April 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0  
Last Year 9 0 0 0 0 3.60 10.0 8 5 4 1 3 9  
Career 10 0 0 0 0 4.09 11.0 9 6 5 2 3 9  
Home 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0  
Grass 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0  
Night 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0  
As Reliever / Substitution 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Los Angeles - MLB 26 69 0 4 3 0 2.04 70.2 52 21 16 4 29 64 0 0 1.15 .254 3.31 1.0 212
2010 Los Angeles - MLB 27 59 0 3 1 2 5.04 55.1 52 31 31 6 19 38 0 0 1.28 .282 4.19 0.1 81
2012 Los Angeles - MLB 29 68 0 8 1 1 2.54 71.0 47 22 20 3 29 69 0 0 1.07 .249 3.02 1.1 158
2013 Los Angeles - MLB 30 77 0 5 7 1 3.97 68.0 72 34 30 3 28 49 0 0 1.47 .333 3.30 0.7 97
2014 Chicago - MLB 31 62 0 4 8 8 5.56 66.1 78 46 41 4 18 47 0 0 1.45 .339 3.33 0.6 67
2015 Tampa Bay - MLB 32 16 0 0 1 1 4.01 24.2 22 12 11 5 12 33 0 0 1.38 .298 4.66 -0.2 96
2016 Tampa Bay - MLB 33 16 0 2 0 2 2.37 19.0 11 5 5 1 4 16 0 0 0.79 .217 3.13 0.3 167
2016 Kansas City - MLB 33 24 0 0 2 1 6.23 26.0 30 19 18 5 10 14 0 0 1.54 .309 6.15 -0.6 64
2016 Total - MLB 33 40 0 2 2 3 4.60 45.0 41 24 23 6 14 30 0 0 1.22 .276 4.88 -0.4 86
Total MLB 391 0 26 23 16 3.86 401.0 364 190 172 31 149 330 0 0 1.28 .293 3.64 2.9 122
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2001 Miami (Rk) - R 18 13 10 4 6 0 2.34 73.0 62 29 19 4 20 54 1 1 1.12 .264 3.71 1.2 171
2002 Kane County - A 19 23 22 6 5 0 3.46 140.1 131 67 54 4 56 98 1 0 1.33 .289 3.82 2.3 116
2003 Greensboro - A 20 10 8 5 1 0 3.00 48.0 41 23 16 3 18 45 1 0 1.23 .286 3.76 0.8 133
2003 Jupiter - A 20 6 4 1 2 0 4.91 18.1 20 10 10 0 8 13 0 0 1.53 .333 3.25 0.4 81
2003 Total - A 20 16 12 6 3 0 3.53 66.1 61 33 26 3 26 58 1 0 1.31 .301 0.00 0.0 0
2004 Miami (Rk) - R 21 2 0 0 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .250 1.20 0.1 999
2004 Jupiter - A 21 6 0 1 1 1 0.00 8.2 2 1 0 0 5 7 0 0 0.81 .095 3.66 0.1 999
2004 Pensacola - AA 21 15 15 3 5 0 5.55 73.0 75 52 45 10 43 58 0 0 1.62 .304 5.28 -0.1 72
2004 Jacksonville - AA 21 15 15 3 5 0 5.55 73.0 75 52 45 10 43 58 0 0 1.62 .304 5.28 -0.1 72
2004 Total - AA 21 30 30 6 10 0 5.55 146.0 150 104 90 20 86 116 0 0 1.62 .304 0.00 0.0 0
2007 Bradenton - A 24 19 0 0 3 4 4.46 34.1 38 18 17 5 13 19 0 0 1.49 .287 5.21 -0.4 90
2007 Lynchburg - A 24 19 0 0 3 4 4.46 34.1 38 18 17 5 13 19 0 0 1.49 .287 5.21 -0.3 90
2007 Total - A 24 38 0 0 6 8 4.46 68.2 76 36 34 10 26 38 0 0 1.49 .287 0.00 0.0 0
2007 Altoona - AA 24 18 0 1 0 0 3.28 24.2 23 11 9 4 14 21 0 0 1.50 .264 5.67 -0.4 122
2008 Altoona - AA 25 38 0 4 4 9 4.74 57.0 63 31 30 5 25 36 0 0 1.54 .314 4.39 -0.1 84
2009 Inland Empire - A 26 2 2 0 0 0 0.00 2.0 2 0 0 0 1 3 0 0 1.50 .400 1.70 0.1 999
2010 Inland Empire - A 27 2 2 0 0 0 4.50 2.0 1 1 1 0 2 1 0 0 1.50 .200 5.20 -0.0 89
2012 Rancho Cucamonga - A 29 2 1 0 1 0 12.00 3.0 6 4 4 0 0 1 0 0 2.00 .429 2.53 0.1 33
2012 Albuquerque - AAA 29 2 0 0 0 0 0.00 1.2 2 2 0 0 2 0 0 0 2.40 .286 6.80 -0.0 999
2015 Durham - AAA 32 20 0 2 2 2 4.35 20.2 19 11 10 4 7 18 0 0 1.26 .278 5.69 -0.1 113
2016 Omaha - AAA 33 9 0 0 0 0 3.60 10.0 8 5 4 1 3 9 0 0 1.10 .250 3.96 0.0 107
2017 Omaha - AAA 34 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0 0 0 1.00 .000 16.45 -0.1 43
Total IL 20 0 2 2 2 4.35 20.2 19 11 10 4 7 18 0 0 1.26 .278 5.69 112.6
Total PCL 2 0 0 0 0 0.00 1.2 2 2 0 0 2 0 0 0 2.40 .286 6.80 999.0
Total EL 56 0 5 4 9 4.30 81.2 86 42 39 9 39 57 0 0 1.53 .300 4.78 95.7
Total SL 30 30 6 10 0 5.55 146.0 150 104 90 20 86 116 0 0 1.62 .304 5.28 72.1
Total CAL 6 5 0 1 0 6.43 7.0 9 5 5 0 3 5 0 0 1.71 .375 3.06 325.1
Total CAR 19 0 0 3 4 4.46 34.1 38 18 17 5 13 19 0 0 1.49 .287 5.21 89.8
Total FSL 31 4 2 6 5 3.96 61.1 60 29 27 5 26 39 0 0 1.40 .281 4.41 215.8
Total MID 23 22 6 5 0 3.46 140.1 131 67 54 4 56 98 1 0 1.33 .289 3.82 115.5
Total SAL 10 8 5 1 0 3.00 48.0 41 23 16 3 18 45 1 0 1.23 .286 3.76 133.3
Total GCL 15 10 4 6 0 2.28 75.0 63 29 19 4 20 56 1 1 1.11 .263 3.64 192.8
Total AAA 10 0 0 0 0 4.09 11.0 9 6 5 2 3 9 0 0 1.09 .226 5.09 100.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Miami (Rk) - R P 13 0 6 14 0 22 2 .909 0.0 0.00 0.0 .000
2002 Kane County - A P 23 0 8 22 2 34 4 .882 0.0 0.00 0.0 .000
2003 Jupiter - A P 6 0 2 1 0 3 0 1.000 0.0 0.00 0.0 .000
2003 Greensboro - A P 10 0 4 1 0 8 3 .625 0.0 0.00 0.0 .000
2004 Jacksonville - AA P 15 0 4 9 1 16 3 .812 0.0 0.00 0.0 .000
2004 Pensacola - AA P 15 0 4 9 1 16 3 .812 0.0 0.00 0.0 .000
2004 Jupiter - A P 6 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Miami (Rk) - R P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2007 Altoona - AA P 18 0 0 3 0 3 0 1.000 0.0 0.00 0.0 .000
2007 Lynchburg - A P 19 0 3 5 0 8 0 1.000 0.0 0.00 0.0 .000
2008 Altoona - AA P 38 0 4 11 2 16 1 .938 0.0 0.00 0.0 .000
2009 Los Angeles - ML P 69 0 3 8 0 12 1 .917 70.2 1.40 -0.2 .000
2009 Inland Empire - A P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Los Angeles - ML P 59 0 4 9 0 13 0 1.000 55.1 2.11 -0.2 .000
2010 Inland Empire - A P 2 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Los Angeles - ML P 68 0 4 14 0 19 1 .947 71.0 2.28 -0.4 .000
2012 Albuquerque - AAA P 2 0 0 1 0 2 1 .500 0.0 0.00 0.0 .000
2012 Rancho Cucamonga - A P 2 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2013 Los Angeles - ML P 77 0 6 15 1 23 2 .913 68.0 2.78 -0.3 .000
2014 Chicago - ML P 62 0 2 9 0 11 0 1.000 66.1 1.49 -0.3 .000
2015 Tampa Bay - ML P 14 0 1 3 0 4 0 1.000 24.2 1.46 -0.0 1.033
2015 Durham - AAA P 19 0 2 4 0 6 0 1.000 20.2 2.61 +0.1 1.041
2016 Tampa Bay - ML P 15 0 3 3 0 6 0 1.000 19.0 2.84 -0.0 1.005
2016 Kansas City - ML P 23 0 4 7 0 12 1 .917 26.0 3.81 -0.0 1.005
2016 Omaha - AAA P 8 0 2 2 0 4 0 1.000 10.0 3.60 +0.1 1.049
2017 Omaha - AAA P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
TOTAL P 588 0 66 151 7 239 22 .908 432.2 4.51 -1.4 1.020
PLAYER HISTORY
08/02/1999 Signed as an international Free Agent with the Florida Marlins
11/09/2006 Signed as a Free Agent with the Pittsburgh Pirates
01/16/2009 Signed as an Free Agent with the Los Angeles Dodgers
11/27/2015 Received a 1-year contract worth a total of $800,000 through arbitration.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (60); Control: 55 (55).
06/07/2016 Was claimed off waivers by Kansas City while with Tampa Bay.
11/14/2016 Signed a 1-year contract extension worth a total of $960,000 with the Kansas City Royals organization.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 5 (5).
LEADERBOARD APPEARANCES
Year G Rank
2013 77 2
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, November 15th, 2015 - OOTP Baseball 16.9 Build 39