CF Curtis Granderson #4
Age: 36 | Bats: L | Throws: R | Morale: Good    
04/10/2017
CF CURTIS GRANDERSON #4 - AGE: 36 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 4 4 4 4
Power 6 6 6 6
Eye 5 5 5 6
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 5
Errors: - 2 6
Arm: 2 2 5
Turn DP: - 2 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: 3
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 6
Baserunning Inst.: 5
Sacrifice Bunt: 6
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/03/2017 NYY Win, 3-0 1 0 0 0 0 0 0 0
04/02/2017 @ CLE Win, 6-2 3 1 1 0 0 0 1 0
04/01/2017 BOS Win, 8-4 1 0 0 0 0 0 0 0
03/31/2017 CWS Win, 8-7 2 0 0 0 0 0 0 0
03/30/2017 @ TEX Win, 5-3 1 0 0 0 0 0 0 0
03/29/2017 TB Loss, 2-3 1 0 0 0 0 0 0 0
03/28/2017 @ HOU Loss, 1-2 0 0 0 0 0 2 0 0
03/27/2017 SEA Win, 4-2 3 0 1 0 0 0 1 0
03/26/2017 @ LAA Loss, 3-4 1 0 0 0 0 0 0 0
03/25/2017 TOR Loss, 2-7 1 0 0 0 0 0 0 0
PERSONALITY
Leader Ability:Very High
Loyalty:High
Desire f. Win:High
Greed:High
Intelligence:High
Work Ethic:Very High
Birthday:03/16/1981
Born in:Blue Island, IL
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$2,600,000
Signed Through:2018 Season
Major Service:10 Years, 107 Days
Service This Yr:2 Days
40-Man Service:11 Years, 36 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2004 Detroit - MLB 23 9 25 6 1 1 0 0 2 3 0 0 8 0 0 .240 .321 .360 .681 78 78 0.0
2005 Detroit - MLB 24 47 162 44 6 3 8 20 18 10 0 0 43 1 1 .272 .314 .494 .808 111 107 0.7
2006 Detroit - MLB 25 159 596 155 31 9 19 68 90 66 4 6 174 8 5 .260 .335 .438 .773 99 95 2.0
2007 Detroit - MLB 26 158 612 185 38 23 23 74 122 52 5 2 141 26 1 .302 .361 .552 .913 137 131 5.7
2008 Detroit - MLB 27 141 553 155 26 13 22 66 112 71 3 1 111 12 4 .280 .365 .494 .858 126 128 4.6
2009 Detroit - MLB 28 160 631 157 23 8 30 71 91 72 2 2 141 20 6 .249 .327 .453 .780 103 99 2.7
2010 New York - MLB 29 136 466 115 17 7 24 67 76 53 2 3 116 12 2 .247 .324 .468 .792 114 108 2.6
2011 New York - MLB 30 156 583 153 26 10 41 119 136 85 12 7 169 25 10 .262 .364 .552 .916 148 143 6.3
2012 New York - MLB 31 160 596 138 18 4 43 106 102 75 5 7 195 10 3 .232 .319 .492 .811 119 114 3.8
2013 New York - MLB 32 61 214 49 13 2 7 15 31 27 1 1 69 8 2 .229 .317 .407 .723 99 95 0.7
2014 New York - MLB 33 155 564 128 27 2 20 66 73 79 6 5 141 8 2 .227 .326 .388 .714 106 110 3.0
2015 New York - MLB 34 125 407 98 12 2 15 46 51 62 2 1 121 25 3 .241 .343 .391 .734 110 117 2.9
2016 New York - MLB 35 17 40 5 1 1 0 3 2 1 0 1 15 1 0 .125 .143 .200 .343 -3 0 -0.5
Total MLB 1484 5449 1388 239 85 252 721 906 656 42 36 1444 156 39 .255 .337 .469 .806 116 114 34.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Tampa - A 32 4 13 2 0 0 0 1 2 1 0 0 4 0 0 .154 .214 .154 .368 8 1 0.0
2013 Trenton - AA 32 2 6 2 0 1 0 0 1 3 0 0 1 0 0 .333 .556 .667 1.222 236 221 0.0
2013 Scranton WB - AAA 32 5 20 8 0 0 1 3 2 1 0 0 4 0 0 .400 .429 .550 .979 148 144 0.0
2016 Las Vegas - AAA 35 113 387 109 17 4 28 73 69 64 3 6 130 3 1 .282 .383 .563 .946 168 163 0.0
Total IL 5 20 8 0 0 1 3 2 1 0 0 4 0 0 .400 .429 .550 .979 148 145
Total EL 2 6 2 0 1 0 0 1 3 0 0 1 0 0 .333 .556 .667 1.222 236 226
Total FSL 4 13 2 0 0 0 1 2 1 0 0 4 0 0 .154 .214 .154 .368 8 0
Total AAA 113 387 109 17 4 28 73 69 64 3 6 130 3 1 .282 .383 .563 .946 168 163
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Las Vegas - AAA 35 9 36 9 1 1 1 5 4 4 0 0 11 0 0 .250 .325 .417 .742 0 0 0.0
Total AAA 9 36 9 1 1 1 5 4 4 0 0 11 0 0 .250 .325 .417 .742 112 102
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2004 Detroit - ML CF 8 7 16 1 0 17 0 1.000 61.0 2.51 0.0 .000
2005 Detroit - ML LF 20 3 10 0 0 10 0 1.000 54.2 1.65 0.0 .000
2005 Detroit - ML CF 41 39 119 2 0 121 0 1.000 320.0 3.40 0.0 .000
2006 Detroit - ML CF 157 143 385 3 0 389 1 .997 1312.0 2.66 0.0 .000
2007 Detroit - ML LF 2 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
2007 Detroit - ML CF 157 140 424 10 4 439 5 .989 1285.0 3.04 0.0 .000
2008 Detroit - ML CF 140 131 366 5 1 375 4 .989 1188.0 2.81 0.0 .000
2009 Detroit - ML CF 160 155 400 4 2 407 3 .993 1384.0 2.63 0.0 .000
2010 New York - ML CF 134 123 316 5 2 323 2 .994 1120.1 2.58 0.0 .000
2011 New York - ML CF 155 150 354 11 1 368 3 .992 1348.0 2.44 0.0 .000
2012 New York - ML CF 157 152 346 3 0 349 0 1.000 1364.1 2.30 0.0 .000
2013 New York - ML LF 13 11 21 1 0 22 0 1.000 100.2 1.97 0.0 .000
2013 Scranton WB - AAA LF 2 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2013 Trenton - AA LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2013 Tampa - A LF 3 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2013 New York - ML CF 25 22 62 0 0 62 0 1.000 197.0 2.83 0.0 .000
2013 New York - ML RF 14 9 24 0 0 24 0 1.000 85.0 2.54 0.0 .000
2014 New York - ML LF 10 8 18 1 1 20 1 .950 0.0 0.00 0.0 .000
2014 New York - ML CF 15 11 23 1 0 24 0 1.000 0.0 0.00 0.0 .000
2014 New York - ML RF 142 130 264 6 0 271 1 .996 0.0 0.00 0.0 .000
2015 New York - ML LF 116 113 159 2 0 163 2 .988 960.0 1.51 +4.4 1.043
2015 New York - ML CF 9 0 5 0 0 5 0 1.000 21.0 2.14 -0.0 .992
2015 New York - ML RF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.011
2016 New York - ML LF 5 4 5 0 0 5 0 1.000 36.0 1.25 -0.8 .821
2016 Las Vegas - AAA LF 86 85 148 6 1 156 2 .987 765.1 1.81 +6.9 1.073
2016 Las Vegas - AAA CF 10 10 16 0 0 16 0 1.000 87.0 1.66 -2.4 .839
2016 New York - ML RF 4 3 9 1 0 10 0 1.000 27.1 3.29 +0.0 1.005
2016 Las Vegas - AAA RF 9 8 16 0 0 17 1 .941 72.0 2.00 +0.2 1.013
TOTAL LF 258 224 369 10 2 384 5 .987 1921.2 1.78 +10.5 1.052
TOTAL CF 1168 1083 2832 45 10 2895 18 .994 9687.2 2.67 -2.4 .871
TOTAL RF 171 150 314 7 0 323 2 .994 188.1 15.34 +0.2 1.010
PLAYER HISTORY
06/04/2002 Selected in the 2002 Amateur Draft (Round 3, 80th overall) by the Detroit Tigers
07/10/2009 Was selected to the 2009 Major League All-Star Game.
12/08/2009 Traded by the Detroit Tigers to the New York Yankees as part of a 3-team trade: The New York Yankees received OF Curtis Granderson (DET). The Arizona Diamondbacks received P Edwin Jackson (DET) and P Ian Kennedy (NYY). The Detroit Tigers received P Phil Coke (NYY), OF Austin Jackson (NYY), P Max Scherzer (ARI), and P Daniel Schlereth (ARI).
07/12/2011 Was selected to the 2011 Major League All-Star Game.
11/01/2011 Wins the 2011 ML AL Silver Slugger Award at OF.
07/12/2012 Was selected to the 2012 Major League All-Star Game.
06/03/2015 Injured (intercostal strain), out for 4 weeks.
01/01/2016 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (65); Eye: 55 (55).
04/17/2016 Injured (bruised wrist), day-to-day for 2 days.
05/18/2016 Suspended 2 games after ejection following arguing a strike call.
06/01/2016 Wins the AAA NL Batter of the Month Award.
08/29/2016 Wins the AAA NL Player of the Week Award.
09/01/2016 Wins the AAA NL Batter of the Month Award.
10/06/2016 Wins the 2016 Triple A League Championship Series with the Las Vegas 51s!
10/16/2016 Released by the New York organization.
10/17/2016 Wins the 2016 AAA NL Most Valuable Player Award.
12/13/2016 Signed a 2-year contract worth a total of $5,200,000 with the Kansas City Royals organization.
01/01/2017 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 5 (6).
LEADERBOARD APPEARANCES
Year PA Rank
2009 710 7
2011 691 9
Year AB Rank
2009 631 8
Year K Rank
2006 174 1
2007 141 7
2009 141 9
2011 169 4
2012 195 2
Year TB Rank
2007 338 3
2011 322 5
Year 3B Rank
2006 9 3
2007 23 1
2008 13 1
2009 8 5
2010 7 5
2011 10 3
Year HR Rank
2011 41 2
2012 43 2
Year SB Rank
2015 25 10
Year RBI Rank
2011 119 1
2012 106 7
Year R Rank
2007 122 3
2008 112 2
2011 136 1
2012 102 8
Year BB Rank
2011 85 7
2012 75 10
2014 79 7
Year HP Rank
2011 12 5
Year SF Rank
2012 7 8
Year EBH Rank
2007 84 3
2011 77 4
Year SLG Rank
2007 .552 5
2011 .552 5
Year RC Rank
2007 129.98 4
2011 120.74 6
Year RC/27 Rank
2007 8.01 6
2011 7.04 9
Year ISO Rank
2007 .250 5
2011 .290 2
2012 .260 6
Year WOBA Rank
2007 .381 8
2011 .386 6
Year OPS Rank
2007 .913 7
2011 .916 6
Year WAR Rank
2007 6.9 5
2011 6.3 7
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, November 15th, 2015 - OOTP Baseball 16.9 Build 39