P Adalberto Mejia #66
Age: 23 | Bats: L | Throws: L | Morale: Good    
04/10/2017
P ADALBERTO MEJIA #66 - AGE: 23 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 4 5
Movement 5 5 5 5
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Slider 5 5
Changeup 5 7
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 4
Suggested Role Starter
Groundball Percentage 48 %
Hold Runners 6
Defense 5
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 3
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/03/2017 @ MIN Loss, 2-4 2.0 0 0 0 0 2
03/29/2017 @ BOS Loss, 4-8 2.2 5 3 3 1 1
03/25/2017 HOU Loss, 3-7 0.1 0 0 0 0 0
03/22/2017 LAA Win, 3-2 1.0 2 1 1 0 0
03/20/2017 KC Loss, 1-8 0.1 0 0 0 0 0
03/15/2017 NYY Win, 5-4 4.0 1 0 0 0 2
03/09/2017 @ TB Loss, 2-3 2.0 5 3 2 0 1 Loss
03/03/2017 DET Loss, 6-12 0.0 0 1 1 1 0
09/01/2017 @ LAK Loss, 0-0 X 8.0 4 2 2 1 4
08/30/2017 @ CAR Loss, 0-0 X 7.0 8 2 2 0 3 Win
PERSONALITY
Leader Ability:Low
Loyalty:Normal
Desire f. Win:Low
Greed:High
Intelligence:Normal
Work Ethic:Normal
Birthday:06/20/1993
Born in:Bonao, MON
Nationality:Dominican
Height:6' 3"
Weight:205 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$507,500
Signed Through:2017 Season
Major Service:None, 41 Days
Service This Yr:2 Days
40-Man Service:1 Year, 38 Days
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
EASTERN LEAGUE 2015 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 19 19 3 5 0 4.04 113.2 129 53 51 12 24 95 0 0.0 0 11 57.9
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.35 10.21 7.52 1.90 3.75 1.35 92 2.0 .341        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 108 33 9 1 0 9 3 21 0 1 1 .306 .330 .407 .738      
vs. RHB 339 96 23 1 12 44 21 74 3 1 2 .283 .326 .463 .789      
EASTERN LEAGUE 2015 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 0 0 7.94 5.2 8 5 5 1 2 6  
April 7 7 1 2 0 4.81 43.0 50 23 23 5 10 33  
July 1 1 0 1 0 23.62 2.2 10 7 7 2 2 1  
August 10 10 2 2 0 2.85 60.0 65 21 19 5 11 57  
September 1 1 0 0 0 2.25 8.0 4 2 2 0 1 4  
2 Years Ago 19 19 3 5 0 4.04 113.2 129 53 51 12 24 95  
Career 41 40 10 14 0 4.34 221.2 248 115 107 21 55 177  
Grass 19 19 3 5 0 4.04 113.2 129 53 51 12 24 95  
Night 19 19 3 5 0 4.04 113.2 129 53 51 12 24 95  
As Starter 19 19 3 5 0 4.04 113.2 129 53 51 12 24 95  
CALIFORNIA LEAGUE 2015 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 4 4 3 0 0 1.91 28.1 14 6 6 2 4 21 0 0.0 0 4 100.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 6.67 4.45 6.67 1.27 3.52 0.64 100 0.4 .164        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 40 6 0 1 0 0 2 12 0 1 1 .150 .209 .200 .409      
vs. RHB 56 8 1 0 2 6 2 9 0 0 2 .143 .200 .268 .468      
CALIFORNIA LEAGUE 2015 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 4 4 3 0 0 1.91 28.1 14 6 6 2 4 21  
2 Years Ago 4 4 3 0 0 1.91 28.1 14 6 6 2 4 21  
Career 20 20 10 4 0 2.97 115.1 89 40 38 13 27 110  
Grass 4 4 3 0 0 1.91 28.1 14 6 6 2 4 21  
Night 4 4 3 0 0 1.91 28.1 14 6 6 2 4 21  
As Starter 4 4 3 0 0 1.91 28.1 14 6 6 2 4 21  
GULF COAST ROOKIE LEAGUE 2015 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 0 0 0 0 0.00 1.0 0 0 0 0 0 3 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 3 0 0.0 3 0 0.00 0.00 27.00 0.00 0.00 0.00 0 0.1 .000        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 3 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000      
vs. RHB 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
GULF COAST ROOKIE LEAGUE 2015 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
September 3 0 0 0 0 0.00 1.0 0 0 0 0 0 3  
2 Years Ago 3 0 0 0 0 0.00 1.0 0 0 0 0 0 3  
Career 3 0 0 0 0 0.00 1.0 0 0 0 0 0 3  
Grass 3 0 0 0 0 0.00 1.0 0 0 0 0 0 3  
Night 3 0 0 0 0 0.00 1.0 0 0 0 0 0 3  
As Reliever / Substitution 3 0 0 0 0 0.00 1.0 0 0 0 0 0 3  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Baltimore - MLB 21 2 2 1 1 0 3.46 13.0 12 5 5 2 4 8 0 0 1.23 .256 4.93 0.0 112
Total MLB 2 2 1 1 0 3.46 13.0 12 5 5 2 4 8 0 0 1.23 .256 4.93 0.0 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Augusta - A 18 30 14 10 7 0 3.97 106.2 122 57 47 4 21 79 1 0 1.34 .332 2.88 2.9 101
2013 San Jose - A 19 16 16 7 4 0 3.31 87.0 75 34 32 11 23 89 0 0 1.13 .277 3.63 1.6 121
2013 Fresno - AAA 19 1 1 0 0 0 3.60 5.0 5 2 2 2 2 2 0 0 1.40 .188 8.80 -0.2 111
2014 Richmond - AA 20 22 21 7 9 0 4.67 108.0 119 62 56 9 31 82 0 0 1.39 .326 3.63 2.0 86
2015 Baltimore (GCL) - R 21 3 0 0 0 0 0.00 1.0 0 0 0 0 0 3 0 0 0.00 .000 0.00 0.1 999
2015 San Jose - A 21 4 4 3 0 0 1.91 28.1 14 6 6 2 4 21 0 0 0.64 .164 3.52 0.4 187
2015 Richmond - AA 21 14 14 2 4 0 4.65 81.1 99 43 42 8 19 68 0 0 1.45 .360 3.70 1.5 88
2015 Bowie - AA 21 5 5 1 1 0 2.51 32.1 30 10 9 4 5 27 0 0 1.08 .289 3.88 0.5 164
2015 Total - AA 21 19 19 3 5 0 4.04 113.2 129 53 51 12 24 95 0 0 1.35 .341 0.00 0.0 0
2016 Norfolk - AAA 22 46 16 5 7 7 4.06 108.2 114 54 49 10 35 120 0 0 1.37 .344 3.40 1.7 94
Total PCL 1 1 0 0 0 3.60 5.0 5 2 2 2 2 2 0 0 1.40 .188 8.80 111.1
Total EL 41 40 10 14 0 4.34 221.2 248 115 107 21 55 177 0 0 1.37 .334 3.69 98.1
Total CAL 20 20 10 4 0 2.97 115.1 89 40 38 13 27 110 0 0 1.01 .250 3.60 137.0
Total SAL 30 14 10 7 0 3.97 106.2 122 57 47 4 21 79 1 0 1.34 .332 2.88 100.9
Total GCL 3 0 0 0 0 0.00 1.0 0 0 0 0 0 3 0 0 0.00 .000 0.00 999.0
Total AAA 46 16 5 7 7 4.06 108.2 114 54 49 10 35 120 0 0 1.37 .344 3.40 94.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 Augusta - A P 30 0 5 17 0 22 0 1.000 0.0 0.00 0.0 .000
2013 Fresno - AAA P 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2013 San Jose - A P 16 0 0 10 1 11 1 .909 0.0 0.00 0.0 .000
2014 Richmond - AA P 22 0 1 11 0 14 2 .857 0.0 0.00 0.0 .000
2015 Baltimore - ML P 2 2 0 2 0 2 0 1.000 13.0 1.38 +0.5 1.549
2015 Richmond - AA P 14 14 3 12 1 15 0 1.000 81.1 1.66 +0.3 1.044
2015 Bowie - AA P 5 5 1 5 1 6 0 1.000 32.1 1.67 -0.9 .746
2015 San Jose - A P 4 4 1 5 0 6 0 1.000 28.1 1.91 -0.2 1.026
2015 Baltimore (GCL) - R P 3 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
2016 Norfolk - AAA P 46 16 4 7 0 11 0 1.000 108.2 0.91 +0.9 1.049
TOTAL P 143 41 15 70 3 88 3 .966 264.2 2.89 +0.6 1.013
PLAYER HISTORY
07/13/2015 Was traded by the San Francisco Giants to the Baltimore Orioles, along with RF Daniel Carbonell, in exchange for SS Everth Cabrera, CL Darren O'Day, RF Dariel Alvarez.
11/30/2015 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 50 (60); Movement: 50 (55); Control: 65 (70).
12/03/2016 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6).
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, November 15th, 2015 - OOTP Baseball 16.9 Build 39