C Juan Centeno #17
Age: 27 | Bats: L | Throws: R | Morale: Normal    
04/10/2017
C JUAN CENTENO #17 - AGE: 27 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 4 5 5
Power 2 2 2 3
Eye 4 4 4 4
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 2
Errors: - 4 2
Arm: 6 2 2
Turn DP: - 2 -
Ability: 7 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 8 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 2
Baserunning Inst.: 4
Sacrifice Bunt: 6
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/03/2017 SD Loss, 4-8 1 0 0 0 0 0 0 0
04/01/2017 PHI Win, 4-2 0 0 0 0 0 0 0 0
03/31/2017 @ ARI Win, 4-2 0 0 0 0 0 0 0 0
03/30/2017 CIN Loss, 4-7 3 0 0 1 0 0 0 0
03/29/2017 PIT Loss, 1-2 1 0 0 0 0 0 0 0
03/28/2017 @ ATL Win, 2-1 0 0 0 0 0 0 0 0
03/24/2017 @ COL Win, 7-2 1 0 0 0 0 0 0 0
03/22/2017 NYM Win, 4-1 0 0 0 0 0 0 0 0
03/17/2017 STL Loss, 1-7 4 0 1 1 0 0 0 0
03/16/2017 @ PHI Loss, 2-4 1 0 1 0 0 0 0 0
PERSONALITY
Leader Ability:Very Low
Loyalty:Very Low
Desire f. Win:Normal
Greed:Very Low
Intelligence:Low
Work Ethic:Very High
Birthday:11/16/1989
Born in:Arecibo, ARE
Nationality:Puerto Rican
Height:5' 8"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$507,500
Signed Through:2017 Season
Major Service:1 Year, 22 Days
Service This Yr:1 Day
40-Man Service:2 Years, 34 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:-
PACIFIC COAST LEAGUE 2015 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 159 52 5 0 0 18 15 11 24 .327 .362 .358 .721 .317 .031 89
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 38 178 0 0 0 8 4 4 57 5 0 0 0.0 19.8 4.34 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   112 36 3 0 0 13 10 9 18 2 3 0 .321 .366 .348 .714
July   47 16 2 0 0 5 5 2 6 2 1 0 .340 .353 .383 .736
2 Years Ago   159 52 5 0 0 18 15 11 24 4 4 0 .327 .362 .358 .721
Career   551 169 20 2 1 63 59 38 74 10 14 4 .307 .350 .356 .706
Grass   159 52 5 0 0 18 15 11 24 4 4 0 .327 .362 .358 .721
Night   159 52 5 0 0 18 15 11 24 4 4 0 .327 .362 .358 .721
As Starter   159 52 5 0 0 18 15 11 24 4 4 0 .327 .362 .358 .721
SOUTHERN LEAGUE 2015 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 41 15 0 0 1 7 7 6 5 .366 .469 .439 .908 .422 .073 170
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 49 2 0 0 1 0 0 18 1 1 0 100.0 9.2 9.25 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   41 15 0 0 1 7 7 6 5 0 0 2 .366 .469 .439 .908
April   41 15 0 0 1 7 7 6 5 0 0 2 .366 .469 .439 .908
2 Years Ago   41 15 0 0 1 7 7 6 5 0 0 2 .366 .469 .439 .908
Career   41 15 0 0 1 7 7 6 5 0 0 2 .366 .469 .439 .908
Grass   41 15 0 0 1 7 7 6 5 0 0 2 .366 .469 .439 .908
Night   41 15 0 0 1 7 7 6 5 0 0 2 .366 .469 .439 .908
As Starter   41 15 0 0 1 7 7 6 5 0 0 2 .366 .469 .439 .908
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 New York - MLB 23 4 10 3 0 0 0 1 0 0 0 0 1 0 0 .300 .300 .300 .600 72 68 0.0
2014 New York - MLB 24 10 30 6 0 0 0 2 1 3 0 0 5 0 0 .200 .273 .200 .473 40 39 -0.1
2015 Milwaukee - MLB 25 45 99 19 1 0 0 7 7 7 2 0 19 0 0 .192 .259 .202 .461 35 33 -0.1
2016 Milwaukee - MLB 26 9 7 1 0 0 0 1 0 0 0 0 0 1 0 .143 .143 .143 .286 -18 0 0.0
Total MLB 68 146 29 1 0 0 11 8 10 2 0 25 1 0 .199 .259 .205 .465 36 35 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 National League - R 17 12 41 6 0 0 0 2 4 3 1 0 6 0 0 .146 .222 .146 .369 2 17 0.0
2007 New York (Rk) - R 17 12 41 6 0 0 0 2 4 3 1 0 6 0 0 .146 .222 .146 .369 2 17 0.0
2007 Total - R 17 24 82 12 0 0 0 4 8 6 2 0 12 0 0 .146 .222 .146 .369 0 0 0.0
2008 New York (Rk) - R 18 24 63 13 1 0 0 1 10 8 2 0 8 0 0 .206 .315 .222 .537 49 60 0.0
2008 National League - R 18 24 63 13 1 0 0 1 10 8 2 0 8 0 0 .206 .315 .222 .537 49 60 0.0
2008 Total - R 18 48 126 26 2 0 0 2 20 16 4 0 16 0 0 .206 .315 .222 .537 0 0 0.0
2009 Brooklyn - S A 19 32 110 18 2 1 0 9 8 5 2 1 18 1 1 .164 .212 .200 .412 17 11 0.0
2010 Brooklyn - S A 20 32 89 33 8 1 1 10 17 6 1 0 8 1 0 .371 .417 .517 .934 163 144 0.0
2010 St. Lucie - A 20 11 35 7 0 0 0 1 1 3 0 1 7 1 0 .200 .256 .200 .456 34 8 0.0
2010 Binghamton - AA 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0.0
2011 St. Lucie - A 21 52 157 50 5 1 1 11 22 12 1 1 22 3 1 .318 .368 .382 .751 117 116 0.0
2012 Binghamton - AA 22 79 281 80 12 2 0 35 29 23 1 4 43 1 1 .285 .337 .342 .678 88 88 0.0
2013 Binghamton - AA 23 6 23 6 1 1 0 3 4 0 0 0 5 0 0 .261 .261 .391 .652 77 69 0.0
2013 Las Vegas - AAA 23 67 213 65 10 2 0 28 25 12 3 3 24 1 1 .305 .346 .371 .717 88 88 0.0
2014 Binghamton - AA 24 21 77 22 5 0 0 8 8 6 0 0 11 0 1 .286 .337 .351 .688 90 94 0.0
2014 Las Vegas - AAA 24 53 179 52 5 0 1 17 19 15 1 3 26 2 0 .291 .343 .335 .679 79 74 0.0
2015 Biloxi - AA 25 10 41 15 0 0 1 7 7 6 2 0 5 1 0 .366 .469 .439 .908 154 170 0.0
2015 Colorado Springs - AAA 25 38 159 52 5 0 0 18 15 11 0 4 24 0 0 .327 .362 .358 .721 90 89 0.0
2016 Colorado Springs - AAA 26 63 247 77 11 0 1 18 23 10 2 0 50 0 2 .312 .344 .368 .712 105 105 0.0
Total PCL 158 551 169 20 2 1 63 59 38 4 10 74 3 1 .307 .350 .356 .706 86 84
Total EL 107 382 108 18 3 0 46 41 29 1 4 59 1 2 .283 .332 .346 .677 87 87
Total SL 10 41 15 0 0 1 7 7 6 2 0 5 1 0 .366 .469 .439 .908 154 170
Total FSL 63 192 57 5 1 1 12 23 15 1 2 29 4 1 .297 .348 .349 .697 102 96
Total NYP 64 199 51 10 2 1 19 25 11 3 1 26 2 1 .256 .304 .342 .645 84 71
Total GCL 72 208 38 2 0 0 6 28 22 6 0 28 0 0 .183 .280 .192 .472 31 41
Total AAA 63 247 77 11 0 1 18 23 10 2 0 50 0 2 .312 .344 .368 .712 105 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 National League - R C 11 0 77 14 2 95 4 .958 0.0 0.00 -1.1 .000 8 5 5 100.0
2007 New York (Rk) - R C 11 0 77 14 2 95 4 .958 0.0 0.00 -1.4 .000 8 10 5 50.0
2007 National League - R LF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2007 New York (Rk) - R LF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2008 New York (Rk) - R C 24 0 163 16 3 183 4 .978 0.0 0.00 -2.2 .000 10 25 8 32.0
2008 National League - R C 24 0 163 16 3 183 4 .978 0.0 0.00 -1.7 .000 10 17 8 47.1
2009 Brooklyn - S A C 32 0 256 22 0 282 4 .986 0.0 0.00 +0.1 .000 5 31 14 45.2
2009 Brooklyn - S A 2B 1 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2010 St. Lucie - A C 9 0 56 10 0 66 0 1.000 0.0 0.00 -0.2 .000 1 18 5 27.8
2010 Brooklyn - S A C 31 0 187 32 0 222 3 .986 0.0 0.00 -0.0 .000 3 34 12 35.3
2011 St. Lucie - A C 45 0 235 33 3 272 4 .985 0.0 0.00 -0.8 .000 9 49 19 38.8
2011 St. Lucie - A 2B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Binghamton - AA C 79 0 522 52 5 579 5 .991 0.0 0.00 +0.2 .000 9 70 29 41.4
2013 New York - ML C 4 3 28 2 0 30 0 1.000 26.0 10.38 +0.0 .000 0 0 0 0.0
2013 Las Vegas - AAA C 62 0 388 46 1 437 3 .993 0.0 0.00 +2.5 .000 5 54 30 55.6
2013 Binghamton - AA C 6 0 51 4 0 56 1 .982 0.0 0.00 +0.5 .000 0 7 4 57.1
2014 New York - ML C 9 8 63 4 0 69 2 .971 0.0 0.00 -0.4 .000 1 6 1 16.7
2014 Las Vegas - AAA C 52 0 361 28 3 393 4 .990 0.0 0.00 -2.2 .000 10 48 14 29.2
2014 Binghamton - AA C 21 0 140 12 0 152 0 1.000 0.0 0.00 +0.5 .000 0 15 6 40.0
2015 Milwaukee - ML C 40 21 224 14 2 239 1 .996 218.0 9.83 +1.5 1.224 0 27 9 33.3
2015 Colorado Springs - AAA C 38 38 290 23 0 316 3 .991 335.0 8.41 +0.0 .990 4 35 13 37.1
2015 Biloxi - AA C 10 10 79 4 0 84 1 .988 86.1 8.65 +0.7 1.472 0 10 3 30.0
2016 Milwaukee - ML C 9 1 27 1 0 28 0 1.000 24.0 10.50 +0.3 .000 1 1 0 0.0
2016 Colorado Springs - AAA C 62 59 643 36 3 680 1 .999 536.0 11.40 +0.6 .938 7 49 27 55.1
TOTAL C 579 140 4030 383 27 4461 48 .989 1225.1 32.41 -3.1 1.056 91 511 212 41.5
TOTAL 2B 2 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
TOTAL LF 2 0 2 0 0 2 0 1.000 0.0 0.00 0.0 .000
PLAYER HISTORY
06/07/2007 Drafted by the New York Mets in the 32nd round of the 2007 MLB June Amateur Draft from Antonio Luchetti (Arecibo, PR)
10/31/2014 Claimed off waivers by the Milwaukee Brewers from the New York Mets
11/30/2015 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2016 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 25 (30); Eye: 45 (45).
12/03/2016 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (3); Eye: 4 (4).
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, November 15th, 2015 - OOTP Baseball 16.9 Build 39