2B Justin Turner #19
Age: 32 | Bats: R | Throws: R | Morale: Normal    
04/10/2017
2B JUSTIN TURNER #19 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 6 5 5
Gap 6 6 5 6
Power 4 4 4 4
Eye 4 4 4 4
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 3
Errors: - 6 4
Arm: 2 5 4
Turn DP: - 6 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 4 Center Field: -
2nd Base: 4 Right Field: -
3rd Base: 3
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 4
Baserunning Inst.: 5
Sacrifice Bunt: 6
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/04/2017 BOS Win, 5-2 1 0 0 0 0 0 0 0
04/03/2017 @ CWS Win, 1-0 3 0 0 0 0 0 2 0
04/02/2017 TEX Win, 3-2 3 0 0 0 0 0 1 0
04/01/2017 @ TB Loss, 2-5 3 0 1 0 0 0 2 0
03/29/2017 @ LAA Win, 2-0 0 0 0 0 0 0 0 0
03/28/2017 TOR Win, 2-1 2 0 1 0 0 0 1 0
03/27/2017 @ KC Loss, 2-4 0 0 0 0 0 1 0 0
03/26/2017 DET Win, 4-3 1 0 0 0 0 0 1 0
03/25/2017 @ MIN Win, 1-0 1 0 0 0 0 0 1 0
03/24/2017 BAL Win, 6-2 3 0 0 0 0 0 0 0
PERSONALITY
Leader Ability:Normal
Loyalty:Low
Desire f. Win:Normal
Greed:Low
Intelligence:Normal
Work Ethic:Very High
Birthday:11/23/1984
Born in:Long Beach, CA
Nationality:American
Height:6' 0"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$1,800,000
Signed Through:2017 Season
Major Service:6 Years, 17 Days
Service This Yr:2 Days
40-Man Service:6 Years, 16 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2015 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 2 0 0 0 1 0 0 0 0 0 0 0.0 -0.0 -0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Years Ago   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   833 255 61 3 14 88 129 69 95 11 9 16 .306 .366 .437 .803
Grass   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Baltimore - MLB 24 12 18 3 0 0 0 3 2 4 0 0 3 0 0 .167 .318 .167 .485 34 44 -0.1
2010 New York - MLB 25 4 8 1 1 0 0 0 1 1 0 0 0 0 0 .125 .222 .250 .472 31 29 -0.0
2010 Baltimore - MLB 25 5 9 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 0 -0.2
2010 Total - MLB 25 9 17 1 1 0 0 0 1 1 0 0 3 0 0 .059 .111 .118 .229 -37 0 -0.2
2011 New York - MLB 26 117 435 113 30 0 4 51 49 39 10 1 59 7 2 .260 .334 .356 .690 96 97 1.7
2012 New York - MLB 27 94 171 46 13 1 2 19 20 9 4 1 24 1 1 .269 .319 .392 .711 98 100 0.6
2013 New York - MLB 28 86 200 56 13 1 2 16 12 11 1 1 34 0 1 .280 .319 .385 .704 100 98 0.6
2014 Los Angeles - MLB 29 109 288 98 21 1 7 43 46 28 4 2 58 6 1 .340 .404 .493 .897 158 163 3.3
2015 Los Angeles - MLB 30 56 186 57 17 1 0 19 21 19 4 3 44 0 0 .306 .377 .409 .786 125 122 0.8
2015 Tampa Bay - MLB 30 77 304 73 22 0 3 30 30 16 3 0 56 5 4 .240 .285 .342 .627 76 76 -0.9
2015 Total - MLB 30 133 490 130 39 1 3 49 51 35 7 3 100 5 4 .265 .321 .367 .689 94 91 -0.2
2016 Tampa Bay - MLB 31 129 427 114 28 2 3 38 43 25 2 4 94 7 2 .267 .308 .363 .671 86 86 0.2
Total MLB 689 2046 561 145 6 21 219 224 152 28 12 375 26 11 .274 .331 .382 .713 102 103 6.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Billings - R 21 60 231 78 16 3 6 41 53 23 7 2 38 12 2 .338 .411 .511 .921 140 156 0.0
2007 Dayton - A 22 117 466 145 25 4 10 59 70 39 9 2 72 12 8 .311 .374 .446 .820 140 180 0.0
2007 Lynchburg - A 22 6 20 4 0 0 0 0 2 1 0 0 2 0 0 .200 .238 .200 .438 25 0 0.0
2007 Bakersfield - A 22 6 20 4 0 0 0 0 2 1 0 0 2 0 0 .200 .238 .200 .438 29 0 0.0
2007 Total - A 22 129 506 153 25 4 10 59 74 41 9 2 76 12 8 .302 .364 .427 .791 0 0 0.0
2008 Lynchburg - A 23 33 136 43 8 1 0 11 23 12 3 0 19 3 1 .316 .384 .390 .774 120 146 0.0
2008 Bakersfield - A 23 33 136 43 8 1 0 11 23 12 3 0 19 3 1 .316 .384 .390 .774 126 174 0.0
2008 Total - A 23 66 272 86 16 2 0 22 46 24 6 0 38 6 2 .316 .384 .390 .774 0 0 0.0
2008 Chattanooga - AA 23 78 280 81 14 1 8 42 45 33 1 6 54 2 1 .289 .359 .432 .792 119 131 0.0
2009 Norfolk - AAA 24 108 387 116 28 0 2 43 54 34 8 8 37 9 4 .300 .362 .388 .749 92 96 0.0
2010 Norfolk - AAA 25 23 84 21 8 0 1 8 11 9 0 1 13 2 0 .250 .319 .381 .700 78 80 0.0
2010 Buffalo - AAA 25 78 312 104 22 1 11 35 58 24 6 2 38 5 3 .333 .390 .516 .906 129 133 0.0
2010 Total - AAA 25 101 396 125 30 1 12 43 69 33 6 3 51 7 3 .316 .374 .487 .862 0 0 0.0
2011 Buffalo - AAA 26 10 40 12 3 2 0 2 6 2 2 0 6 0 0 .300 .364 .475 .839 113 118 0.0
2012 Buffalo - AAA 27 2 8 2 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 29 25 0.0
2013 New York (Rk) - R 28 1 4 0 0 0 0 0 0 1 0 0 2 0 0 .000 .200 .000 .200 -40 0 0.0
2013 Brooklyn - S A 28 3 10 3 1 0 0 0 2 2 0 0 3 0 0 .300 .417 .400 .817 131 169 0.0
2013 St. Lucie - A 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0.0
2013 Binghamton - AA 28 4 15 6 2 0 0 1 5 1 1 0 2 0 0 .400 .471 .533 1.004 176 217 0.0
2014 Rancho Cucamonga - A 29 2 5 1 0 0 0 0 1 2 0 0 0 0 0 .200 .429 .200 .629 89 153 0.0
2015 Durham - AAA 30 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 0 0.0
Total IL 223 833 255 61 3 14 88 129 69 16 11 95 16 7 .306 .366 .437 .803 105 106
Total EL 4 15 6 2 0 0 1 5 1 1 0 2 0 0 .400 .471 .533 1.004 176 217
Total SL 78 280 81 14 1 8 42 45 33 1 6 54 2 1 .289 .359 .432 .792 119 131
Total CAL 41 161 48 8 1 0 11 26 15 3 0 21 3 1 .298 .369 .360 .729 113 153
Total CAR 39 156 47 8 1 0 11 25 13 3 0 21 3 1 .301 .366 .365 .732 109 128
Total FSL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0
Total MID 117 466 145 25 4 10 59 70 39 9 2 72 12 8 .311 .374 .446 .820 140 180
Total NYP 3 10 3 1 0 0 0 2 2 0 0 3 0 0 .300 .417 .400 .817 131 169
Total GCL 1 4 0 0 0 0 0 0 1 0 0 2 0 0 .000 .200 .000 .200 -40 0
Total PIO 60 231 78 16 3 6 41 53 23 7 2 38 12 2 .338 .411 .511 .921 140 156
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Billings - R 1B 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2006 Billings - R 2B 37 0 71 99 26 176 6 .966 0.0 0.00 0.0 .000
2006 Billings - R 3B 7 0 4 9 1 14 1 .929 0.0 0.00 0.0 .000
2006 Billings - R LF 4 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2007 Bakersfield - A 2B 5 0 10 8 2 18 0 1.000 0.0 0.00 0.0 .000
2007 Lynchburg - A 2B 5 0 10 8 2 18 0 1.000 0.0 0.00 0.0 .000
2007 Dayton - A 2B 98 0 163 265 63 440 12 .973 0.0 0.00 0.0 .000
2007 Dayton - A 3B 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2007 Dayton - A SS 10 0 18 31 6 51 2 .961 0.0 0.00 0.0 .000
2008 Chattanooga - AA 2B 73 0 142 165 47 315 8 .975 0.0 0.00 0.0 .000
2008 Bakersfield - A 2B 29 0 47 77 20 125 1 .992 0.0 0.00 0.0 .000
2008 Lynchburg - A 2B 29 0 47 77 20 125 1 .992 0.0 0.00 0.0 .000
2008 Chattanooga - AA 3B 2 0 3 6 0 9 0 1.000 0.0 0.00 0.0 .000
2009 Baltimore - ML 2B 3 0 3 3 1 6 0 1.000 6.0 9.00 0.0 .000
2009 Norfolk - AAA 2B 80 0 130 212 53 355 13 .963 0.0 0.00 0.0 .000
2009 Baltimore - ML 3B 7 3 3 7 1 10 0 1.000 34.0 2.65 0.0 .000
2009 Norfolk - AAA 3B 15 0 10 24 4 38 4 .895 0.0 0.00 0.0 .000
2009 Norfolk - AAA SS 14 0 19 34 8 57 4 .930 0.0 0.00 0.0 .000
2010 Baltimore - ML 2B 3 2 4 4 1 8 0 1.000 19.0 3.79 0.0 .000
2010 New York - ML 2B 3 1 4 3 2 7 0 1.000 12.0 5.25 0.0 .000
2010 Buffalo - AAA 2B 49 0 81 132 25 216 3 .986 0.0 0.00 0.0 .000
2010 Norfolk - AAA 2B 16 0 31 56 15 90 3 .967 0.0 0.00 0.0 .000
2010 New York - ML 3B 1 0 0 2 1 2 0 1.000 2.0 9.00 0.0 .000
2010 Buffalo - AAA 3B 8 0 3 14 2 19 2 .895 0.0 0.00 0.0 .000
2010 Norfolk - AAA 3B 2 0 0 4 0 4 0 1.000 0.0 0.00 0.0 .000
2010 Baltimore - ML SS 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2010 Norfolk - AAA SS 1 0 5 4 0 9 0 1.000 0.0 0.00 0.0 .000
2010 Buffalo - AAA SS 21 0 42 46 15 93 5 .946 0.0 0.00 0.0 .000
2011 New York - ML 2B 78 71 144 206 36 358 8 .978 642.1 4.90 0.0 .000
2011 Buffalo - AAA 2B 8 0 20 22 4 44 2 .955 0.0 0.00 0.0 .000
2011 New York - ML 3B 36 31 25 50 3 79 4 .949 277.2 2.43 0.0 .000
2011 Buffalo - AAA 3B 2 0 5 1 0 6 0 1.000 0.0 0.00 0.0 .000
2011 New York - ML SS 1 0 2 2 0 5 1 .800 5.0 7.20 0.0 .000
2012 New York - ML 1B 11 8 53 2 6 56 1 .982 71.0 6.97 0.0 .000
2012 New York - ML 2B 14 10 29 26 7 56 1 .982 91.0 5.44 0.0 .000
2012 Buffalo - AAA 2B 1 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2012 New York - ML SS 10 8 9 20 5 29 0 1.000 66.1 3.93 0.0 .000
2013 New York - ML 1B 15 9 87 6 9 94 1 .989 87.2 9.55 0.0 .000
2013 New York - ML 2B 12 4 5 7 1 12 0 1.000 46.0 2.35 0.0 .000
2013 Binghamton - AA 2B 2 0 8 4 0 12 0 1.000 0.0 0.00 0.0 .000
2013 St. Lucie - A 2B 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2013 Brooklyn - S A 2B 1 0 3 2 0 5 0 1.000 0.0 0.00 0.0 .000
2013 New York - ML 3B 23 11 9 21 1 31 1 .968 127.1 2.12 0.0 .000
2013 New York - ML SS 18 13 19 32 8 51 0 1.000 115.1 3.98 0.0 .000
2013 Brooklyn - S A SS 2 0 3 7 0 10 0 1.000 0.0 0.00 0.0 .000
2013 New York - ML LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 Los Angeles - ML 1B 2 2 13 2 2 15 0 1.000 0.0 0.00 0.0 .000
2014 Los Angeles - ML 2B 14 12 23 39 8 65 3 .954 0.0 0.00 0.0 .000
2014 Los Angeles - ML 3B 59 45 23 99 10 127 5 .961 0.0 0.00 0.0 .000
2014 Rancho Cucamonga - A 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Los Angeles - ML SS 15 8 11 36 4 51 4 .922 0.0 0.00 0.0 .000
2015 Tampa Bay - ML 1B 26 26 196 17 22 217 4 .982 229.1 8.36 -2.2 .850
2015 Los Angeles - ML 2B 2 2 5 10 2 15 0 1.000 18.0 7.50 +0.2 1.037
2015 Tampa Bay - ML 2B 30 24 43 79 14 124 2 .984 235.0 4.67 -0.5 .989
2015 Los Angeles - ML 3B 54 54 32 96 4 132 4 .970 458.0 2.52 -4.3 .950
2015 Tampa Bay - ML 3B 21 21 22 33 4 60 5 .917 172.0 2.88 -6.3 .829
2015 Los Angeles - ML SS 3 0 0 1 0 2 1 .500 7.0 1.29 -0.6 .514
2015 Tampa Bay - ML SS 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2016 Tampa Bay - ML 1B 42 34 275 19 24 297 3 .990 307.1 8.61 +0.3 1.012
2016 Tampa Bay - ML 2B 44 40 53 91 20 147 3 .980 352.1 3.68 -1.4 .975
2016 Tampa Bay - ML 3B 6 2 1 3 1 4 0 1.000 25.0 1.44 +0.1 1.030
2016 Tampa Bay - ML SS 6 4 8 14 3 23 1 .957 41.0 4.83 -0.4 .953
TOTAL 1B 97 79 625 46 63 680 9 .987 695.1 8.69 -1.9 .951
TOTAL 2B 637 166 1076 1598 369 2740 66 .976 1421.2 16.93 -1.7 .984
TOTAL 3B 245 167 140 370 32 536 26 .951 1096.0 4.19 -10.5 .917
TOTAL SS 104 33 138 227 49 383 18 .953 239.2 13.71 -1.0 .904
TOTAL LF 5 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
PLAYER HISTORY
06/07/2005 Drafted by the New York Yankees in the 29th round of the 2005 MLB June Amateur Draft from California State University Fullerton (Fullerton, CA).
06/06/2006 Drafted by the Cincinnati Reds in the 7th round of the 2006 MLB June Amateur Draft from California State University Fullerton (Fullerton, CA).
12/09/2008 Traded by the Cincinnati Reds to the Baltimore Orioles with OF Ryan Freel and 3B Brandon Waring for C Ramon Hernandez
05/25/2010 Claimed off waivers by the New York Mets from the Baltimore Orioles
06/08/2015 Was traded by the Los Angeles Dodgers to the Tampa Bay Rays, along with RF Scott Van Slyke, in exchange for SS Hak-ju Lee, SP German Marquez, LF Joey Butler.
11/11/2015 Signed a 1-year contract extension worth a total of $2,700,000 with the Tampa Bay Rays organization.
01/01/2016 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 50 (50).
12/03/2016 Became a free agent.
12/11/2016 Signed a 1-year contract worth a total of $1,800,000 with the Seattle Mariners organization.
01/01/2017 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4).
LEADERBOARD APPEARANCES
Year HP Rank
2011 10 7
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, November 15th, 2015 - OOTP Baseball 16.9 Build 39