ProFSL: Pro Fantasy Sports Leagues
ProFSL Front Office => Effectively Wild FBL => MLB DYNASTY GM HOME => Effectively Wild FBL: Official Rosters => Topic started by: Corey on May 10, 2013, 07:18:48 PM
-
Kansas City Royals :KC:
General Manager: Cris (ldsjayhawk (http://www.profsl.com/smf/index.php?action=profile;u=1836))
Last Update: 1/26/22
Franchise Budgets
| Season | | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Salary Cap: | | $122 | $132 | $132 | $132 | $132 | $132 |
| Base Salary: | | $114.1 | $88.2 | $59 | $42 | $32.5 | $32.5 |
| Remaining Salary: | | $7.9 | $43.8 | $73 | $90 | $99.5 | $130.5 |
| Prospect Bonus (July) | | 2021 | 2022 |
| Bonuses Cap: | | $10 | $10 |
| Bonuses: | | $0 | $0 |
| Remaining Bonuses: | | $10 | $10 |
:MLB: Roster (40/40 players): 2022-2027 salaries
| C | J.T. Realmuto | | | 2023 | $7.8m | $7.8m | | | | | |
| CI | Joey Votto | | | 2022 | $8.0m | | | | | | |
| CI | Miguel Cabrera | | 1/16 | 2023 | $3.0m | $3.0m | | | | | |
| CI,MI | Abraham Toro | | | P-2023 | $0.5m | $0.5m | | | | | |
| CI,MI | Adalberto Mondesi | | | 2024 | $4.0m | $4.0m | $4.0m | | | | |
| MI | Andy Ibanez | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| MI | Gavin Lux | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| MI | Jed Lowrie | | 1/16 | 2023 | $2.0m | $2.0m | | | | | |
| MI | Thairo Estrada | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| MI,OF | Tony Kemp | | | 2023 | $0.5m | $0.5m | | | | | |
| OF | Bradley Zimmer | | | 2022 | $1.0m | | | | | | |
| OF | Brian Goodwin | | | 2022 | $3.5m | | | | | | |
| OF | Franmil Reyes | | | 2026 | $4.0m | $4.0m | $4.0m | $4.0m | $4.0m | | |
| OF | Joey Gallo | | | 2025 | $4.0m | $4.0m | $4.0m | $4.0m | | | |
| OF | Justin Upton | | | 2024 | $6.0m | $6.0m | $6.0m | | | | |
| OF | Lorenzo Cain | | | 2022 | $3.2m | | | | | | |
| OF | Nick Gordon | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| OF | Oscar Mercado | | | P-2022 | $0.5m | | | | | | |
| OF | Trevor Larnach | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| RP | Adam Conley | | | 2022 | $0.5m | | | | | | |
| RP | Alex Colome | | | 2022 | $1.6m | | | | | | |
| RP | Andrew Chafin | | | 2022 | $0.5m | | | | | | |
| RP | Casey Sadler | | | 2022 | $0.5m | | | | | | |
| RP | Connor Overton | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Ian Kennedy | | | 2022 | $1.0m | | | | | | |
| RP | Jordan Hicks | | 1/16 | 2025 | $5.5m | $5.5m | $5.5m | $5.5m | | | |
| RP | Kodi Whitley | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Paul Sewald | | | 2022 | $0.5m | | | | | | |
| RP | Sam Selman | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| RP | Scott Blewett | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Trevor Richards | | | 2023 | $0.5m | $0.5m | | | | | |
| SP | Adam Wainright | | 1/18 | 2023 | $3.0m | $3.0m | | | | | |
| SP | Andrian Sampson | | 1/19 | 2023 | $0.5m | $0.5m | | | | | |
| SP | Drew Smyly | | | 2022 | $4.4m | | | | | | |
| SP | Jake Odorizzi | | | 2022 | $4.2m | | | | | | |
| SP | Kevin Gausman | | 1/18 | 2026 | $27.0m | $27.0m | $27.0m | $27.0m | $27.0m | | |
| SP | Kyle Hendricks | | | 2023 | $8.4m | $8.4m | | | | | |
| SP | Nick Pivetta | | | 2022 | $0.5m | | | | | | |
| SP | Paul Blackburn | | | 2023 | $3.0m | $3.0m | | | | | |
| SP | Tyler Anderson | | | 2024 | $4.0m | $4.0m | $4.0m | | | | |
Minor League Roster (45/50 players)
| C | Carter Bins | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Evan Skoug | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Josh Breaux | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Pat Winkel | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Patrick Mazeika | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Emmanuel Rivera | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Kevin Cron | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Rangel Ravelo | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI,MI | Jared Triolo | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Addison Barger | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Alex De Goti | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Carson Tucker | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Donovan Walton | | 1/12 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Eddie Saldivar | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Ethan Murray | | 1/13 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Jose Devers | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Kean Wong | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Matt McLain | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Wilmin Candelario | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Zavier Warren | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI,OF | Alerick Soularie | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Griffin Conine | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Je'Von Ward | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Lonnie White | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Parker Chavers | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Pedro Pineda | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Ryder Green | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Victor Mesa Jr. | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Andrew Dalquist | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Ashe Russell | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Jesus Castillo | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Jonathan Bowlan | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Jordan Marks | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Josh Green | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Josh Wolf | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Kodi Medeiros | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Mason Englert | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Max Debiec | | 1/13 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Quinn Priester | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Resly Linares | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Taj Bradley | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Alec Marsh | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Christian Roa | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Justin Jarvis | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Rogelio Armenteros | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
MLB Cap Adjustments
Prospect Signing Bonuses
2022 Draft Picks (11 picks)
1-24 :KC:
C-31 :KC: (via :COMP: - Wheeler)
C-32 :KC: (via :COMP: - Cron)
2-58 :KC:
3-88 :KC:
4-118 :KC:
6-178 :KC:
7-208 :KC:
8-238 :KC:
9-268 :KC:
10-298 :KC: