ProFSL: Pro Fantasy Sports Leagues
ProFSL Front Office => Effectively Wild FBL => MLB DYNASTY GM HOME => Effectively Wild FBL: Official Rosters => Topic started by: Corey on May 10, 2013, 04:05:48 PM
-
St. Louis Cardinals :STL:
General Manager: Denny (dennymcc23 (http://www.profsl.com/smf/index.php?action=profile;u=2122))
Last Update: 1/21/22
Franchise Budgets
| Season | | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Salary Cap: | | $147 | $139 | $139 | $139 | $139 | $139 |
| Base Salary: | | $81.5 | $49.9 | $7.2 | $5.2 | $0.5 | $0.5 |
| Remaining Salary: | | $65.5 | $89.1 | $131.8 | $133.8 | $138.5 | $138.5 |
| Prospect Bonus (July) | | 2021 | 2022 |
| Bonuses Cap: | | $10 | $10 |
| Bonuses: | | $0 | $0 |
| Remaining Bonuses: | | $10 | $10 |
:MLB: Roster (20/40 players): 2022-2027 salaries
| C | Austin Barnes | | | 2022 | $1.6m | | | | | | |
| C | Michael Perez | | | P-2023 | $0.5m | $0.5m | | | | | |
| C,OF | Eric Haase | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| CI | Breyvic Valera | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| CI | Josh Fuentes | | | 2023 | $3.5m | $3.5m | | | | | |
| CI,MI | Matt Duffy | | | 2023 | $4.0m | $4.0m | | | | | |
| MI | Jean Segura | | | 2022 | $11.3m | | | | | | |
| MI | Marwin Gonzalez | | | 2023 | $13.6m | $13.6m | | | | | |
| OF | Justin Williams | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| OF | Teoscar Hernandez | | | 2025 | $4.7m | $4.7m | $4.7m | $4.7m | | | |
| RP | Brad Hand | | | 2023 | $5.5m | $5.5m | | | | | |
| RP | Dennis Santana | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| RP | Drew Pomeranz | | | 2022 | $3.0m | | | | | | |
| RP | Dylan Coleman | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Gio Gonzalez | | | 2023 | $6.0m | $6.0m | | | | | |
| RP | Nick Ramirez | | | P-2022 | $0.5m | | | | | | |
| SP | Carlos Martinez | | | 2023 | $9.6m | $9.6m | | | | | |
| SP | Michael Wacha | | | 2022 | $3.4m | | | | | | |
| SP | Wade LeBlanc | | | 2022 | $3.4m | | | | | | |
| SP,RP | Tanner Roark | | | 2022 | $8.4m | | | | | | |
Minor League Roster (47/50 players)
| C | Ethan Hearn | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Luca Tresh | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Nick Meyer | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C,MI | Josh Morgan | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Austin Byler | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Brian Ragira | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Darick Hall | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | David Thompson | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Fernando Perez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Mitch Walding | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Christian Cairo | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Cole Stobbe | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Connor Norby | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Eliezer Alvarez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Jesmuel Valentin | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Logan Davidson | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Tyler Freeman | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Anthony Garcia | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Braxton Lee | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Carlos Rincon | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Eric Filia | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Eric Jenkins | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Gareth Morgan | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Jacob May | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Mitchell Hansen | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF,SP | Erik Rivera | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Brandon Leibrandt | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Carlos Ramirez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Jacob Rhame | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Miguel Almonte | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Mike Baumann | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Nick Howard | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Breiling Eusebio | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Connor Seabold | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | JJ Goss | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Joshua Graham | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Nolan Watson | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Austin Bergner | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Jacob Lemoine | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Jaden Hill | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Jake Agnos | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | John Doxakis | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Nick Garcia | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Ricky DeVito | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Ryan Anderson | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Thomas Burrows | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Ty Adcock | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
Prospect Signing Bonuses
2022 Draft Picks (10 picks)
1-2 :STL:
2-36 :STL:
3-66 :STL:
4-96 :STL:
5-126 :STL:
6-156 :STL:
7-186 :STL:
8-216 :STL:
9-246 :STL:
10-276 :STL: