ProFSL: Pro Fantasy Sports Leagues
ProFSL Front Office => Effectively Wild FBL => MLB DYNASTY GM HOME => Effectively Wild FBL: Official Rosters => Topic started by: Corey on May 09, 2013, 02:33:16 PM
-
Cincinnati Reds :CIN:
General Manager: Dan (mets donations accepted (http://www.profsl.com/smf/index.php?action=profile;u=5725))
Last Update: 1/26/22
Franchise Budgets
| Season | | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Salary Cap: | | $97 | $101 | $101 | $101 | $101 | $101 |
| Base Salary: | | $84.8 | $47.1 | $16.4 | $11.4 | $3.5 | $3.5 |
| Remaining Salary: | | $12.2 | $53.9 | $84.6 | $89.6 | $97.5 | $97.5 |
| Prospect Bonus (July) | | 2021 | 2022 |
| Bonuses Cap: | | $10 | $10 |
| Bonuses: | | $10 | $0 |
| Remaining Bonuses: | | $0 | $10 |
:MLB: Roster (32/40 players): 2022-2027 salaries
| C | Sean Murphy | | | P-2023 | $0.5m | $0.5m | | | | | |
| CI | Christian Walker | | | P-2022 | $0.5m | | | | | | |
| CI | Eric Hosmer | | | 2023 | $9.5m | $9.5m | | | | | |
| CI | Jeimer Candelario | | | | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI,MI | Jake Cronenworth | | | P-2023 | $0.5m | $0.5m | | | | | |
| CI,OF | Alex Kirilloff | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| MI | Brandon Crawford | | | 2022 | $5.0m | | | | | | |
| MI | Gleyber Torres | | | | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Maximo Acosta | | | 2022 | $3.5m | | | | | | |
| OF | Brandon Nimmo | | | 2025 | $7.9m | $7.9m | $7.9m | $7.9m | | | |
| OF | George Springer | | | 2022 | $8.1m | | | | | | |
| OF | Wil Myers | | | 2022 | $12.0m | | | | | | |
| RP | Cam Bedrosian | | | 2022 | $2.0m | | | | | | |
| RP | Chad Green | | | 2023 | $1.2m | $1.2m | | | | | |
| RP | Craig Kimbrel | | | 2022 | $2.8m | | | | | | |
| RP | Duane Underwood Jr. | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| RP | Hector Neris | | | 2022 | $2.0m | | | | | | |
| RP | J.P. Feyereisen | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| RP | Jose Alvarez | | | 2022 | $1.7m | | | | | | |
| RP | Luis Cessa | | | 2022 | $1.1m | | | | | | |
| RP | Michel Baez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Pete Fairbanks | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Ryan Brasier | | | 2022 | $0.5m | | | | | | |
| RP | Trent Thornton | | | P-2022 | $0.5m | | | | | | |
| SP | Adrian Morejon | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Huascar Ynoa | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| SP | Ian Anderson | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| SP | Joe Ryan | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Max Scherzer | | | 2023 | $17.0m | $17.0m | | | | | |
| SP | Sean Manaea | | | 2024 | $4.0m | $4.0m | $4.0m | | | | |
| SP | Tarik Skubal | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| SP,RP | Corey Knebel | | | 2023 | $4.0m | $4.0m | | | | | |
Minor League Roster (44/50 players)
| C | Bo Naylor | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Miguel Amaya | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Bradley Jones | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Brandon Lewis | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Bryan Ramos | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Izaac Pacheco | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Jake Burger | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Joe Rizzo | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Ruben Ibarra | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Sherten Apostel | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Triston Casas | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Wes Clarke | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Bobby Witt Jr. | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Drew Swift | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Ezequiel Duran | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Luis Carpio | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Nick Gonzales | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Ricardo Cabrera | | 1/19 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI,OF | Austin Martin | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Brandon Marsh | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Brayan Buelvas | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Cal Mitchell | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Donta' Williams | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Heliot Ramos | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Rainier Rivas | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Roberto Campos | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Rodolfo Nolasco | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Drew Carlton | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Richard Fitts | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Aaron Hernandez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Grant Holmes | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Irv Carter | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Jack Leftwich | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Jhoan Duran | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Jordan Balazovic | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Matt Sauer | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Maximo Castillo | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Melvin Adon | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Owen White | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Adam Wolf | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Aldo Ramirez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Matt Krook | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Ryan Zeferjahn | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Zack Hess | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
MLB Cap Adjustments
| X | Ricardo Cabrera | | | | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | Signing Bonus |
Prospect Signing Bonuses
| X | Ricardo Cabrera | | | | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | Signing Bonus |
2022 Draft Picks (7 picks)
1-20 :CIN:
2-54 :CIN:
6-174 :CIN:
7-204 :CIN:
8-234 :CIN:
9-264 :CIN:
10-294 :CIN: