ProFSL: Pro Fantasy Sports Leagues
ProFSL Front Office => Effectively Wild FBL => MLB DYNASTY GM HOME => Effectively Wild FBL: Official Rosters => Topic started by: Corey on May 06, 2013, 08:26:56 PM
-
Tampa Bay Rays :TB:
General Manager: Jason (game162 (http://www.profsl.com/smf/index.php?action=profile;u=2500))
Last Update: 1/21/22
Franchise Budgets
| Season | | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Salary Cap: | | $129 | $139 | $139 | $139 | $139 | $139 |
| Base Salary: | | $101.4 | $87.8 | $63.5 | $20 | $6 | $6 |
| Remaining Salary: | | $27.6 | $51.2 | $75.5 | $119 | $133 | $133 |
| Prospect Bonus (July) | | 2021 | 2022 |
| Bonuses Cap: | | $10 | $10 |
| Bonuses: | | $1 | $0 |
| Remaining Bonuses: | | $9 | $10 |
:MLB: Roster (40/40 players): 2022-2027 salaries
| C | Elias Diaz | | | 2022 | $0.5m | | | | | | |
| C | Omar Narvaez | | | 2024 | $5.5m | $5.5m | $5.5m | | | | |
| C | Victor Caratini | | | 2022 | $2.4m | | | | | | |
| CI | Bobby Dalbec | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| CI | Josh Donaldson | | | 2024 | $6.0m | $6.0m | $6.0m | | | | |
| CI | Justin Turner | | | 2024 | $14.0m | $14.0m | $14.0m | | | | |
| CI | Kelvin Gutierrez | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| CI,MI | Joey Wendle | | | 2023 | $6.0m | $6.0m | | | | | |
| CI,MI | Johan Camargo | | | 2022 | $0.5m | | | | | | |
| CI,OF | Brad Miller | | | 2022 | $1.7m | | | | | | |
| MI | Otto Lopez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | AJ Pollock | | | 2023 | $5.7m | $5.7m | | | | | |
| OF | Brent Rooker | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| OF | Christian Yelich | | | 2025 | $6.5m | $6.5m | $6.5m | $6.5m | | | |
| OF | DJ Stewart | | | P-2022 | $0.5m | | | | | | |
| OF | Harrison Bader | | | 2023 | $1.7m | $1.7m | | | | | |
| OF | Josh Palacios | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Khalil Lee | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Marcel Ozuna | | 1/14 | 2025 | $7.5m | $7.5m | $7.5m | $7.5m | | | |
| OF | Myles Straw | | | P-2023 | $0.5m | $0.5m | | | | | |
| OF | Randy Arozarena | | | P-2024 | $0.5m | $0.5m | $0.5m | | | | |
| RP | Amir Garrett | | | 2022 | $0.5m | | | | | | |
| RP | Daniel Ponce de Leon | | | P-2022 | $0.5m | | | | | | |
| RP | Raisel Iglesias | | | 2023 | $1.8m | $1.8m | | | | | |
| RP | Richard Lovelady | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Sean Newcomb | | | 2023 | $2.0m | $2.0m | | | | | |
| SP | A.J. Alexy | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Alex Cobb | | | 2022 | $7.0m | | | | | | |
| SP | Alex Wood | | | 2023 | $1.1m | $1.1m | | | | | |
| SP | Anthony Kay | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Braxton Garrett | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Brent Honeywell Jr. | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Chris Bassitt | | | 2024 | $8.0m | $8.0m | $8.0m | | | | |
| SP | Jackson Kowar | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Lance Lynn | | | 2024 | $8.0m | $8.0m | $8.0m | | | | |
| SP | Mike Minor | | | 2023 | $5.0m | $5.0m | | | | | |
| SP | T.J. Zeuch | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Taylor Widener | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Thomas Eshelman | | | P-2023 | $0.5m | $0.5m | | | | | |
| SP,RP | Mitch White | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
Minor League Roster (49/50 players)
| C | Adrian Sugastey | | 1/14 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Cooper Hummel | | 1/14 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | David Garcia | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Pedro Pages | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Willy Vasquez | | 1/14 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Danny Diaz | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Miguel Vargas | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Nolan Jones | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Ryan Noda | | 1/19 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI,MI | Casey Martin | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Cooper Kinney | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Eddie Saldivar | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Eduardo Garcia | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Ford Proctor | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Ivan Johnson | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Leonel Valera | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Luis Santana | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Ronny Mauricio | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| MI | Sammy Infante | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Andy Pages | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Bryant Packard | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Carlos Rodriguez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Dwanya Williams-Sutton | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Evan Carter | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Grant McCray | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Hendry Mendez | | 1/17 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Heston Kjerstad | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | J.D. Orr | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Joshua Baez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Pedro Leon | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Ryan Holgate | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Tristen Lutz | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Tyler Miller* | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| RP | Patrick Weigel | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Aaron Shortridge | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Brandon Williamson | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Jack Leiter | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Juan Then | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Kyle Nicolas | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Levi Kelly | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Mason Albright | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Robert Dominguez | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Seth Lonsway | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP | Will Koger* | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Andre Pallante | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Chris Murphy | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Drew Parrish | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Jeremiah Estrada | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| SP,RP | Nathan Wiles | | | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
Prospect Signing Bonuses
| C | Adrian Sugastey | | 1/14 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Cooper Hummel | | 1/14 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| C | Willy Vasquez | | 1/14 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| CI | Ryan Noda | | 1/19 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
| OF | Hendry Mendez | | 1/17 | P-n/a | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | $0.5m | |
2022 Draft Picks (10 picks)
1-26 :TB:
2-60 :TB:
3-90 :TB:
4-120 :TB:
5-150 :TB:
6-180 :TB:
7-210 :TB:
8-240 :TB:
9-270 :TB:
10-300 :TB: