ProFSL: Pro Fantasy Sports Leagues
ProFSL Front Office => Franchise GM: Transactions => Franchise GM => MLB DYNASTY GM HOME => Franchise GM: Completed Transactions => Topic started by: ldsjayhawk on September 25, 2024, 08:35:15 PM
-
| :ARZ: | MI | Ha-seong Kim | 2024 | $7 | |
| :ARZ: | RP | Hansel Robles | 2024 | $0.5 | |
| :ARZ: | RP | Michael Fulmer | 2024 | $5.5 | |
| :ARZ: | SP | Dallas Keuchel | 2024 | $8 | |
| :ARZ: | SP | Ian Kennedy | 2024 | $0.5 | |
| :ATL: | CI | Ildemaro Vargas | 2024 | $0.5 | |
| :ATL: | MI | Gio Urshela | 2024 | $10 | |
| :ATL: | SP | Ian Anderson | 2024 | $0.5 | x |
| :ATL: | SP | Trevor Williams | 2024 | $0.5 | |
| :ATL: | SP | Yonny Chirinos | 2024 | $3.5 | |
| :BAL: | CI | Matt Chapman | 2024 | $7 | (extended) |
| :BAL: | CI | Miguel Sano | 2024 | $2 | (released) |
| :BAL: | MI | Nicky Lopez | 2024 | $1.5 | (released) |
| :BAL: | MI | Tyler Wade | 2024 | $1.5 | (released) |
| :BAL: | OF | Dylan Carlson | 2024 | $0.5 | (extended) |
| :BAL: | RP | Joe Kelly | 2024 | $1 | (released) |
| :BAL: | RP | Jordan Romano | 2024 | $1.5 | (extended) |
| :BAL: | RP | Mark Leiter Jr. | 2024 | $0.5 | (extended) |
| :BAL: | SP | Kenta Maeda | 2024 | $1.5 | (released) |
| :BAL: | SP | Michael Kopech | 2024 | $0.5 | (extended) |
| :BAL: | SP | Tyler Anderson | 2024 | $6 | (extended) |
| :BOS: | RP | Enyel de los Santos | 2024 | $0.5 | |
| :BOS: | RP | Matt Moore | 2024 | $0.5 | |
| :CHC: | SP | Alex Faedo | 2024 | $0.5 | x |
| :CIN: | SP | Ross Stripling | 2024 | $4 | |
| :CLE: | MI | Miguel Rojas | 2024 | $0.5 | |
| :DET: | C | Jake Rogers | 2024 | $1 | |
| :DET: | CI | Bobby Dalbec | 2024 | $0.5 | x |
| :DET: | OF | Leody Taveras | 2024 | $0.5 | x |
| :DET: | RP | Emilio Pagan | 2024 | $1 | |
| :DET: | RP | Garrett Cleavinger | 2024 | $1 | |
| :DET: | RP | J.T. Chargois | 2024 | $1 | |
| :DET: | RP | Nick Anderson | 2024 | $0.5 | |
| :DET: | RP | Wandy Peralta | 2024 | $1 | |
| :DET: | RP | Yimi Garcia | 2024 | $0.5 | |
| :DET: | SP | Dane Dunning | 2024 | $0.5 | x |
| :HOU: | OF | Austin Slater | 2024 | $0.5 | |
| :HOU: | OF | Willie Calhoun | 2024 | $4 | |
]
| :HOU: | SP | Charlie Morton | 2024 | $10 | |
| :HOU: | SP | Humberto Castellanos | 2024 | $0.5 | x |
| :HOU: | SP | Patrick Corbin | 2024 | $13 | |
| :LAD: | CI | Gavin Sheets | 2024 | $0.5 | x |
| :LAD: | RP | Aroldis Chapman | 2024 | $2.5 | |
| :LAD: | RP | Justin Lawrence | 2024 | $0.5 | |
| :LAD: | RP | Kenley Jansen | 2024 | $1.5 | |
| :LAD: | RP | Lucas Sims | 2024 | $0.5 | |
| :NYY: | RP | Luis Garcia | 2024 | $0.5 | x |
| :OAK: | C | Jacob Stallings | 2024 | $0.5 | |
| :OAK: | CI | Mike Brosseau | 2024 | $2 | |
| :OAK: | MI | Gavin Lux | 2024 | $0.5 | x |
| :OAK: | OF | Jorge Soler | 2024 | $11 | |
| :OAK: | OF | Ryan McKenna | 2024 | $0.5 | x |
| :OAK: | RP | Alex Lange | 2024 | $2 | |
| :OAK: | RP | Andrew Chafin | 2024 | $0.5 | |
| :OAK: | RP | Cionel Perez | 2024 | $0.5 | |
| :OAK: | RP | Colin Poche | 2024 | $0.5 | |
| :OAK: | RP | Jorge Lopez | 2024 | $0.5 | |
| :OAK: | RP | Kevin Ginkel | 2024 | $0.5 | |
| :OAK: | RP | Kyle Finnegan | 2024 | $0.5 | |
| :OAK: | RP | Matt Bush | 2024 | $0.5 | |
| :OAK: | SP | Andrew Heaney | 2024 | $6 | |
| :OAK: | SP | Jose Urena | 2024 | $3.5 | |
| :OAK: | SP | Tyler Gilbert | 2024 | $1.5 | |
| :OAK: | SP | Zack Greinke | 2024 | $6 | |
| :PHI: | CI | Anthony Rizzo | 2024 | $20 | |
| :PHI: | OF | Randal Grichuk | 2024 | $3.5 | |
| :PHI: | RP | Daniel Hudson | 2024 | $0.5 | |
| :PHI: | RP | Ron Marinaccio | 2024 | $0.5 | |
| :PHI: | SP | Corey Kluber | 2024 | $7.5 | |
| :PHI: | SP | David Peterson | 2024 | $0.5 | |
| :SEA: | CI | Eugenio Suarez | 2024 | $12 | |
| :SEA: | RP | Chad Green | 2024 | $0.5 | |
| :SEA: | RP | Tim Mayza | 2024 | $2.5 | |
| :SEA: | SP | Brandon Bielak | 2024 | $0.5 | x |
| :SF: | CI | Andy Ibanez | 2024 | $0.5 | x |
| :SF: | CI | Nolan Arenado | 2024 | $30 | |
| :SF: | OF | Dairon Blanco | 2024 | $1 | |
| :SF: | OF | Hunter Renfroe | 2024 | $4.5 | |
| :SF: | OF | Mark Canha | 2024 | $6 | |
| :SF: | OF | Mitch Haniger | 2024 | $5.5 | |
| :SF: | OF | Tommy Pham | 2024 | $0.5 | |
| :SF: | RP | Seranthony Dominguez | 2024 | $0.5 | |
| :SF: | SP | Austin Gomber | 2024 | $1.5 | |
| :SF: | SP | Brad Keller | 2024 | $1 | |
| :SF: | SP | Carlos Carrasco | 2024 | $2.5 | |
| :SF: | SP | Joe Ross | 2024 | $0.5 | |
| :STL: | C | Tucker Barnhart | 2024 | $0.5 | |
| :STL: | CI | Kody Clemens | 2024 | $1 | |
| :STL: | MI | Jorge Mateo | 2024 | $0.5 | x |
| :STL: | OF | Mike Trout | 2024 | $42 | |
| :STL: | OF | Tyrone Taylor | 2024 | $0.5 | x |
| :STL: | RP | Phil Bickford | 2024 | $0.5 | x |
| :STL: | RP | Pierce Johnson | 2024 | $0.5 | |
| :STL: | SP | Max Scherzer | 2024 | $13 | |
| :STL: | SP | Sean Manaea | 2024 | $4 | |
| :TB: | SP | Matt Manning | 2024 | $0.5 | x |
| :TOR: | C | Andrew Knizner | 2024 | $0.5 | x |
| :TOR: | CI | Carter Kieboom | 2024 | $0.5 | x |
| :TOR: | CI | Jonathan India | 2024 | $0.5 | x |
| :TOR: | MI | Ryan Mountcastle | 2024 | $0.5 | x |
| :TOR: | OF | Akil Baddoo | 2024 | $0.5 | x |
| :TOR: | OF | Lars Nootbaar | 2024 | $0.5 | x |
| :TOR: | RP | Blake Taylor | 2024 | $0.5 | x |
| :TOR: | RP | Rowan Wick | 2024 | $2.5 | |
| :TOR: | RP | Taylor Rogers | 2024 | $1 | |
| :TOR: | RP | Tejay Antone | 2024 | $0.5 | x |
| :TOR: | SP | Nick Neidert | 2024 | $0.5 | x |
| :WAS: | C | Gary Sanchez | 2024 | $4 | |
| :WAS: | C | Reese McGuire | 2024 | $2 | |
| :WAS: | SP | Carlos Hernandez | 2024 | $0.5 | x |
| :WAS: | SP | Chris Bassitt | 2024 | $7 | |
-
It has been brought to my attention that I didn't filter cap his or signing bonuses. I apologize. I was trying to do it quickly. I will correct this in the near future, but please just disregard them for now. These will also include any extensions that have not been updated in the SS.
When you post extensions, if you choose not to extend someone, you are welcome to post that as well.
-
It has been brought to my attention that I didn't filter cap his or signing bonuses. I apologize. I was trying to do it quickly. I will correct this in the near future, but please just disregard them for now. These will also include any extensions that have not been updated in the SS.
When you post extensions, if you choose not to extend someone, you are welcome to post that as well.
One of the other mods did most of the yeoman's work to fix this, and I just processed the last few changes (and verified the previous changes). The list is now accurate.
-
After the season is complete today, I will add these and 2024 to the calculator for easier calculations.
-
Fantraxed 10/27/2024