ProFSL: Pro Fantasy Sports Leagues
ProFSL Front Office => Franchise GM: Transactions => Franchise GM => MLB DYNASTY GM HOME => Franchise GM: Invalid Transactions => Topic started by: Colby on March 22, 2010, 04:25:41 PM
-
As of right now, the schedule is random and we are all facing too many teams outside of our division, let alone league. I came up with a system a while back that looked at each week's games on Monday in the real season, and set a schedule based on that. It is a fair representation of divisional play, but there are a few matchups that are a bit frequent. Let me know what you think and if it is worth it to employ over the NL-AL, non-divisional schedule...
| :ARZ: | :ATL: | :BAL: | :BOS: | :CHC: | :CHW: | :CIN: | :CLE: | :COL: | :DET: | :FL: | :HOU: | :KC: | :LAA: | :LAD: | :MIL: | :MIN: | :NYM: | :NYY: | :OAK: | :PHI: | :PIT: | :SD: | :SEA: | :SF: | :STL: | :TB: | :TEX: | :TOR: | :WAS: |
| :ARZ: | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
| :ATL: | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| :BAL: | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| :BOS: | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
| :CHC: | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| :CHW: | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| :CIN: | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| :CLE: | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| :COL: | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| :DET: | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| :FL: | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| :HOU: | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| :KC: | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| :LAA: | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| :LAD: | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| :MIL: | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 |
| :MIN: | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| :NYM: | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| :NYY: | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 |
| :OAK: | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 |
| :PHI: | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| :PIT: | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| :SD: | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| :SEA: | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| :SF: | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| :STL: | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| :TB: | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| :TEX: | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| :TOR: | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| :WAS: | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
-
:iatp:
Five Cubs-Reds series is a bit much, but I think this schedule is much closer to reality than a random one. Bring it on Danno! I like how both Mondays of inter league play against the White Sox were picked up too!
-
I won't have to play the Brewers? sign me up... Mike - two men enter, one man leaves
-
I won't have to play the Brewers? sign me up... Mike - two men enter, one man leaves
I suppose some adjustments could be made. Anyone else have thoughts on the schedule?
-
AL East teams seem to be missing from the chart except for my Jays
-
AL East teams seem to be missing from the chart except for my Jays
I don't like the AL East... j/k, I'll fix that later today. IMO, this schedule is better than completely random.
-
I fixed the original post.. :bump:
-
I won't have to play the Brewers? sign me up... Mike - two men enter, one man leaves
I'd be lucky if I beat your Reds once in those five series.
-
I'd like to see at least one series against all division foes, if not two. I noticed I don't even play Jon's Braves during the season. My two cents. :koolaid:
-
I'd like to see at least one series against all division foes, if not two. I noticed I don't even play Jon's Braves during the season. My two cents. :koolaid:
We could design a schedule based on divisional play. This option is not available in Fantrax because of uneven divisions.
-
Colby thats a lot of work entering a schedule into Fantrax!
-
Colby thats a lot of work entering a schedule into Fantrax!
Yeah, I am thinking it is not even worth it. I always have visions for this league, but this one may have to be set aside. :crazy: :rool:
-
I'll agree that if you must basically hand make the schedule, it might be a bit too much to work on.
-
That would be a lot of work! :crazy: