ProFSL: Pro Fantasy Sports Leagues

ProFSL Front Office => Franchise GM: Transactions => Franchise GM => MLB DYNASTY GM HOME => Franchise GM: Completed Transactions => Topic started by: ChinMusic on January 06, 2010, 12:09:58 PM

Title: Mariners contract extensions
Post by: ChinMusic on January 06, 2010, 12:09:58 PM
First round of contract offers so hopefully the rationale (enclosed for each player) is correct.

Adrian Beltre $13m (2009) ==> $6.5m (2011) [2008 #34 ($6m) 2009 #94, 50% contract rule on previous $13m contract]
Franklin Gutierrez $0.5m (2009) ==> $3m (2012) [2008 #112 2009 #51 ($3m)]
Felix Hernandez $4m (2009) ==> $18m (2011) [2008 #18 2009 #4 ($18m)]
Erik Bedard $8m (2009) ==> $4m (2012) [2008 #139 2009 #119 ($3.5m), 50% contract rule on previous $8m contract]
David Aardsma $ 0.5m (2009) ==> $1.5m (2010) [2008 #307 2009 #175 ($1.5m)]

 :money:
Title: Re: Mariners contract extensions
Post by: Colby on January 07, 2010, 08:50:01 AM
First round of contract offers so hopefully the rationale (enclosed for each player) is correct.

Adrian Beltre $13m (2009) ==> $6.5m (2011) [2008 #34 ($6m) 2009 #94, 50% contract rule on previous $13m contract]
Franklin Gutierrez $0.5m (2009) ==> $3m (2012) [2008 #112 2009 #51 ($3m)]
Felix Hernandez $4m (2009) ==> $18m (2011) [2008 #18 2009 #4 ($18m)]
Erik Bedard $8m (2009) ==> $4m (2012) [2008 #139 2009 #119 ($3.5m), 50% contract rule on previous $8m contract]
David Aardsma $ 0.5m (2009) ==> $1.5m (2010) [2008 #307 2009 #175 ($1.5m)]

 :money:

 :judge: