San Antonio Spurs
Last Updated: 8/17/12General Manager: (
)
Franchise Budgets2012, Salary: 49.8m, Cap: $70m,
under cap by 20.2m2013, Salary: $29m, Cap: $70m,
under cap by 41m2014, Salary: $5.5m, Cap: $70m,
under cap by 64.5m2015, Salary: $0m, Cap: $70m,
under cap by 70mNBA Roster (11/15 players, 0 on the DL): 2012-2017 salaries | G Barea, J.J., $4.5m (2012-13) | $4.5m | | | | | |
| F Brand, Elton, $5m (2013-14) | $5.0m | $5.0m | | | | |
| G Brewer, Corey, $1.5m (2013-14) | $1.5m | $1.5m | | | | |
| C Duncan, Tim, $5m (2013-14) | $5.0m | $5.0m | | | | |
| G Garcia, Francisco, $2m (2012-13) | $2.0m | | | | | |
| G Ginobli, Manu, $13m (2012-13) | $13.0m | | | | | |
| F Marion, Shawn, $4m (2013-14) | $4.0m | $4.0m | | | | |
| F Prince, Tayshaun, $5m (2013-14) | $5.0m | $5.0m | | | | |
| PG Ridnour, Luke, $1m (2012-13) | $1.0m | | | | | |
| G Sefolosha, Thabo, $4.5m (2012-13) | $4.5m | | | | | |
| F Splitter, Tiago, $3.75m (2012-13) | $3.8m | | | | | |
D-League Roster (1/10 players)| F Richards, Ryan, $0.5m (P-n/a) | $0.5m | $0.5m | $0.5m | $0.5m | | |
Cap Hits, Bonuses, Cash Exchanges, Options Draft Picks (0 picks)