Oklahoma City Thunder
Last Updated: 8/15/12General Manager: (
OUDAN)
Franchise Budgets2012, Salary: $53.50m, Cap: $70m,
under cap by 16.50m2013, Salary: $40.8m, Cap: $70m,
under cap by 29.2m2014, Salary: $38.8m, Cap: $70m,
under cap by 31.2m2015, Salary: $28.8m, Cap: $70m,
under cap by 41.2mNBA Roster (11/15 players, 0 on the DL): 2012-2017 salaries | F Durant, Kevin, $14.75m (2015-16) | | $14.8m | $14.8m | $14.8m | $14.8m | |
| G Harden, James, $2m (2012-13) | | $2.0m | | | | |
| C Hawes, Spencer, $2m (2012-13) | | $2.0m | | | | |
| C Ibaka, Serge, $2m (2013-14) | | $2.0m | $2.0m | | | |
| C Krystic, Nenad, $2m (2012-13) | $2.0m | $2.0m | | | | |
| G Maynor, Eric, $1m (2012-13) | $1.0m | $1.0m | | | | |
| F Odom, Lamar, $8.5m (2011-12) | | | | | | |
| F Scola, Luis, $6m (2014-15) | $6.0m | | $6.0m | $6.0m | | |
| C Thomas, Etan, $0.75m (2011-12) | | | | | | |
| G Westbrook, Russell, $14m (2015-16) | | $14.0m | $14.0m | $14.0m | $14.0m | |
| F Williams, Reggie, $0.5m (2012-13) | | $0.5m | | | | |
D-League Roster (0/10 players)Cap Hits, Bonuses, Cash Exchanges, Options Draft Picks (0 picks)