Minnesota Timberwolves
Last Updated: 8/17/12General Manager: (
tarheels55)
Franchise Budgets2012, Salary: $54.1m, Cap: $70m,
under cap by 15.9m2013, Salary: $43.5m, Cap: $60m,
under cap by 16.5m2014, Salary: $16m, Cap: $60m,
under cap by 44m2015, Salary: $10m, Cap: $60m,
under cap by 50mNBA Roster (10/15 players, 0 on the DL): 2012-2017 salaries | G Hill, George, $4.75m (2013-14) | $4.8m | $4.8m | | | | |
| G Lee, Courtney, $2m (2012-13) | $2.0m | | | | | |
| F Nowitzki, Dirk, $10m (2015-16) | $10.0m | $10.0m | $10.0m | $10.0m | | |
| C Okafor, Emeka, $6m (2014-15) | $6.0m | $6.0m | $6.0m | | | |
| G Richardson, Jason, $4m (2012-13) | $4.0m | | | | | |
| F Salmons, John, $2m (2012-13) | $2.0m | | | | | |
| G Terry, Jason, $5.5m (2013-14) | $5.5m | $5.5m | | | | |
| F Thompson, Jason, $2.25m (2013-14) | $2.3m | | $2.3m | | | |
| G Wade, Dwayne, $13.5m (2013-14) | $13.5m | $13.5m | | | | |
| F West, David, $4m (2012-13) | $4.0m | | | | | |
D-League Roster (0/10 players)Cap Hits, Bonuses, Cash Exchanges, Options Draft Picks (1 picks)