Memphis Grizzlies
Last Updated: 8/17/12General Manager: (
pawdukes)
Franchise Budgets2012, Salary: $45.3m, Cap: $70m,
under cap by 24.7m2013, Salary: $44.3m, Cap: $70m,
under cap by 25.7m2014, Salary: $15.3m, Cap: $70m,
under cap by 54.7m2015, Salary: $12m, Cap: $70m,
under cap by 58mNBA Roster (12/15 players, 0 on the DL): 2012-2017 salaries | G Conley, Mike, $4m (2013-14) | $4.0m | $4.0m | | | | |
| F Dunleavy, Mike, $0.5m (2012-13) | $0.5m | | | | | |
| C Gasol, Marc, $2m (2013-14) | $2.0m | $2.0m | | | | |
| F Gay, Rudy, $12.5m (2013-14) | $12.5m | $12.5m | | | | |
| F Hill, Grant, $0.25m (2012-13) | $0.3m | | | | | |
| F Jefferson, Richard, $1m (2012-13) | $1.0m | | | | | |
| G Kidd, Jason, $4m (2013-14) | $4.0m | $4.0m | | | | |
| F Lewis, Rashard, $3.25m (2014-15) | $3.3m | $3.3m | $3.3m | | | |
| G Mayo, O.J., $2m (2013-14) | $2.0m | $2.0m | | | | |
| F Randolph, Zach, $12m (2015-16) | $12.0m | $12.0m | $12.0m | $12.0m | | |
| G Redick, J.J., $0.25m (2012-13) | $0.3m | | | | | |
| F Villanueva, Charlie, $2.75m (2013-14) | $2.8m | $2.8M | | | | |
D-League Roster (1/10 players)| G Smith, Nolan, $0.8m (2012-13) | $0.8m | $0.8m | | | | |
Cap Hits, Bonuses, Cash Exchanges, Options Draft Picks (0 picks)