Los Angeles Lakers
Last Updated: 8/17/12General Manager: (
)
Franchise Budgets2012, Salary: $56.75m, Cap: $70m,
under cap by 13.25m2013, Salary: $54m, Cap: $70m,
under cap by 16m2014, Salary: $30m, Cap: $70m,
under cap by 40m2015, Salary: $16.5m, Cap: $70m,
under cap by 53.5mNBA Roster (10/15 players, 0 on the DL): 2012-2017 salaries | G Blake, Steve, $4m (2013-14) | $4.0m | $4.0m | | | | |
| C Dalembert, Samuel, $2m (2013-14) | $2.0m | $2.0m | | | | |
| G Gaines, Sundiata, $1.7m (2013-14) | $1.7m | $1.7m | | | | |
| C Gasol, Pau, $14.8m (2013-14) | $14.8m | $14.8m | | | | |
| G Green, Danny, $1.5m (2013-14) | $1.5m | $1.5m | | | | |
| F Harrellson, Josh, $0.5m (2012-13) | $0.5m | | | | | |
| G Johnson, Joe, $16.5m (2015-16) | $16.5m | $16.5m | $16.5m | $16.5m | | |
| F Parsons, Chandler, $0.5m (2012-13) | $0.5m | | | | | |
| F Thomas, Tyrus, $8m (2014-15) | $8.0m | $8.0m | $8.0m | | | |
| G Udrih, Beno, $6.75m (2012-13) | $6.8m | | | | | |
D-League Roster (1/10 players)| F Mirotic, Nikola, $0.5m (2013-14) | $0.5m | $0.5m | | | | |
Cap Hits, Bonuses, Cash Exchanges, Options Draft Picks (0 picks)