Philadelphia 76ers
Last Updated: 5/19/13General Manager:
Jonathan2013/14 Year Status: NBA
Owner #1: Jonathan at 100.0%
Owner #2: at 0.0%
Owner #3: at 0.0%
Owner #4: at 0.0%
Owner #5: at 0.0% Team Budget (2013/14-2017/18)| Base Salary: | $32.6m | $10.5m | $10m | $0m | $0m |
| Cash Add-ons (near bottom of page): | $2.6m | $0m | $0m | $0m | $0m |
| Total Salary on Books: | $35.2m | $10.5m | $10m | $0m | $0m |
| Salary Cap: | $55.4m | $55.4m | $55.4m | $55.4m | $55.4m |
| Cap Room: | $20.2m | $44.9m | $45.4m | $55.4m | $55.4m |
Roster (12/20 players, cash add-ons below)| C Robert Sacre, $0.3m (2013-14) | $0.3m | | | | |
| C Marc Gasol, $10m (2015-16) | $10m | $10m | $10m | | |
| C-F Nikola Vucevic, $0.5m (2013-14 | $0.5m | | | | |
| C-F Greg Smith, $0.5m (2013-14) | $0.5m | | | | |
| F Tomislav Zubcic, $0.5m (2014-15) | $0.5m | $0.5m | | | |
| F Kevin Jones, $0.3m (2013-14) | $0.3m | | | | |
| F Earl Clark, $0.8m (2013-14) | $0.8m | | | | |
| F-G Andre Iguodala, $14.7m (2013-14) | $14.7m | | | | |
| G Patrick Mills, $1m (2013-14) | $1m | | | | |
| G John Lucas, $0.3m (2013-14) | $0.3m | | | | |
| G Aaron Brooks, $2.7m (2013-14) | $2.7m | | | | |
| G Patrick Beverley, $1m (2013-14) | $1m | | | | |
Draft Picks, Cash Exchanges, Cap Hits, and Signing BonusesX-F Craig Brackins, Released Under Contract, $0.9m from 2012-2013 to 2013-2014
X-F Troy Murphy, Released Under Contract, $1.7m from 2012-13 to 2013-14