Detroit Pistons
Last Updated: 6/16/13General Manager:
VACANT2013/14 Year Status: Relegated to ABA
Not Available for Financial Ownership Team Budget (2013/14-2017/18)| Base Salary: | $40.6m | $12.6m | $11.6m | $0m | $0m |
| Cash Add-ons (near bottom of page): | $0m | $0m | $0m | $0m | $0m |
| Total Salary on Books: | $40.6m | $12.6m | $11.6m | $0m | $0m |
| Salary Cap: | $50m | $46.6m | $46.6m | $46.6m | $46.6m |
| Cap Room: | $9.4m | $34m | $35m | $46.6m | $46.6m |
Roster (10/20 players, cash add-ons below)| C Cole Aldrich, $2.5m (2013-14) | $2.5m | | | | |
| C-F Andre Drummond, $0.5m (2014-15) | $0.5m | $0.5m | | | |
| C-F Jordan Williams, $0.5m (2013-14) | $0.5m | | | | |
| F David West, $11.6m (2015-16) | $11.6m | $11.6m | $11.6m | | |
| F Charlie Villanueva, $8m (2013-14) | $8m | | | | |
| F Markieff Morris, $0.5m (2013-14) | $0.5m | | | | |
| F-G Josh Howard, $5m (2013-14) | $5m | | | | |
| G Ben Gordon, $11m (2013-14) | $11m | | | | |
| G Bradley Beal, $0.5m (2014-15) | $0.5m | $0.5m | | | |
| G Cory Joseph, $0.5m (2013-14) | $0.5m | | | | |
| | | | | |
| | | | | |
Draft Picks, Cash Exchanges, Cap Hits, and Signing Bonuses