ProFSL: Pro Fantasy Sports Leagues

Fantasy Leagues => Franchise NHL: Transactions => Franchise NHL => NHL Leagues => Franchise NHL: Completed Transactions => Topic started by: e40 on July 12, 2014, 08:32:21 PM

Title: Predators buyouts
Post by: e40 on July 12, 2014, 08:32:21 PM
Boyd Gordon $0.2m (2013-2015) $0.2 x 2 x .66 = $0.3m for (2013-2014) only

Nate Thompson $0.2m (2013-2015) $0.2 x 2  x .66 = $0.3m for (2013-2014) only

Ron Hainsey $0.2m (2013-2015) $0.2 x 2 x .66 = $0.3m for (2013-2014) only

Jan Hejda $0.2m (2013-2015) $0.2 x 2 x .66 = $0.3m for (2013-2014) only

Vernon Fiddler $0.7m (2013-2015) $0.7 x 2 .66 = $0.5m for (2013-2014) only
Title: Re: Predators buyouts
Post by: PsychoticPondGoons on July 13, 2014, 05:05:19 PM
Boyd Gordon $0.2m (2013-2015) $0.2 x 2 x .66 = $0.3m for (2013-2014) only

Nate Thompson $0.2m (2013-2015) $0.2 x 2  x .66 = $0.3m for (2013-2014) only

Ron Hainsey $0.2m (2013-2015) $0.2 x 2 x .66 = $0.3m for (2013-2014) only

Jan Hejda $0.2m (2013-2015) $0.2 x 2 x .66 = $0.3m for (2013-2014) only

Vernon Fiddler $0.7m (2013-2015) $0.7 x 2 .66 = $0.5m for (2013-2014) only


One small revisions to Fiddler's B/O. It'll be 0.9m as a 1yr B/O instead of 0.5m which you probably meant as a 2yr B/O when you started typing.

Preds Team page has been updated accordingly. Fantrax transactions have been completed. :judge: