ProFSL: Pro Fantasy Sports Leagues - Statistics Center

General Statistics

Total Members:
545
Total Posts:
452334
Total Topics:
201417
Total Categories:
3
Users Online:
782
Most Online:
1437 - January 21, 2020, 09:01:07 PM
Online Today:
829
Total page views:
281258337
Average registrations per day:
4.59
Average posts per day:
274.41
Average topics per day:
59.22
Total Boards:
189
Latest Member:
Wllkeiwoosy
Average online per day:
241.21
Male to Female Ratio:
1:0
Average page views per day:
51711.41

Top Topic Starters

Most Time Online

-BA-
2643d 14h 48m
Brent
2029d 1h 20m
poignantcashew
1758d 16h 15m
game162
1660d 5h 12m
Daniel
1559d 16h 12m
Gizmo
1241d 9h 51m
winter
951d 27m
shooter47
841d 6h 57m
Sky
769d 8h 11m
Anelson
767d 1h 38m
BHows
660d 8h 16m
Jonathan
639d 3h 41m
KG3_Dimes
616d 21h 38m
papps
604d 3h 15m
OUDAN
580d 2h 53m
zephyr22
567d 21h 53m
Colby
558d 19h 39m
indiansnation
535d 1h 12m
Dre2k19
514d 3h 39m
Orange Country
494d 3h 28m
Vik
481d 13h 14m
RyanJames5
481d 9h 26m
Teton
459d 26m
SlackJack
436d 12h 58m
kylerap
429d 1h 49m
Billy
420d 9h 24m
Fitzy1962
419d 18h 39m
daWoodshed
408d 7h 39m
Paul S.
388d 16h 11m
Flash
384d 10h 24m
Tarheels55
382d 19h 7m
Garfield
380d 22h 3m
KOYA TURLING
371d 7h 36m
hockeyfreak47
368d 6h 5m
EastCoastGonzo
361d 20h 31m
Daddy
359d 3h 41m
Jon
350d 18h 26m
jojowalkwalk
349d 10h 10m
9inches
348d 15h 58m
JFlapo
343d 23h 11m
izaman3
333d 6h 54m
Ascudgamln
329d 23h 33m
ldsjayhawk
329d 18h 34m
Geordie Bear
320d 21h 14m
Tony
318d 17h 4m
h4cheng
295d 5h 53m
bap9
282d 13h 38m
garethbj23
273d 20h 24m
johnbosma
255d 18h 29m
Rob
253d 18h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4611 14704 1117 991 13560685
May 2024 501 1218 324 991 8014780
April 2024 1063 2639 152 915 3318217
March 2024 1199 4100 189 488 688725
2024-03-01 39 132 19 129 21957
2024-03-02 32 93 1 121 19780
2024-03-03 45 115 3 133 18354
2024-03-04 43 147 7 121 17092
2024-03-05 22 87 3 127 17684
2024-03-06 42 94 5 138 18819
2024-03-07 23 70 3 116 17274
2024-03-08 23 57 4 107 18100
2024-03-09 25 101 0 110 19399
2024-03-10 90 248 1 120 23684
2024-03-11 30 190 0 126 22762
2024-03-12 35 160 2 118 25703
2024-03-13 26 168 0 115 19538
2024-03-14 23 131 2 118 19692
2024-03-15 25 94 0 129 17493
2024-03-16 30 133 0 121 20071
2024-03-17 31 150 1 160 27419
2024-03-18 24 88 0 171 23525
2024-03-19 39 121 32 168 21654
2024-03-20 36 103 53 144 18819
2024-03-21 25 108 36 132 18809
2024-03-22 33 107 1 142 17460
2024-03-23 29 140 1 129 20913
2024-03-24 25 118 1 119 23754
2024-03-25 32 84 2 127 15575
2024-03-26 54 113 3 124 19195
2024-03-27 81 220 1 120 19912
2024-03-28 57 217 2 342 61862
2024-03-29 62 193 4 488 46063
2024-03-30 62 146 0 96 17901
2024-03-31 56 172 2 105 18462
February 2024 1295 4991 445 200 648422
January 2024 553 1756 7 206 890541
* 2023 8730 28962 588 271 7994458
December 2023 310 873 3 213 642201
2023-12-01 20 46 0 150 19344
2023-12-02 18 31 0 151 20375
2023-12-03 12 32 0 154 21375
2023-12-04 15 38 0 161 23521
2023-12-05 14 36 0 144 21899
2023-12-06 5 17 0 143 21637
2023-12-07 11 29 0 150 21299
2023-12-08 6 34 0 156 20179
2023-12-09 3 12 0 142 20789
2023-12-10 14 28 1 144 23352
2023-12-11 11 30 0 174 21862
2023-12-12 10 41 0 144 21788
2023-12-13 9 29 0 194 20058
2023-12-14 6 20 0 176 22020
2023-12-15 8 23 0 167 31701
2023-12-16 7 14 0 154 31379
2023-12-17 7 27 0 169 22891
2023-12-18 10 27 0 147 22291
2023-12-19 15 30 0 164 22897
2023-12-20 8 57 1 165 20372
2023-12-21 8 19 0 154 10277
2023-12-22 5 18 0 161 18559
2023-12-23 11 19 1 161 19451
2023-12-24 10 22 0 170 19547
2023-12-25 6 22 0 213 22469
2023-12-26 4 18 0 156 18932
2023-12-27 14 31 0 209 13952
2023-12-28 4 13 0 136 15149
2023-12-29 15 46 0 159 18505
2023-12-30 8 29 0 131 14903
2023-12-31 16 35 0 179 19428
November 2023 387 1151 4 221 664932
October 2023 528 1562 15 225 690758
September 2023 1103 4457 10 210 638091
August 2023 658 2539 4 271 865821
July 2023 594 2171 2 164 1171209
June 2023 663 1774 0 117 373639
2023-06-01 26 75 0 113 14263
2023-06-02 19 41 0 76 11646
2023-06-03 28 68 0 85 14663
2023-06-04 15 49 0 83 11719
2023-06-05 17 45 0 93 11866
2023-06-06 24 41 0 95 13502
2023-06-07 21 50 0 76 11385
2023-06-08 16 36 0 60 10506
2023-06-09 27 50 0 60 8809
2023-06-10 25 70 0 93 10894
2023-06-11 26 69 0 74 9794
2023-06-12 20 54 0 83 8573
2023-06-13 17 47 0 96 10093
2023-06-14 35 79 0 90 11442
2023-06-15 10 41 0 108 9533
2023-06-16 26 72 0 90 11610
2023-06-17 21 45 0 88 9584
2023-06-18 17 33 0 117 9669
2023-06-19 18 53 0 102 10154
2023-06-20 21 49 0 92 14540
2023-06-21 21 70 0 99 15333
2023-06-22 21 73 0 87 14585
2023-06-23 16 73 0 99 13636
2023-06-24 18 39 0 103 11890
2023-06-25 24 65 0 112 15700
2023-06-26 25 54 0 100 14628
2023-06-27 20 76 0 115 14002
2023-06-28 28 65 0 115 15845
2023-06-29 28 80 0 114 18614
2023-06-30 33 112 0 107 15161
May 2023 683 1522 2 109 365075
2023-05-01 28 41 0 51 20551
2023-05-02 24 44 0 61 19594
2023-05-03 18 35 0 89 11522
2023-05-04 22 41 0 40 9988
2023-05-05 20 45 0 49 11662
2023-05-06 20 41 0 51 10778
2023-05-07 35 80 0 85 13090
2023-05-08 14 43 0 73 9359
2023-05-09 17 51 0 83 10346
2023-05-10 25 102 0 82 10508
2023-05-11 13 30 0 47 7941
2023-05-12 18 31 1 41 8865
2023-05-13 19 23 0 40 7675
2023-05-14 25 37 0 40 6898
2023-05-15 20 33 0 77 8333
2023-05-16 46 69 0 67 10825
2023-05-17 25 44 0 64 19373
2023-05-18 18 113 0 97 17728
2023-05-19 17 77 0 109 10489
2023-05-20 17 35 0 98 9655
2023-05-21 32 62 0 78 11893
2023-05-22 18 34 0 78 9255
2023-05-23 18 47 0 82 11243
2023-05-24 27 66 1 74 12450
2023-05-25 16 24 0 83 11341
2023-05-26 19 53 0 98 14224
2023-05-27 23 58 0 76 12667
2023-05-28 25 51 0 85 12800
2023-05-29 25 32 0 94 12082
2023-05-30 19 44 0 89 9901
2023-05-31 20 36 0 72 12039
April 2023 758 1830 2 218 455325
March 2023 965 2874 7 207 568200
February 2023 892 3758 8 242 561624
January 2023 1189 4451 531 212 997583
* 2022 9137 33704 3363 380 6642956
December 2022 780 2324 534 196 814854
November 2022 755 3432 92 213 758342
October 2022 753 3822 461 199 694818
September 2022 1016 3606 194 182 704502
2022-09-01 149 419 0 121 32641
2022-09-02 78 343 0 97 24552
2022-09-03 59 390 0 109 22100
2022-09-04 32 139 0 79 15911
2022-09-05 26 106 0 77 23934
2022-09-06 74 199 0 87 29872
2022-09-07 36 154 0 70 24851
2022-09-08 36 139 0 64 23466
2022-09-09 23 112 0 71 26086
2022-09-10 17 81 0 70 21429
2022-09-11 12 69 1 109 19782
2022-09-12 29 103 3 114 21104
2022-09-13 24 125 10 116 23670
2022-09-14 16 60 1 92 26380
2022-09-15 26 83 0 114 25270
2022-09-16 18 82 0 105 24823
2022-09-17 23 63 0 137 29381
2022-09-18 30 106 3 76 29529
2022-09-19 48 115 3 60 25798
2022-09-20 22 82 11 100 21209
2022-09-21 20 109 17 108 18124
2022-09-22 8 49 20 182 19421
2022-09-23 21 66 20 86 18743
2022-09-24 28 71 19 95 23579
2022-09-25 24 48 18 84 14406
2022-09-26 28 68 13 103 16434
2022-09-27 46 126 9 160 27763
2022-09-28 23 34 21 85 25795
2022-09-29 27 38 17 74 23722
2022-09-30 13 27 8 144 24727
August 2022 1070 3775 19 193 626327
July 2022 683 2358 138 380 435981
June 2022 481 1268 39 216 328296
2022-06-01 10 18 4 97 8450
2022-06-02 19 58 1 90 12675
2022-06-03 23 62 0 72 9681
2022-06-04 16 36 1 69 7574
2022-06-05 7 25 0 64 7912
2022-06-06 13 53 1 73 9552
2022-06-07 13 21 0 60 8830
2022-06-08 22 43 0 61 12478
2022-06-09 20 43 0 118 11289
2022-06-10 16 28 3 66 10856
2022-06-11 13 47 2 79 10172
2022-06-12 16 45 2 77 9575
2022-06-13 10 40 0 79 12348
2022-06-14 16 45 3 78 9307
2022-06-15 13 28 3 64 10042
2022-06-16 15 42 0 68 10473
2022-06-17 19 45 3 75 12310
2022-06-18 17 28 5 62 10460
2022-06-19 17 29 1 104 8308
2022-06-20 10 49 1 65 9622
2022-06-21 16 38 0 111 10243
2022-06-22 14 24 1 87 11556
2022-06-23 19 34 0 64 11543
2022-06-24 11 40 1 72 9459
2022-06-25 21 45 2 62 9938
2022-06-26 19 52 0 69 11236
2022-06-27 25 71 1 67 11640
2022-06-28 20 46 0 69 9965
2022-06-29 21 78 3 216 17228
2022-06-30 10 55 1 151 23574
May 2022 547 1566 33 110 301477
2022-05-01 21 44 0 64 12906
2022-05-02 21 84 0 72 12066
2022-05-03 19 69 1 70 13765
2022-05-04 22 56 2 94 10183
2022-05-05 23 66 1 70 10707
2022-05-06 24 60 0 65 9071
2022-05-07 18 60 0 61 10618
2022-05-08 18 47 3 60 12842
2022-05-09 15 49 0 63 7210
2022-05-10 20 53 2 61 7883
2022-05-11 20 57 5 57 10055
2022-05-12 14 36 1 67 6718
2022-05-13 16 26 0 45 8573
2022-05-14 18 53 0 60 6772
2022-05-15 24 51 1 55 7208
2022-05-16 18 48 2 68 10180
2022-05-17 22 47 1 66 13596
2022-05-18 10 61 2 60 8209
2022-05-19 10 35 1 62 12598
2022-05-20 20 41 0 71 8573
2022-05-21 18 46 1 60 10076
2022-05-22 20 57 0 63 8054
2022-05-23 11 31 0 62 8070
2022-05-24 14 55 0 60 8779
2022-05-25 17 44 2 56 9300
2022-05-26 16 66 6 67 12773
2022-05-27 11 49 0 110 10807
2022-05-28 19 44 1 55 8586
2022-05-29 12 31 0 64 7243
2022-05-30 19 47 1 109 8724
2022-05-31 17 53 0 93 9332
April 2022 686 2006 1409 126 393708
March 2022 782 3001 200 92 498870
February 2022 651 2487 63 121 410601
January 2022 933 4059 181 128 675180
* 2021 8482 32938 10166 302 13149386
December 2021 455 1529 1104 121 726638
November 2021 564 2235 601 82 909644
October 2021 743 2043 631 92 643164
September 2021 1102 4500 4449 110 758188
August 2021 1014 4009 926 104 903530
2021-08-01 33 97 2 56 17795
2021-08-02 18 56 0 76 20865
2021-08-03 27 81 1 98 19249
2021-08-04 19 121 1 86 27198
2021-08-05 29 141 3 76 27261
2021-08-06 28 148 1 78 27797
2021-08-07 13 100 0 70 23569
2021-08-08 46 158 0 91 21607
2021-08-09 71 288 3 100 37068
2021-08-10 35 180 1 79 24730
2021-08-11 34 195 877 92 50621
2021-08-12 28 210 2 92 46615
2021-08-13 27 129 2 82 42686
2021-08-14 36 139 1 77 40802
2021-08-15 52 107 3 94 45649
2021-08-16 41 132 9 82 44188
2021-08-17 33 150 0 102 40706
2021-08-18 37 141 1 84 41638
2021-08-19 48 188 1 94 33391
2021-08-20 40 111 1 73 30859
2021-08-21 16 51 0 81 32853
2021-08-22 29 115 0 104 31749
2021-08-23 41 154 0 86 28159
2021-08-24 28 115 1 75 16390
2021-08-25 41 123 8 73 22490
2021-08-26 13 61 2 83 21859
2021-08-27 18 76 2 67 16411
2021-08-28 14 59 1 69 18951
2021-08-29 19 79 2 84 15816
2021-08-30 63 175 0 82 19289
2021-08-31 37 129 1 76 15269
July 2021 603 2279 1143 103 841499
June 2021 649 2248 56 83 747966
May 2021 615 1827 30 101 871039
April 2021 289 1012 21 86 292050
March 2021 827 3060 889 298 2398517
February 2021 660 2949 164 273 1885495
January 2021 961 5247 152 302 2171656
* 2020 5404 27306 2299 1437 21078837
December 2020 908 4624 202 260 2472729
November 2020 580 3089 121 253 1908426
October 2020 515 2368 77 310 2693800
2020-10-01 17 85 1 238 73938
2020-10-02 12 79 2 221 136401
2020-10-03 21 67 1 225 130224
2020-10-04 14 95 1 233 143897
2020-10-05 23 77 3 212 126496
2020-10-06 19 70 3 216 119729
2020-10-07 23 64 0 295 111285
2020-10-08 19 83 4 310 136519
2020-10-09 18 92 3 310 136086
2020-10-10 15 58 0 259 137587
2020-10-11 18 54 4 261 154078
2020-10-12 28 84 5 250 117784
2020-10-13 13 109 4 280 97240
2020-10-14 28 85 2 289 89260
2020-10-15 14 107 2 254 64427
2020-10-16 9 60 6 255 70390
2020-10-17 16 85 3 252 72866
2020-10-18 8 43 5 234 62874
2020-10-19 12 60 3 195 40918
2020-10-20 0 0 1 0 11576
2020-10-21 0 0 2 0 44402
2020-10-22 14 71 3 221 55447
2020-10-23 11 51 1 230 52941
2020-10-24 31 81 2 237 53710
2020-10-25 15 104 1 232 58172
2020-10-26 28 125 2 235 62234
2020-10-27 13 86 6 232 63465
2020-10-28 17 105 2 245 68998
2020-10-29 25 121 0 243 71190
2020-10-30 20 81 2 233 67843
2020-10-31 14 86 3 211 61823
September 2020 813 4200 137 316 1853006
August 2020 534 2225 228 400 2157728
July 2020 206 753 299 295 1547322
June 2020 31 102 178 263 2245218
2020-06-01 3 13 5 257 42033
2020-06-02 1 4 5 263 34848
2020-06-03 0 9 4 241 29292
2020-06-04 1 4 6 166 30627
2020-06-05 1 4 7 173 28818
2020-06-06 0 0 2 175 29476
2020-06-07 0 0 2 199 35028
2020-06-08 0 3 4 182 58980
2020-06-09 0 0 5 178 181737
2020-06-10 1 3 14 135 46974
2020-06-11 1 3 7 136 472935
2020-06-12 1 3 1 137 475504
2020-06-13 1 1 6 135 100529
2020-06-14 0 8 5 131 63711
2020-06-15 7 8 11 124 50210
2020-06-16 0 1 3 122 63044
2020-06-17 0 2 7 111 47499
2020-06-18 0 0 9 103 43015
2020-06-19 0 0 5 97 40132
2020-06-20 1 1 8 90 42271
2020-06-21 1 2 5 92 25738
2020-06-22 0 0 6 111 32556
2020-06-23 0 0 3 97 39718
2020-06-24 0 0 6 105 33888
2020-06-25 1 7 7 99 45701
2020-06-26 1 5 7 94 28440
2020-06-27 5 8 3 109 30242
2020-06-28 1 1 8 99 32671
2020-06-29 2 3 7 97 29089
2020-06-30 2 9 10 104 30512
May 2020 3 41 183 394 1223160
2020-05-01 0 1 3 278 39313
2020-05-02 0 2 5 280 70254
2020-05-03 0 0 5 296 50864
2020-05-04 0 0 4 285 30402
2020-05-05 0 0 6 347 35156
2020-05-06 0 2 4 375 37696
2020-05-07 0 2 3 360 41466
2020-05-08 0 0 2 369 37819
2020-05-09 0 3 5 342 40626
2020-05-10 0 2 1 336 42250
2020-05-11 0 0 5 339 35378
2020-05-12 0 1 6 350 40509
2020-05-13 0 0 10 367 45570
2020-05-14 0 0 10 378 46786
2020-05-15 0 2 12 365 48238
2020-05-16 0 0 3 374 52585
2020-05-17 0 0 6 363 37338
2020-05-18 0 1 10 394 42542
2020-05-19 0 0 7 388 46474
2020-05-20 0 0 7 355 32883
2020-05-21 0 0 5 195 34667
2020-05-22 0 0 8 169 28513
2020-05-23 0 0 6 193 36844
2020-05-24 0 0 6 202 25497
2020-05-25 0 0 6 228 31786
2020-05-26 2 8 3 229 29924
2020-05-27 0 4 8 225 34436
2020-05-28 0 2 7 241 50834
2020-05-29 0 6 7 240 34441
2020-05-30 0 2 7 263 29873
2020-05-31 1 3 6 255 32196
April 2020 17 121 166 1078 1211389
March 2020 433 2372 178 659 1209604
February 2020 734 3842 262 726 1351589
January 2020 630 3569 268 1437 1204866
* 2019 10322 43955 1760 778 15738308
December 2019 353 1563 276 778 1256553
November 2019 473 2207 345 552 1406985
2019-11-01 15 50 8 232 72838
2019-11-02 14 66 11 246 52419
2019-11-03 16 34 6 238 65470
2019-11-04 27 84 12 323 73239
2019-11-05 23 105 6 256 55477
2019-11-06 14 98 11 244 55846
2019-11-07 11 73 5 410 62277
2019-11-08 18 80 11 328 57968
2019-11-09 10 49 10 287 29833
2019-11-10 15 76 11 249 48770
2019-11-11 14 55 19 365 52821
2019-11-12 13 67 11 320 31375
2019-11-13 37 132 14 323 65796
2019-11-14 19 91 10 255 67667
2019-11-15 11 49 14 242 44590
2019-11-16 13 67 11 552 54173
2019-11-17 16 73 14 380 42262
2019-11-18 13 96 16 452 41242
2019-11-19 12 72 20 307 45809
2019-11-20 19 80 20 241 41675
2019-11-21 5 83 11 416 53140
2019-11-22 28 124 12 357 44407
2019-11-23 6 52 8 299 26927
2019-11-24 22 71 9 289 31015
2019-11-25 18 65 13 246 29058
2019-11-26 17 73 9 238 33682
2019-11-27 14 60 15 233 29522
2019-11-28 10 68 11 235 27210
2019-11-29 13 65 9 231 33318
2019-11-30 10 49 8 491 37159
October 2019 635 2526 337 270 1166981
2019-10-01 17 86 9 241 29757
2019-10-02 24 82 13 244 24910
2019-10-03 23 85 14 237 28217
2019-10-04 33 67 18 239 26536
2019-10-05 7 33 8 223 26414
2019-10-06 7 73 13 220 28353
2019-10-07 14 49 12 234 29416
2019-10-08 35 117 11 249 31505
2019-10-09 16 82 18 238 31626
2019-10-10 23 57 11 237 24953
2019-10-11 62 156 8 232 25685
2019-10-12 9 70 13 240 25764
2019-10-13 15 72 16 246 33002
2019-10-14 28 138 14 242 30627
2019-10-15 16 73 7 231 27159
2019-10-16 30 77 18 243 26281
2019-10-17 37 100 14 235 33499
2019-10-18 13 83 11 241 27303
2019-10-19 24 82 8 231 28090
2019-10-20 21 101 6 243 31963
2019-10-21 38 170 9 236 33240
2019-10-22 17 89 6 230 59309
2019-10-23 20 113 7 238 39679
2019-10-24 11 80 7 244 67532
2019-10-25 14 74 13 270 35575
2019-10-26 6 33 3 234 59717
2019-10-27 10 35 10 233 64241
2019-10-28 22 68 9 241 40076
2019-10-29 15 57 9 232 55203
2019-10-30 18 72 14 230 89390
2019-10-31 10 52 8 228 51959
September 2019 1175 5909 351 252 1126014
August 2019 1173 5331 310 258 1296992
July 2019 767 3636 83 296 1712057
2019-07-01 29 109 0 228 38506
2019-07-02 46 172 0 234 40400
2019-07-03 41 209 1 221 48157
2019-07-04 19 85 0 235 43479
2019-07-05 38 162 0 242 44358
2019-07-06 26 86 0 256 42383
2019-07-07 32 108 0 246 46425
2019-07-08 27 166 0 254 44333
2019-07-09 45 246 1 250 52872
2019-07-10 15 96 0 242 66511
2019-07-11 16 153 1 296 67799
2019-07-12 21 142 0 246 80802
2019-07-13 15 106 0 237 82501
2019-07-14 20 97 1 243 101068
2019-07-15 28 115 0 244 71224
2019-07-16 28 131 0 256 42381
2019-07-17 18 125 0 235 48572
2019-07-18 16 125 0 217 57566
2019-07-19 11 61 0 229 84415
2019-07-20 7 55 1 223 69855
2019-07-21 18 60 0 223 64637
2019-07-22 16 78 0 227 69270
2019-07-23 25 108 0 225 55792
2019-07-24 17 80 1 226 37670
2019-07-25 24 95 18 233 45129
2019-07-26 34 91 8 228 47897
2019-07-27 28 97 7 224 31415
2019-07-28 19 84 11 220 43566
2019-07-29 23 130 8 238 41312
2019-07-30 32 132 13 242 44736
2019-07-31 33 132 12 249 57026
June 2019 726 2224 12 248 1109089
2019-06-01 18 54 2 209 44597
2019-06-02 14 69 0 193 46316
2019-06-03 14 60 0 228 37535
2019-06-04 38 80 1 229 39338
2019-06-05 23 53 0 241 52483
2019-06-06 23 116 0 233 39796
2019-06-07 27 108 0 248 38095
2019-06-08 17 84 1 226 34941
2019-06-09 16 46 0 224 30756
2019-06-10 33 58 1 235 34146
2019-06-11 20 43 0 234 34830
2019-06-12 32 78 0 215 34141
2019-06-13 14 49 0 223 37329
2019-06-14 13 88 1 224 32965
2019-06-15 34 57 3 247 41619
2019-06-16 27 46 0 231 36140
2019-06-17 26 68 0 229 37503
2019-06-18 11 53 0 225 35855
2019-06-19 24 66 1 227 40056
2019-06-20 20 51 0 227 38098
2019-06-21 19 51 0 214 39698
2019-06-22 26 64 0 217 39638
2019-06-23 52 92 0 220 29670
2019-06-24 47 130 1 229 32405
2019-06-25 19 120 1 220 34124
2019-06-26 39 130 0 231 35628
2019-06-27 24 92 0 230 31264
2019-06-28 20 85 0 219 31963
2019-06-29 20 68 0 209 34528
2019-06-30 16 65 0 213 33632
May 2019 643 1937 5 306 1436568
April 2019 755 3010 15 462 1038389
March 2019 1074 3561 10 316 1220700
February 2019 1153 5002 9 310 1423621
January 2019 1395 7049 7 310 1544359
2019-01-01 89 393 1 200 53578
2019-01-02 42 319 0 196 47836
2019-01-03 29 321 1 245 42517
2019-01-04 48 241 0 209 45286
2019-01-05 46 255 0 246 48888
2019-01-06 45 205 0 205 48203
2019-01-07 22 144 0 214 46326
2019-01-08 64 249 0 277 46690
2019-01-09 51 173 0 291 45072
2019-01-10 22 166 0 284 45471
2019-01-11 23 95 0 270 41557
2019-01-12 31 166 0 277 44648
2019-01-13 38 99 0 273 50625
2019-01-14 80 261 1 290 53408
2019-01-15 49 305 1 296 53301
2019-01-16 29 194 0 274 56423
2019-01-17 38 216 0 282 52716
2019-01-18 41 206 0 266 51079
2019-01-19 17 117 0 280 51628
2019-01-20 27 105 0 276 58954
2019-01-21 82 313 0 275 62084
2019-01-22 70 378 0 270 61659
2019-01-23 55 326 0 271 45666
2019-01-24 41 265 0 287 65663
2019-01-25 28 221 0 275 63096
2019-01-26 38 229 0 310 50524
2019-01-27 25 151 0 271 44377
2019-01-28 39 215 1 275 40459
2019-01-29 37 185 0 285 39241
2019-01-30 90 264 1 283 45298
2019-01-31 59 272 1 308 42086
* 2018 16833 61423 145 496 21907967
December 2018 655 1911 11 308 2182757
2018-12-01 24 49 0 280 57896
2018-12-02 27 60 0 277 60148
2018-12-03 29 97 0 290 67067
2018-12-04 22 61 0 293 76775
2018-12-05 39 112 0 263 65513
2018-12-06 25 107 0 260 81577
2018-12-07 23 64 2 268 83029
2018-12-08 24 56 0 252 87346
2018-12-09 20 38 1 242 83337
2018-12-10 24 77 2 260 90787
2018-12-11 22 41 0 253 98026
2018-12-12 28 76 0 256 89702
2018-12-13 20 73 1 263 89021
2018-12-14 21 44 0 308 82421
2018-12-15 12 42 1 257 67970
2018-12-16 24 50 0 243 74522
2018-12-17 21 64 0 284 83451
2018-12-18 24 53 1 268 77325
2018-12-19 8 45 0 241 79251
2018-12-20 13 43 2 248 52522
2018-12-21 24 72 0 142 55758
2018-12-22 23 60 0 132 71746
2018-12-23 14 29 0 116 70947
2018-12-24 19 64 1 149 78012
2018-12-25 13 36 0 112 70112
2018-12-26 12 55 0 131 45092
2018-12-27 16 66 0 137 46271
2018-12-28 18 72 0 268 55842
2018-12-29 17 52 0 200 46250
2018-12-30 24 61 0 173 44651
2018-12-31 25 92 0 196 50390
November 2018 1120 4551 2 400 2114238
October 2018 1534 5096 5 399 1871156
September 2018 1800 7380 12 382 1796858
August 2018 1487 5750 9 396 1553147
2018-08-01 137 323 0 386 51762
2018-08-02 66 273 2 368 48103
2018-08-03 56 196 2 359 46412
2018-08-04 47 192 0 347 43207
2018-08-05 43 167 0 358 43038
2018-08-06 50 158 0 345 42999
2018-08-07 59 215 0 367 49479
2018-08-08 32 181 0 346 45046
2018-08-09 67 222 0 373 47845
2018-08-10 53 253 0 396 46855
2018-08-11 37 203 0 339 43925
2018-08-12 27 175 0 339 42580
2018-08-13 63 240 0 347 49352
2018-08-14 55 202 1 372 50963
2018-08-15 43 143 0 348 44481
2018-08-16 36 152 0 338 46550
2018-08-17 34 144 1 256 45462
2018-08-18 29 130 0 257 43536
2018-08-19 44 171 0 254 45545
2018-08-20 83 202 0 264 48154
2018-08-21 72 270 1 268 58823
2018-08-22 43 140 0 290 52174
2018-08-23 36 108 0 270 59588
2018-08-24 64 384 2 368 52514
2018-08-25 50 196 0 316 63228
2018-08-26 27 108 0 246 60843
2018-08-27 46 208 0 235 53624
2018-08-28 12 86 0 325 44148
2018-08-29 14 80 0 346 50689
2018-08-30 31 131 0 266 62216
2018-08-31 31 97 0 351 70006
July 2018 1414 4991 11 394 1678663
June 2018 1097 3656 14 374 1547060
May 2018 1133 3131 7 366 1809083
2018-05-01 23 43 0 345 45130
2018-05-02 51 110 0 333 39686
2018-05-03 43 257 2 342 42750
2018-05-04 37 71 0 346 47693
2018-05-05 24 42 0 349 45032
2018-05-06 24 64 0 363 44471
2018-05-07 32 86 0 360 49833
2018-05-08 31 43 0 355 43928
2018-05-09 32 73 0 335 40379
2018-05-10 26 68 1 346 53536
2018-05-11 52 121 0 366 84594
2018-05-12 26 173 0 323 91012
2018-05-13 34 101 0 334 129797
2018-05-14 60 113 0 365 122641
2018-05-15 45 134 0 345 72190
2018-05-16 30 85 0 334 59733
2018-05-17 53 147 0 345 67042
2018-05-18 33 101 0 324 61673
2018-05-19 28 72 0 329 53599
2018-05-20 24 90 0 331 58596
2018-05-21 40 112 0 328 62331
2018-05-22 61 144 0 334 48305
2018-05-23 53 101 0 329 53388
2018-05-24 31 96 0 315 44320
2018-05-25 39 99 0 311 48386
2018-05-26 42 98 1 331 48794
2018-05-27 30 78 0 333 53577
2018-05-28 28 82 2 325 53173
2018-05-29 39 97 1 317 45641
2018-05-30 38 135 0 340 47264
2018-05-31 24 95 0 313 50589
April 2018 1320 4114 10 421 1721500
March 2018 1689 5244 17 496 1859274
February 2018 1533 5687 38 475 1545712
January 2018 2051 9912 9 445 2228519
* 2017 19645 68621 99 829 35506069
December 2017 1028 3518 7 472 1765448
2017-12-01 30 109 0 464 52028
2017-12-02 31 144 0 424 60171
2017-12-03 46 116 0 472 52966
2017-12-04 27 114 0 441 53416
2017-12-05 45 112 0 390 47045
2017-12-06 26 64 0 424 46750
2017-12-07 32 106 0 398 53157
2017-12-08 54 144 0 469 57001
2017-12-09 32 107 1 372 53047
2017-12-10 45 170 0 365 54999
2017-12-11 28 149 1 373 52016
2017-12-12 24 70 0 375 55909
2017-12-13 32 135 0 388 51953
2017-12-14 34 132 1 372 54834
2017-12-15 33 100 0 413 57024
2017-12-16 35 125 0 419 70234
2017-12-17 34 97 0 375 104308
2017-12-18 17 156 0 380 51158
2017-12-19 38 120 0 372 56980
2017-12-20 34 137 0 445 56858
2017-12-21 30 122 0 441 62910
2017-12-22 40 102 0 446 63243
2017-12-23 38 117 0 399 58900
2017-12-24 30 95 0 440 57541
2017-12-25 29 98 0 351 54045
2017-12-26 27 98 0 361 51586
2017-12-27 28 105 1 376 57352
2017-12-28 29 100 1 400 57801
2017-12-29 37 75 1 383 54898
2017-12-30 39 116 0 393 54422
2017-12-31 24 83 1 364 50896
November 2017 1621 6557 5 495 2003277
October 2017 1775 6002 14 505 2060009
September 2017 1652 6276 4 529 2029992
August 2017 2279 8870 6 571 3436225
2017-08-01 102 259 1 571 112556
2017-08-02 71 173 0 489 76319
2017-08-03 77 225 0 461 75277
2017-08-04 72 269 0 519 112752
2017-08-05 72 243 0 509 148329
2017-08-06 43 286 0 557 143208
2017-08-07 70 261 0 502 162451
