ProFSL: Pro Fantasy Sports Leagues - Statistics Center

General Statistics

Total Members:
527
Total Posts:
448981
Total Topics:
199446
Total Categories:
3
Users Online:
102
Most Online:
1437 - January 21, 2020, 09:01:07 PM
Online Today:
149
Total page views:
270203362
Average registrations per day:
4.56
Average posts per day:
275.40
Average topics per day:
59.35
Total Boards:
182
Latest Member:
Richardisons
Average online per day:
239.26
Male to Female Ratio:
1:0
Average page views per day:
49935.94

Top Topic Starters

Most Time Online

-BA-
2643d 14h 48m
Brent
2028d 1h 22m
poignantcashew
1758d 16h 15m
game162
1660d 3h 46m
Daniel
1559d 16h 12m
Gizmo
1241d 9h 51m
winter
951d 27m
shooter47
841d 6h 57m
Sky
769d 2h 36m
Anelson
767d 1h 38m
BHows
660d 6h 16m
Jonathan
639d 1h 12m
KG3_Dimes
616d 21h 38m
papps
604d 3h 15m
OUDAN
578d 6h 18m
zephyr22
567d 21h 53m
Colby
558d 19h 39m
indiansnation
533d 22h 40m
Dre2k19
514d 3h 31m
Orange Country
494d 3h 28m
Vik
481d 13h 14m
RyanJames5
481d 5h 30m
Teton
459d 26m
SlackJack
436d 9h 18m
kylerap
428d 22h 32m
Billy
420d 9h 3m
Fitzy1962
419d 18h 39m
daWoodshed
408d 7h 39m
Paul S.
388d 5h 32m
Flash
384d 10h 21m
Tarheels55
382d 19h 7m
Garfield
380d 22h 3m
KOYA TURLING
371d 7h 36m
hockeyfreak47
368d 6h 5m
EastCoastGonzo
361d 17h 9m
Daddy
356d 5m
Jon
350d 14h 10m
jojowalkwalk
349d 10h 10m
9inches
348d 15h 58m
JFlapo
343d 23h 11m
izaman3
333d 6h 54m
Ascudgamln
329d 23h 33m
ldsjayhawk
329d 6h 45m
Geordie Bear
320d 21h 14m
Tony
318d 17h 4m
h4cheng
295d 5h 53m
bap9
282d 13h 38m
garethbj23
273d 20h 24m
johnbosma
255d 17h 54m
Rob
253d 13h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3667 12374 778 488 2505710
April 2024 620 1527 137 151 278022
March 2024 1199 4100 189 488 688725
February 2024 1295 4991 445 200 648422
January 2024 553 1756 7 206 890541
* 2023 8730 28962 588 271 7994458
December 2023 310 873 3 213 642201
November 2023 387 1151 4 221 664932
October 2023 528 1562 15 225 690758
September 2023 1103 4457 10 210 638091
August 2023 658 2539 4 271 865821
July 2023 594 2171 2 164 1171209
June 2023 663 1774 0 117 373639
May 2023 683 1522 2 109 365075
April 2023 758 1830 2 218 455325
March 2023 965 2874 7 207 568200
February 2023 892 3758 8 242 561624
January 2023 1189 4451 531 212 997583
* 2022 9137 33704 3363 380 6642956
December 2022 780 2324 534 196 814854
November 2022 755 3432 92 213 758342
October 2022 753 3822 461 199 694818
September 2022 1016 3606 194 182 704502
August 2022 1070 3775 19 193 626327
July 2022 683 2358 138 380 435981
June 2022 481 1268 39 216 328296
May 2022 547 1566 33 110 301477
April 2022 686 2006 1409 126 393708
March 2022 782 3001 200 92 498870
February 2022 651 2487 63 121 410601
January 2022 933 4059 181 128 675180
* 2021 8482 32938 10166 302 13149386
December 2021 455 1529 1104 121 726638
November 2021 564 2235 601 82 909644
October 2021 743 2043 631 92 643164
September 2021 1102 4500 4449 110 758188
August 2021 1014 4009 926 104 903530
July 2021 603 2279 1143 103 841499
June 2021 649 2248 56 83 747966
May 2021 615 1827 30 101 871039
April 2021 289 1012 21 86 292050
March 2021 827 3060 889 298 2398517
February 2021 660 2949 164 273 1885495
January 2021 961 5247 152 302 2171656
* 2020 5404 27306 2299 1437 21078837
December 2020 908 4624 202 260 2472729
November 2020 580 3089 121 253 1908426
October 2020 515 2368 77 310 2693800
September 2020 813 4200 137 316 1853006
August 2020 534 2225 228 400 2157728
July 2020 206 753 299 295 1547322
June 2020 31 102 178 263 2245218
May 2020 3 41 183 394 1223160
April 2020 17 121 166 1078 1211389
March 2020 433 2372 178 659 1209604
February 2020 734 3842 262 726 1351589
January 2020 630 3569 268 1437 1204866
* 2019 10322 43955 1760 778 15738308
December 2019 353 1563 276 778 1256553
November 2019 473 2207 345 552 1406985
October 2019 635 2526 337 270 1166981
September 2019 1175 5909 351 252 1126014
August 2019 1173 5331 310 258 1296992
July 2019 767 3636 83 296 1712057
June 2019 726 2224 12 248 1109089
May 2019 643 1937 5 306 1436568
April 2019 755 3010 15 462 1038389
March 2019 1074 3561 10 316 1220700
February 2019 1153 5002 9 310 1423621
January 2019 1395 7049 7 310 1544359
* 2018 16833 61423 145 496 21907967
December 2018 655 1911 11 308 2182757
November 2018 1120 4551 2 400 2114238
October 2018 1534 5096 5 399 1871156
September 2018 1800 7380 12 382 1796858
August 2018 1487 5750 9 396 1553147
July 2018 1414 4991 11 394 1678663
June 2018 1097 3656 14 374 1547060
May 2018 1133 3131 7 366 1809083
April 2018 1320 4114 10 421 1721500
March 2018 1689 5244 17 496 1859274
February 2018 1533 5687 38 475 1545712
January 2018 2051 9912 9 445 2228519
* 2017 19645 68621 99 829 35506069
December 2017 1028 3518 7 472 1765448
November 2017 1621 6557 5 495 2003277
October 2017 1775 6002 14 505 2060009
September 2017 1652 6276 4 529 2029992
August 2017 2279 8870 6 571 3436225
July 2017 1565 5674 7 551 2840176
June 2017 1332 3353 14 492 6785861
May 2017 1427 2973 1 589 6005796
April 2017 1632 4545 9 521 2200064
March 2017 1602 4830 7 719 2082349
February 2017 1614 6503 11 829 2050593
January 2017 2118 9520 14 666 2246279
* 2016 27573 104510 183 775 28085547
December 2016 1522 4973 6 691 2316347
November 2016 2157 7730 13 687 1892583
October 2016 2076 6607 14 691 2005399
September 2016 2077 7389 11 737 1598512
August 2016 2100 7731 24 575 1981140
July 2016 2039 6716 11 555 2677376
June 2016 1681 4280 11 512 3415047
May 2016 1281 3147 9 488 1936391
April 2016 1803 5055 7 775 2367209
March 2016 2843 11067 16 702 2503410
February 2016 3745 17771 21 513 2640446
January 2016 4249 22044 40 555 2751687
* 2015 44285 192127 1067 727 37365831
December 2015 2833 12399 55 432 3262920
November 2015 3123 13795 20 727 3142135
October 2015 3982 17237 38 403 3451354
September 2015 3981 16695 141 406 3067106
August 2015 4747 20223 115 422 2950802
July 2015 4074 18505 96 411 2549575
June 2015 3222 14441 93 429 2402902
May 2015 3043 10801 64 399 4040210
April 2015 3890 14135 99 500 2496666
March 2015 3426 13526 137 406 3475910
February 2015 3726 19230 88 437 3278411
January 2015 4238 21140 121 426 3247840
* 2014 45769 212045 558 613 26564664
December 2014 3213 15446 101 438 3108387
November 2014 3489 15695 29 481 2864069
October 2014 5675 25344 45 613 2004710
September 2014 4555 20894 29 401 1623264
August 2014 4750 22003 49 468 2410610
July 2014 4113 22778 37 525 2921887
June 2014 2639 12194 31 449 1943759
May 2014 2832 10549 23 459 2065132
April 2014 3148 12683 30 477 1825346
March 2014 3819 18879 44 483 1701514
February 2014 3647 17930 60 468 1859632
January 2014 3889 17650 80 510 2236354
* 2013 42461 230632 606 547 24506747
December 2013 3245 16542 46 545 2492317
November 2013 3936 16804 43 496 2595906
October 2013 4363 24284 68 547 2517992
September 2013 4310 24419 39 462 2424779
August 2013 5581 29509 73 369 2375720
July 2013 3028 17817 77 318 1851482
June 2013 2125 11334 51 245 1631764
May 2013 2584 13355 37 225 1898716
April 2013 2656 13768 20 247 1410080
March 2013 3458 19885 33 262 1697605
February 2013 3084 18161 51 233 1437926
January 2013 4091 24754 68 232 2172460
* 2012 37390 222148 1193 442 16491892
December 2012 2100 12798 57 169 1353105
November 2012 1977 11934 35 281 1315888
October 2012 2158 11982 60 235 1462949
September 2012 2827 15606 55 257 1442359
August 2012 4632 26277 86 320 1363959
July 2012 3780 26169 115 327 1528664
June 2012 2078 12178 80 278 1136735
May 2012 2309 14514 71 442 880282
April 2012 2868 16189 96 166 1341412
March 2012 2840 19204 136 192 1480754
February 2012 4512 24839 105 171 1531144
January 2012 5309 30458 297 150 1654641
* 2011 27994 160486 1200 165 9940451
December 2011 2820 16664 108 126 1449316
November 2011 2280 11871 80 115 1186505
October 2011 2948 14157 104 153 1119660
September 2011 3431 17048 99 165 927777
August 2011 3169 15530 100 114 830528
July 2011 3075 17586 91 114 999683
2011-07-01 145 706 3 79 26132
2011-07-02 71 370 4 81 20845
2011-07-03 43 340 3 69 19777
2011-07-04 51 327 1 72 22432
2011-07-05 109 671 6 80 32758
2011-07-06 106 731 4 91 37569
2011-07-07 69 532 4 81 33427
2011-07-08 75 457 3 73 27625
2011-07-09 104 464 3 76 25794
2011-07-10 54 476 1 68 26146
2011-07-11 188 678 3 103 36662
2011-07-12 139 779 5 109 40836
2011-07-13 106 641 2 113 39285
2011-07-14 89 611 4 99 35306
2011-07-15 98 533 5 100 33954
2011-07-16 175 667 2 89 31230
2011-07-17 119 614 2 91 28691
2011-07-18 101 625 4 94 33537
2011-07-19 95 613 2 96 36473
2011-07-20 246 833 3 101 38371
2011-07-21 121 686 5 107 37451
2011-07-22 73 529 6 99 34546
2011-07-23 86 553 3 83 24732
2011-07-24 77 623 1 92 26098
2011-07-25 102 704 2 109 41205
2011-07-26 65 486 1 114 58987
2011-07-27 87 516 4 102 37470
2011-07-28 68 537 1 113 31986
2011-07-29 85 495 1 97 33814
2011-07-30 50 296 3 68 18936
2011-07-31 78 493 0 84 27608
June 2011 2035 12395 96 97 773373
May 2011 2270 13882 160 132 761856
April 2011 1133 7034 78 109 472755
March 2011 1539 9640 73 59 483722
February 2011 1670 11940 111 61 487696
January 2011 1624 12739 100 62 447580
* 2010 12356 54159 467 101 2456344
December 2010 1005 5167 81 41 276033
November 2010 1394 5807 63 101 320762
October 2010 1180 4330 39 47 298428
2010-10-01 37 159 2 21 10585
2010-10-02 16 83 0 23 6743
2010-10-03 17 99 0 16 5834
2010-10-04 80 274 0 27 11647
2010-10-05 49 168 1 28 11488
2010-10-06 39 132 0 28 9519
2010-10-07 32 113 4 24 8272
2010-10-08 49 187 3 28 9682
2010-10-09 29 108 2 24 8885
2010-10-10 48 135 0 24 9306
2010-10-11 72 201 0 29 11113
2010-10-12 39 176 1 33 10418
2010-10-13 39 191 1 31 16022
2010-10-14 29 124 0 26 12326
2010-10-15 34 122 1 26 10904
2010-10-16 27 136 0 22 7197
2010-10-17 28 87 0 23 11840
2010-10-18 51 154 2 27 8943
2010-10-19 34 148 1 28 9733
2010-10-20 56 251 2 31 13473
2010-10-21 26 103 1 42 9406
2010-10-22 50 149 2 26 10204
2010-10-23 30 80 2 21 6106
2010-10-24 23 102 1 23 7408
2010-10-25 79 191 2 47 10873
2010-10-26 20 79 0 26 8831
2010-10-27 38 133 0 25 8780
2010-10-28 39 154 2 26 9368
2010-10-29 27 118 3 26 8709
2010-10-30 16 69 4 22 7302
2010-10-31 27 104 2 24 7511
September 2010 1188 3972 71 36 212127
August 2010 1430 6847 49 54 253114
July 2010 1242 5251 26 38 223030
June 2010 596 3561 14 29 147589
May 2010 595 2685 15 25 124026
April 2010 684 2535 17 38 117830
March 2010 983 4328 35 30 164101
February 2010 1115 5244 18 28 179047
January 2010 944 4432 39 35 140257
* 2009 1103 4782 178 24 268195
December 2009 377 1612 91 24 123536
November 2009 226 941 24 18 57528
October 2009 207 1000 26 20 38283
September 2009 29 250 3 6 8602
August 2009 66 229 6 18 12883
July 2009 167 689 16 16 25028
June 2009 31 61 12 7 2335

Forum Search


Quick Profile

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

* Chat Room

Refresh History
  • Daddy: Hit me up
    April 13, 2024, 11:07:04 PM
  • Daddy: Grandpa Brian
    April 13, 2024, 11:07:15 PM
  • indiansnation: No thanks daddy im looking to take your team out. I want to make my @@@ch
    April 13, 2024, 11:15:39 PM
  • indiansnation: Looking for one moe big bat and a couple of starting pitching
    April 13, 2024, 11:16:27 PM
  • indiansnation: Back at u bigfry
    April 13, 2024, 11:24:04 PM
  • Daddy: Im preparing for Hockey domination. :)
    April 14, 2024, 12:06:09 AM
  • indiansnation: Bigfry important pm read the latest pm i sent u
    April 14, 2024, 12:14:42 AM
  • indiansnation: Dad yea u going down in that league also nhl live u got no chance in any live leagues
    April 14, 2024, 12:15:32 AM
  • indiansnation: Daddy im takening u out
    April 14, 2024, 12:15:47 AM
  • indiansnation: Bigfry pm trade offer sent
    April 14, 2024, 12:36:54 AM
  • indiansnation: Bigfry back at u
    April 14, 2024, 12:57:58 AM
  • indiansnation: Bigfry trade posted everything u mentioned to me
    April 14, 2024, 01:27:13 AM
  • indiansnation: Stlouis blues 91 pm back at u
    April 14, 2024, 01:34:40 AM
  • indiansnation: Debreer23 pm
    April 14, 2024, 01:37:22 AM
  • indiansnation: Stlblues91 pm
    April 14, 2024, 02:36:03 AM
  • Daddy: Geezus that MLB board is lit up. Lets clean that up a bit.
    April 14, 2024, 01:24:20 PM
  • Daddy: Great job Gary, thank you.
    April 14, 2024, 01:27:52 PM
  • janesvilleaces: Daddy pm
    April 14, 2024, 03:31:53 PM
  • indiansnation: Stlblues91 pm
    April 14, 2024, 04:13:22 PM
  • Alpha5: The nada
    April 14, 2024, 04:21:06 PM
  • Alpha5: De nothing
    April 14, 2024, 04:21:12 PM
  • Alpha5: It's nada
    April 14, 2024, 04:28:39 PM
  • dbreer23: Clear as mierda
    April 14, 2024, 04:39:57 PM
  • Daddy: Back @janes
    April 14, 2024, 05:00:16 PM
  • Rhino7: If you’re in CCD and plan to return next season, make sure to check-in asap before it’s too late! Notices have been made and soon some of you could get replaced. Only takes a moment to get it done. [link]
    April 14, 2024, 06:08:14 PM
  • STLBlues91: Just got home so replying to all messages now
    April 14, 2024, 08:37:13 PM
  • jimw: CCD championship ended one week ago and we are pressured to decide right away if we are coming back or we lose our team?
    April 14, 2024, 08:39:48 PM
  • Rhino7: It’s a dynasty league so we assume everyone plans to return. This is the time for those who definitely don’t plan to return to say so that way we know ahead of time we have to find replacements. Nobody is pressuring you, it’s more of a courtesy to the LM who do this for nothing so they can make a game plan for next season.
    April 14, 2024, 11:13:17 PM
  • PsychoticPondGoons: FNHL FINALS scoring update after 1 week with 4 days to go.  :ANA: Ducks 112.05 v 149.85 :NYR: Rangers [link] :taco:
    April 14, 2024, 11:51:20 PM
  • indiansnation: Indians mlb live looking to trade looking for a bat or 2 and starting pitching.
    Yesterday at 03:38:50 PM
  • indiansnation: Jim w pm
    Yesterday at 05:43:06 PM
  • Daddy: Brian you are in 11 leagues? You are a true legend dude.
    Yesterday at 06:04:36 PM
  • Daddy: Sports Fan dynasty legend.
    Yesterday at 06:05:16 PM
  • BayAreaBallers: I'm in 10
    Yesterday at 07:06:08 PM
  • BayAreaBallers: And active in all
    Yesterday at 07:06:41 PM
  • indiansnation: Jim w pm
    Yesterday at 07:22:14 PM
  • indiansnation: Daddy pm
    Yesterday at 07:22:40 PM
  • STLBlues91: ill be around the rest of the day
    Yesterday at 07:27:08 PM
  • Daddy: Youre getting the full experience in that many leagues. There is always something to do.
    Yesterday at 07:33:19 PM
  • Daddy: Each league is different so makes you approach things differently.
    Yesterday at 07:33:43 PM
  • Jon: i have openings in SEC football 1st year league
    Yesterday at 07:54:15 PM
  • Jon: I am pretty sure that I am going to do away with the 64 team league as I can't justify paying the fee that Fantrax wants
    Yesterday at 07:54:44 PM
  • Jon: [link]
    Yesterday at 07:56:47 PM
  • Daddy: I pay about $500 in fantrax fees. I feel ya Jon.
    Yesterday at 08:09:00 PM
  • Daddy: Probably more if i added it all up. All that work + all that money = why very few do it. #Respect
    Yesterday at 08:11:47 PM
  • indiansnation: Bigfry pm
    Yesterday at 09:52:34 PM
  • indiansnation: Jim w one last pm
    Today at 01:01:12 AM
  • indiansnation: Trade posted jim w
    Today at 01:02:15 AM
  • BayAreaBallers: Two late night deals
    Today at 01:18:11 AM
  • Brent: Good morning guys.  Just a heads up, I am cutting back on leagues by a lot.  I'll message the commissioners which ones, but between work, school, fishing and family the thing that is going to get cut is fantasy sports.
    Today at 07:30:32 AM